|
|
|
Boys MS Results |
Place | Team Place | Name | Time |
26 | 22 | Dacen Wach | 14:19 |
28 | 23 | Giovanni Basile | 14:22 |
51 | 42 | Boden Becker | 14:55 |
80 | 64 | Timmy Knipscheer | 15:34 |
85 | 67 | Andrew Rutt | 15:42 |
99 | | Oliver Heppner | 15:58 |
107 | | William Lennert | 16:05 |
109 | | Luke Kline | 16:06 |
112 | | Logan Johnston | 16:07 |
132 | | Digby Goodchild | 16:39 |
170 | | Aidan Plante | 17:22 |
179 | | Heath Wintergerst | 17:34 |
183 | | Ignacio Ready | 17:39 |
194 | | Connor Johnston | 17:47 |
226 | | Erik Simonson | 18:34 |
256 | | Tyler Zemanek | 19:19 |
257 | | Alexander Rutt | 19:20 |
274 | | Ryan Joseph | 19:53 |
275 | | Oliver Minkler | 19:54 |
276 | | Cameron Stroh | 19:54 |
316 | | Ben Hindes | 22:26 |
317 | | Sam St. Clair | 22:26 |
318 | | Hunter Soule | 22:27 |
| |
|
|
|
Girls MS Results |
Place | Team Place | Name | Time |
16 | 16 | Kenna Kaminski | 15:32 |
61 | 52 | Ardis Dumont | 17:16 |
70 | 60 | Lea Irvin | 17:32 |
84 | 71 | Catherine Ruiz | 17:57 |
176 | 112 | Harper Waugh | 20:34 |
179 | | Camilla Lindenstein | 20:37 |
213 | | Savannah Collier | 22:00 |
214 | | Saphira Martinez | 22:01 |
255 | | Danna Gomez | 23:46 |
| |