Boys Varsity Results |
Place | Team Place | Name | Time |
6 | 6 | Zack Gacnik | 16:13 |
12 | 12 | Topi Alahuhta | 16:46 |
41 | 39 | Isaac Vanwestrienen | 17:32 |
45 | 43 | Charles Toppin | 17:37 |
101 | 93 | James Ulrich | 18:26 |
109 | 100 | Tanner Stahnke | 18:30 |
111 | 102 | Shane Beston | 18:30 |
153 | | Daniel Cheney | 18:58 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
35 | 35 | Abbey Putz | 20:40 |
57 | 55 | Niya Brandon | 21:29 |
70 | 66 | Ellie Hislop | 21:51 |
133 | 115 | Elsa Debrunner | 23:00 |
135 | 117 | Morgan Parslow | 23:06 |
139 | 120 | Stella Martin | 23:13 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
23 | 21 | Tuomas Alahuhta | 19:22 |
24 | 22 | Wyatt Bly | 19:23 |
25 | 23 | Seth Romo | 19:25 |
34 | 29 | Patrick Doty | 19:38 |
66 | 57 | Devon Lewis | 20:22 |
80 | 70 | Jacob Lashway | 20:32 |
122 | 99 | Aramis Pond | 21:08 |
155 | | Lute Douglas | 21:38 |
183 | | Jeb Barber | 22:01 |
216 | | Wyatt Partington | 22:38 |
328 | | Mason Coco | 25:37 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
33 | 32 | Ilese Kitterman | 24:07 |
47 | 46 | Linsey Bauer | 24:42 |
48 | 47 | Gwendolyn Walker | 24:42 |
56 | 55 | Megan Stahnke | 24:49 |
75 | 67 | Alyssa Gerard | 25:29 |
85 | 74 | Sally Widlund | 25:39 |
135 | 96 | Isabella Namaksy | 26:49 |
140 | | Anna Hughes | 26:58 |
150 | | Hanna Banfield | 27:19 |
168 | | Joelle Wageman | 28:00 |
170 | | Ella Seevers | 28:02 |
174 | | Maya Dawson | 28:07 |
175 | | Jordan Vanni | 28:08 |
177 | | Zoe Peesel | 28:12 |
183 | | Hannah Holt | 28:22 |
195 | | Hope Andren | 28:41 |
238 | | Sheridan Thomas | 30:16 |
243 | | Kari Hoy | 30:28 |
304 | | Natalie Pinarretta | 36:13 |
315 | | Michaya Moore | 38:06 |
| |