Boys Varsity Results |
Place | Team Place | Name | Time |
14 | 14 | Ryan Slocum | 16:54 |
38 | 36 | Aaron Brown | 17:30 |
44 | 42 | Aser Albachew | 17:37 |
61 | 58 | Alexander Woldetatyos | 17:51 |
89 | 83 | Nathan Berhe | 18:17 |
134 | 123 | Demetrious Brown | 18:46 |
141 | 129 | Hunter Rivers | 18:51 |
157 | | Nicholas Mather | 19:07 |
193 | | Nick Pantuliano | 19:42 |
233 | | Nathan Wetzel | 20:18 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
61 | 59 | Chloe Wetzel | 21:39 |
89 | 82 | Avani Houston | 22:17 |
170 | 143 | Melanie Ternlund | 24:03 |
197 | 161 | Sofia Alvarez | 24:34 |
223 | 176 | Sarah Bridgford | 25:52 |
231 | 182 | Ainsley Slocum | 26:25 |
240 | 186 | Isabela Melendez | 26:54 |
242 | | Mahayla Griggs | 26:59 |
250 | | Jennifer Lopez Arteaga | 28:19 |
254 | | Caroline Smith | 28:47 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
49 | 41 | Keenan Litsey | 20:00 |
54 | 46 | Soloman Jameson | 20:04 |
55 | 47 | Chris Leonvelez | 20:06 |
192 | 131 | Boaz Adams | 22:10 |
301 | 165 | Adam Mekonnen | 24:37 |
313 | 168 | Roberto Carrillo | 24:57 |
316 | 170 | Mathew Tengler | 25:01 |
390 | | Anthony Marenec | 31:30 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
310 | | Hannah Clark | 36:41 |
| |