Wild Cat Invitational Cross Country - September 13, 2019 - Open Boys


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 3295 Tony Gallerani Ralston Valley 18:28
2. 2 3288 Andrew Delisa Ralston Valley 18:30
3. 3 3312 Nick Walker Ralston Valley 18:39
4. 4 2532 Toler Wilson Arvada West 18:42
5. 5 3286 Carson Belcher Ralston Valley 18:51
6. 6 2762 Michael Barr Denver East 19:15
7. 3416 Casey Golden The Classical Academy 19:24
8. 7 2599 Preston Lux Chatfield 19:26
9. 8 2506 Blake Church Arvada West 19:29
10. 2632 Gavin Hewitt Colorado Academy 19:39
11. 3414 Carter Byron The Classical Academy 19:39
12. 2639 Bailey Walker Colorado Academy 19:40
13. 9 3309 Nicholas Schweiker Ralston Valley 19:42
14. 10 2768 Frank Buddenhagen Denver East 19:44
15. 11 3076 Sean Hawes Jefferson Academy 19:53
16. 2458 Brian Adams Addenbrooke Classical Academy 19:58
17. 12 3090 Brendan Stonecypher Jefferson Academy 19:58
18. 13 2854 Jack Fortune DSST: Byers 20:00
19. 14 2602 Riley McMurry Chatfield 20:02
20. 15 3187 Nate Hoody Mullen 20:04
21. 16 2766 Elijah Bruggeman Denver East 20:04
22. 17 2790 Benjamin Hopper Denver East 20:07
23. 18 3298 Andrius Henning Ralston Valley 20:08
24. 19 3179 Mason Atwell Mullen 20:09
25. 20 3096 Ezra Weir Jefferson Academy 20:11
26. 21 2500 Brandon Benedict Arvada West 20:11
27. 22 3396 Maheswara Vatti Stargate 20:12
28. 23 2907 Johnathan Hafemeister Eaglecrest 20:14
29. 24 3310 Kyle Stiebeling Ralston Valley 20:16
30. 25 2598 Austin Lazarus Chatfield 20:16
31. 26 3097 Zach Weir Jefferson Academy 20:17
32. 3307 John Scherer Ralston Valley 20:18
33. 27 2918 Luke Ming Eaglecrest 20:19
34. 28 2924 Nicholas Sampson Eaglecrest 20:19
35. 29 3205 Diego Taboada-Cross Mullen 20:22
36. 30 2502 David Brown Arvada West 20:23
37. 31 2784 Allen Harder Denver East 20:23
38. 32 2623 Ryan Young Chatfield 20:24
39. 33 2588 Ryan Carbajal Chatfield 20:24
40. 34 2793 James Johnson Denver East 20:26
41. 35 2615 Nick Schuster Chatfield 20:30
42. 36 3445 Shandiin Schuster Thornton 20:31
43. 37 2511 Ronan Dowd Arvada West 20:31
44. 38 3044 Braeden Poole Grandview 20:33
45. 3418 Kaden Matthews The Classical Academy 20:35
46. 39 2777 Stephen Evans Denver East 20:36
47. 40 3088 Alec Shields Jefferson Academy 20:39
48. 41 3083 Seth Nuncio-Cagle Jefferson Academy 20:42
49. 3301 Parker Johnson Ralston Valley 20:43
50. 42 2597 Camden Law Chatfield 20:47
51. 2823 Jacob Silverman Denver East 20:48
52. 43 3037 Declan McCrary Grandview 20:48
53. 44 2512 Landon Eggers Arvada West 20:49
54. 45 3033 Jonathan Hutchinson Grandview 20:51
55. 46 3439 Angel Parra Thornton 20:52
56. 47 3031 Mukund Gurumurthi Grandview 20:52
57. 3313 Reilly Yost Ralston Valley 20:53
58. 48 2517 Cruz Lopez Arvada West 20:56
59. 49 3199 Eric Rapp Mullen 20:56
60. 3289 Joseph Delisa Ralston Valley 20:58
61. 50 2988 Tyler Smith Golden 20:59
62. 51 3446 Isaiah Solomon Thornton 21:00
63. 52 2920 Eito Naraoka Eaglecrest 21:00
64. 53 3043 Joseph Peavy Grandview 21:01
65. 3311 Diego Vasquez Ralston Valley 21:01
66. 54 2902 Jack Carson Eaglecrest 21:01
67. 2585 John Borchelt Chatfield 21:02
68. 3294 Rocco Gallerani Ralston Valley 21:03
69. 2596 Trevor Kientz Chatfield 21:04
70. 55 3255 Jeramiah Huerta Pomona 21:05
71. 2822 Adam Schwartz Denver East 21:05
72. 56 3026 Deron Craig Grandview 21:05
73. 2529 Dylan Watkins Arvada West 21:08
74. 57 2925 Steven Sampson Eaglecrest 21:09
75. 3304 Cody Noall Ralston Valley 21:10
76. 2600 Andrew Mattson Chatfield 21:11
77. 58 2915 Mason Leak Eaglecrest 21:12
78. 2913 Matthew Johnson Eaglecrest 21:15
79. 59 2972 Lakeland Eldred Golden 21:15
80. 2767 Josh Bruggeman Denver East 21:15
81. 2931 Nathan Weldon Eaglecrest 21:16
82. 2922 Reynaldo Ratliff Eaglecrest 21:18
83. 60 3082 Beau Noland Jefferson Academy 21:20
84. 61 3447 Raudel Sosa Thornton 21:21
85. 62 2977 R J Jones Golden 21:22
86. 3297 Holden Hamm Ralston Valley 21:23
87. 63 3367 Raymond Shipe Standley Lake 21:27
88. 2591 Jonah Climp Chatfield 21:28
89. 64 2987 Mason Smith Golden 21:30
90. 3239 Eli Post Overland 21:31
91. 3075 Andrew Harding Jefferson Academy 21:31
92. 2594 Adam Giles Chatfield 21:34
93. 2587 Stuart Buecher Chatfield 21:34
94. 3299 Joshua Horsley Ralston Valley 21:34
95. 2769 Marcus Burnett Denver East 21:35
96. 65 3440 Jason Plumley Thornton 21:41
97. 2523 Jonathan Reyes Arvada West 21:44
98. 66 3253 A J Bowlen Pomona 21:44
99. 2798 Charles Keglovitz Denver East 21:44
100. 3074 Noah Douglas Jefferson Academy 21:46
101. 67 2673 Tyler Gorny D'Evelyn 21:47
102. 2528 Tryceton Smith Arvada West 21:49
103. 68 3040 Chaz Mosby Grandview 21:49
104. 69 2976 Toby Howie Golden 21:50
105. 70 2863 Peter Lund DSST: Byers 21:50
106. 71 2983 Frederik Rikhof Golden 21:51
107. 72 2870 Peter Roesch DSST: Byers 21:51
108. 73 3254 Evan Harris Pomona 21:51
109. 2908 Kyle Higgins Eaglecrest 21:53
110. 74 3433 Logan Garcia Thornton 21:58
111. 2515 Max Larson Arvada West 22:02
112. 2518 Caleb Luyk Arvada West 22:02
113. 3417 Jackson Hawkins The Classical Academy 22:03
114. 3046 Talen Rice Grandview 22:03
115. 75 3394 Nathaniel Roling Stargate 22:04
116. 76 2681 Martin Prchal D'Evelyn 22:05
117. 2614 Jacob Ruszkowski Chatfield 22:12
118. 77 2856 Diego Greiman DSST: Byers 22:13
119. 2527 Isaac Silverman Arvada West 22:13
120. 2589 Quinn Chandler Chatfield 22:13
121. 78 2678 Ben Meiser D'Evelyn 22:14
122. 2601 Cameron McElroy Chatfield 22:19
123. 79 3443 Liam Sabot Thornton 22:22
124. 2797 Ben Kaufman Denver East 22:23
125. 80 3499 Aidan Wesley Wheat Ridge 22:23
126. 2631 Remy Guillot Colorado Academy 22:23
127. 2459 Caebren Shaw Addenbrooke Classical Academy 22:24
128. 2507 Ethan Cowan Arvada West 22:26
129. 81 3366 Reece Shibata Standley Lake 22:30
130. 3092 Zach Stull Jefferson Academy 22:31
131. 82 3204 Brayden Sorrells Mullen 22:31
132. 83 3368 Timothy Shivers Standley Lake 22:34
133. 2921 Marco Pazmino Eaglecrest 22:40
134. 84 2683 Logan Schottland D'Evelyn 22:41
135. 2764 Ethan Berk Denver East 22:48
136. 85 2684 Zach Swadburg D'Evelyn 22:51
137. 3051 Andrew Wylie Grandview 22:51
138. 3048 Jackson Smith Grandview 22:52
139. 3035 Zach Krebs Grandview 22:53
140. 86 3395 Larry Shan Stargate 22:54
141. 2590 Robbie Chapple Chatfield 22:56
142. 3302 Ryan Johnson Ralston Valley 22:59
143. 2912 Owynn Jenkins Eaglecrest 23:03
144. 3292 Blake Donze Ralston Valley 23:09
145. 3087 Ethan Sewell Jefferson Academy 23:11
146. 2825 Oliver Sumners Denver East 23:13
147. 87 3369 Bjorn Speckien Standley Lake 23:16
148. 88 2853 Weston Ferguson DSST: Byers 23:22
149. 3041 Anthony Nguyen Grandview 23:24
150. 89 2674 Isaiah Littlefield D'Evelyn 23:27
151. 90 3258 Ethan Martinez Pomona 23:29
152. 3077 Noah Jaracz Jefferson Academy 23:31
153. 3034 Andrew Hyman Grandview 23:32
154. 3025 Drew Chaney Grandview 23:32
155. 91 3355 Kade Gannon Standley Lake 23:33
156. 2771 Liam Cook Denver East 23:36
157. 92 3358 Dylan Jenkins Standley Lake 23:38
158. 2592 Will Dumler Chatfield 23:39
159. 93 3184 Helmuth Grohmann Mullen 23:41
160. 3441 Josue Quiroz Thornton 23:45
161. 2901 Paxton Bowman Eaglecrest 23:58
162. 3114 Cole Grider Machebeuf 23:58
163. 2816 Aiden Perez-Lym Denver East 24:02
164. 2827 Aidan Vogel Denver East 24:09
165. 94 3360 Juan Madera-Navarrete Standley Lake 24:10
166. 3354 Haden DeWitt Standley Lake 24:11
167. 3093 Isaiah Thurman Jefferson Academy 24:15
168. 2621 Korey Tiell Chatfield 24:15
169. 3120 Isaac Smith Machebeuf 24:17
170. 2773 Joey Crooks Denver East 24:18
171. 95 3252 Ethan Anna Pomona 24:19
172. 2620 Elliott Stone Chatfield 24:22
173. 2900 Gael Bernal-Vargas Eaglecrest 24:22
174. 96 3257 Ashton Magnett Pomona 24:30
175. 2817 Max Proske Denver East 24:32
176. 97 2677 Brody McKellips D'Evelyn 24:32
177. 2930 Ryan Stohl Eaglecrest 24:32
178. 98 3496 Frankie Prokop Wheat Ridge 24:36
179. 99 3191 John Kearney Mullen 24:39
180. 3039 Ryan Montemayor Grandview 24:41
181. 2680 John Nguyen D'Evelyn 24:47
182. 2530 Luke Wedlake Arvada West 24:48
183. 3324 Nicholas Dalgleish SkyView Academy 24:51
184. 2514 Carter Johnson Arvada West 24:53
185. 3438 Ignacio Montiel Thornton 24:57
186. 2531 Bryce Williams Arvada West 25:03
187. 100 2973 Kyle Gathers Golden 25:04
188. 2765 Conrad Branch Denver East 25:05
189. 2810 Gabriel Nagel Denver East 25:05
190. 3190 Scott Jensen Mullen 25:08
191. 2519 Sam McKay Arvada West 25:10
192. 101 3491 Luke McAdams Wheat Ridge 25:10
193. 3118 Paul Quinn Machebeuf 25:23
194. 102 2873 Henry Seelaus DSST: Byers 25:23
195. 3113 Sergio Gomez Machebeuf 25:27
196. 2794 Wade Julian Denver East 25:30
197. 2617 Ben Stickland Chatfield 25:31
198. 103 2862 Matthew Lavine DSST: Byers 25:46
199. 2818 Milo Robertson Denver East 25:49
200. 2479 Greg Tavenner Arvada 25:52
201. 3042 Patrick Norte Grandview 25:59
202. 2787 Connor Hise Denver East 26:01
203. 3080 Jack Leyba Jefferson Academy 26:04
204. 2867 Declan Ortanez DSST: Byers 26:08
205. 3180 Ezekial Cortez Mullen 26:12
206. 2935 Noah Donegan Front Range Christian 26:15
207. 3196 Josh Marsh Mullen 26:16
208. 3185 Max Hatfield Mullen 26:17
209. 2685 Forrest Williams D'Evelyn 26:23
210. 2619 Josh Stickland Chatfield 26:29
211. 3430 Brandon Castillo Thornton 26:30
212. 2776 Dillon Erstad Denver East 26:33
213. 3192 Andrew Kwon Mullen 26:37
214. 3091 Aaron Strauber Jefferson Academy 26:41
215. 3181 Adam Domenico Mullen 26:49
216. 3027 Logan Decker Grandview 26:51
217. 3045 Maxwell Reid Grandview 26:53
218. 3442 Britain Richardson Thornton 26:54
219. 104 3392 Graham McDonnell Stargate 26:56
220. 105 3393 Gavin Nichols Stargate 26:57
221. 2521 Liam Passerella Arvada West 27:09
222. 2603 Bennett Minahan Pomering Chatfield 27:10
223. 2984 Jacob Royer Golden 27:43
224. 3028 Paxton Decker Grandview 27:43
225. 2503 Cameron Campbell Arvada West 27:56
226. 3198 Luke Nelligan Mullen 27:59
227. 2595 Kyle Granath Chatfield 28:28
228. 3370 Trey Van Ersvelde Standley Lake 28:41
229. 2851 Jacob Cole DSST: Byers 28:42
230. 2612 Zach Robinson Chatfield 29:01
231. 3089 Nate Stober Jefferson Academy 29:01
232. 2501 Brock Benoit Arvada West 29:05
233. 106 3488 Leo Humphrey Wheat Ridge 29:12
234. 2898 Issac Bart Eaglecrest 29:20
235. 2858 Tristam Jeans DSST: Byers 29:59
236. 3432 Connor Flageolle Thornton 30:01
237. 107 3485 Nicholas Goodwin Wheat Ridge 30:51
238. 2979 Lance Oldfather Golden 31:07
239. 108 3387 Dante Fan Stargate 31:45
240. 3202 Dominik Scelza Mullen 32:21
241. 2801 Schuyler Kropp Denver East 32:22
242. 2785 Xaven Henson Denver East 32:22
243. 3194 Brecken Lusk Mullen 33:17
244. 2520 Charlie O'Brien Arvada West 33:19
245. 3023 Shrihari Asokan Grandview 33:31
246. 2473 Andy Garcia Arvada 35:43

back