Wild Cat Invitational Cross Country - Varsity Boys - Team Results
Wild Cat Invitational Cross Country
September 13, 2019
Team Scores

Varsity Boys


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    73 Arvada West                              (1:24:41, 16:56.16, 1:30)
          4      4 Dominic Danborn             16:06
          9      9 Gabe Schultz                16:39
         13     13 David Rhoades               16:55
         21     21 Max Link                    17:27
         26     26 Logan Deison                17:36
        (44)    44 Max Carman                  18:16
        (64)    64 Kenny Deng                  18:48

   2.   111 The Classical Academy                    (1:26:12, 17:14.20, 2:04)
          1      1 Mason Norman                15:41
         20     20 Nathaniel Brim              17:23
         28     28 Adam Ambuul                 17:42
         30     30 Chandler Wilburn            17:43
         32     32 Ryan Flaherty               17:44
        (37)    37 Will Moore                  17:52
        (48)    48 Landon Sheveland            18:20

   3.   114 Ralston Valley                           (1:26:51, 17:22.03, 1:23)
         12     12 James Ramey                 16:46
         14     14 Ethan Grolnic               17:06
         16     16 Jack Donze                  17:08
         31     31 Aiden Logan                 17:44
         41     41 Lukas Schneider             18:08
        (42)    42 Alex Bolduc                 18:09
        (55)    55 Miles Salzer                18:32

   4.   136 SkyView Academy                          (1:27:39, 17:31.69, 1:47)
          7      7 Owen Nolan                  16:33
         15     15 Will Scavuzzo               17:06
         27     27 Ibrohim Nosirov             17:36
         40     40 Jack Lee                    18:07
         47     47 Dominic Scavuzzo            18:19
        (50)    50 Sam Lindner                 18:21
        (56)    56 Michael Vargas              18:33

   5.   173 Denver East                              (1:27:51, 17:34.00, 3:10)
          3      3 Will Daley                  15:48
         11     11 Asher Hoyt                  16:42
         38     38 Eamon Nussbaum              18:03
         51     51 Ballard Kauffman            18:22
         70     70 Otto Kauffman               18:57
        (83)    83 David Anderson              19:16
       (111)   112 Xander Pacini               20:24

   6.   199 Colorado Academy                         (1:30:02, 18:00.29, 1:01)
         29     29 Walt Jones                  17:42
         35     35 Avery Lin                   17:48
         36     36 Jonathan Fossel             17:48
         39     39 Bradley Troyer              18:03
         60     60 Cole Siegler                18:43
        (73)    73 Charles Link                19:08
        (87)    87 Aidan Collins               19:26

   7.   214 Jefferson Academy                        (1:30:34, 18:06.62, 1:37)
         17     17 Jacob Crookston             17:15
         34     34 Evan Mills                  17:47
         45     45 Peter Van Cleave            18:18
         52     52 Cole Reisdorf               18:25
         66     66 Max Brown                   18:51
        (69)    69 Michael Leoni               18:55
        (85)    85 Blake Robinson              19:18

   8.   240 Golden                                   (1:30:49, 18:09.67, 2:53)
          6      6 Bryce Reeburgh              16:17
         23     23 Ethan Hensley               17:31
         63     63 Kellen Sisco                18:46
         72     72 Dylan O'Neill               19:06
         76     76 Henry Stubenrauch           19:10
        (97)    97 Bryan Shuler                19:49
       (125)   126 Vincenzo Perri              21:06

   9.   241 Mullen                                   (1:30:57, 18:11.28, 2:35)
         10     10 Michael Dudzic              16:40
         25     25 Will Locascio               17:34
         46     46 Jack Tolbert                18:18
         78     78 Aidan Schwarz               19:12
         82     82 Owen McCarter               19:15
        (98)    98 Jonathan Egan               19:49
       (103)   103 Gunnar Holmes               20:04

  10.   291 Thornton                                 (1:32:58, 18:35.53, 2:05)
         22     22 Alfonso Salais              17:27
         53     53 Lexus Venzor Madrid         18:29
         59     59 Dylan Hickman               18:42
         65     65 Ronnie Delgado              18:50
         92     92 Carlos Lazo                 19:32

  11.   293 Chatfield                                (1:31:54, 18:22.74, 4:08)
          2      2 Cole Nash                   15:46
         49     49 Mason Bessette              18:21
         54     54 Anthony Somoza              18:30
         89     89 Noah Topka                  19:27
         99     99 Kaelen Moore                19:53
       (108)   109 Michael Fitzgerald          20:11
       (119)   120 Hunter Ridpath              20:45

  12.   295 Eaglecrest                               (1:32:44, 18:32.69, 2:17)
         18     18 Sawyer Slauson              17:16
         33     33 Rodrigo Hackos              17:45
         61     61 Ryan Ronish                 18:45
         90     90 Owen Morgenegg              19:28
         93     93 Joshua Epperson             19:32
       (107)   108 Rishab Sodhi                20:11

  13.   327 Overland                                 (1:33:26, 18:41.16, 3:52)
          5      5 Grant Bradley               16:16
         24     24 Jonael Cid Gonzalez         17:33
         88     88 Eduardo Martinez Caldero    19:26
        104    104 Edan Wild                   20:05
        106    106 Jason Lyon                  20:08
       (136)   137 Rifat Emam                  22:16

  14.   404 Standley Lake                            (1:36:39, 19:19.66, 3:29)
         19     19 Kyle Hofmann                17:17
         71     71 Jack Mullen                 19:00
         84     84 Jeremy Kregar               19:17
        110    111 Hayden Burton               20:22
        120    121 Tyler Croy                  20:45
       (131)   132 Jacob Maikranz              21:29
       (132)   133 Henry Holtorf               21:49

  15.   410 Stargate                                 (1:36:47, 19:21.38, 1:55)
         57     57 Scott Enriquez              18:39
         68     68 Jacob Hofer                 18:53
         80     80 Jackson Ware                19:14
         91     91 Matthew Bonfiglio Oswald    19:30
        114    115 Nick Wilkins                20:33
       (116)   117 Ethan Bailey                20:40
       (118)   119 Alex Hill                   20:42

  16.   450 Front Range Christian                    (1:39:51, 19:58.19, 6:40)
          8      8 Andre Stablein              16:35
         77     77 Evan Keys                   19:12
        102    102 Kevin Britton               19:57
        124    125 Anthony Earl                20:56
        139    140 Luke Richards               23:14
       (143)   144 Josh Herring                26:51
       (144)   145 Andrew Murray               26:51

  17.   451 D'Evelyn                                 (1:38:51, 19:46.08, 3:06)
         43     43 Ian Wilson                  18:13
         62     62 Clint Gersabeck             18:45
        105    105 Isaac Lopez                 20:05
        112    113 Abe Saks                    20:30
        129    130 Austin Murphy               21:19

  18.   454 Grandview                                (1:38:12, 19:38.39, 1:41)
         67     67 Jacob Blevins               18:53
         79     79 Connor Girard               19:12
         95     95 Kody Le                     19:43
        100    100 David Hamilton              19:54
        113    114 Gavin Utroske               20:33
       (122)   123 Evan Meeks                  20:50

  19.   469 Wheat Ridge                              (1:38:52, 19:46.37, 1:29)
         74     74 Sam Morley                  19:09
         75     75 Raiden Alford               19:09
         96     96 Steven Merrill              19:48
        109    110 Parker Gothard              20:12
        115    116 Daunte Limon                20:37
       (127)   128 Sam Budoff                  21:12
       (137)   138 Noah Jahnke                 22:20

  20.   515 Machebeuf                                (1:42:44, 20:32.70, 4:44)
         58     58 Philip Joseph               18:41
         86     86 Gary Ward                   19:18
        101    101 Max Seibold                 19:56
        130    131 Quinton Johnson             21:26
        140    141 Cameron Stornetta           23:25
       (141)   142 Mitchell Mages              23:59
       (142)   143 Chuck Towle                 24:42

  21.   592 DSST: Byers                              (1:43:36, 20:43.10, 1:46)
         94     94 Bradford Murphy             19:33
        121    122 Will Radcliffe              20:45
        123    124 Pablo Torre - Walker        20:53
        126    127 Will Kotowski               21:08
        128    129 Lucas Garcia                21:19
       (133)   134 Dylan Brown                 21:58
       (134)   135 Evan Lyons                  22:01

  22.   616 Arvada                                   (1:53:00, 22:35.80, 9:17)
         81     81 Nohl Johnson                19:15
        117    118 Logan Mills                 20:41
        135    136 Seth Jolly                  22:05
        138    139 Macen Camack                22:30
        145    146 Dawson Songer               28:31

back