Boys Varsity Results |
Place | Team Place | Name | Time |
58 | 58 | Philip Joseph | 18:41 |
86 | 86 | Gary Ward | 19:18 |
101 | 101 | Max Seibold | 19:56 |
131 | 130 | Quinton Johnson | 21:26 |
141 | 140 | Cameron Stornetta | 23:25 |
142 | 141 | Mitchell Mages | 23:59 |
143 | 142 | Chuck Towle | 24:42 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
162 | | Cole Grider | 23:58 |
169 | | Isaac Smith | 24:17 |
193 | | Paul Quinn | 25:23 |
195 | | Sergio Gomez | 25:27 |
| |
|
|
Girls Varsity Results |
Place | Team Place | Name | Time |
61 | 61 | Carly Whitehouse | 23:11 |
79 | 77 | Brianna Bertsch | 24:05 |
87 | 84 | Regan Kearney | 24:27 |
96 | 93 | Mary Kate Kearney | 25:12 |
97 | 94 | Maria Talafuse | 25:18 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
74 | 55 | Teresa Sri | 26:14 |
79 | 59 | Elisabeth Delker | 26:25 |
140 | 89 | Mina Ramirez | 28:56 |
169 | 96 | Margret Talafuse | 30:06 |
191 | 101 | Hannah France | 32:21 |
201 | 108 | Cecilia Igielinski | 33:11 |
221 | 114 | Steicy Cabrales | 36:59 |
| |
|
|