Boys Varsity Results |
Place | Team Place | Name | Time |
22 | 22 | Alfonso Salais | 17:27 |
53 | 53 | Lexus Venzor Madrid | 18:29 |
59 | 59 | Dylan Hickman | 18:42 |
65 | 65 | Ronnie Delgado | 18:50 |
92 | 92 | Carlos Lazo | 19:32 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
42 | 36 | Shandiin Schuster | 20:31 |
55 | 46 | Angel Parra | 20:52 |
62 | 51 | Isaiah Solomon | 21:00 |
84 | 61 | Raudel Sosa | 21:21 |
96 | 65 | Jason Plumley | 21:41 |
110 | 74 | Logan Garcia | 21:58 |
123 | 79 | Liam Sabot | 22:22 |
160 | | Josue Quiroz | 23:45 |
185 | | Ignacio Montiel | 24:57 |
211 | | Brandon Castillo | 26:30 |
218 | | Britain Richardson | 26:54 |
236 | | Connor Flageolle | 30:01 |
| |
|
|
|
Girls Open Results |
Place | Team Place | Name | Time |
12 | 11 | Daisy Walsh | 23:23 |
34 | 29 | Hope Watkins | 24:43 |
60 | 49 | Madison Ault | 25:39 |
107 | 73 | Cynthia Hagerty | 27:18 |
138 | 88 | Arianna Olson | 28:54 |
170 | 97 | Perla Ramirez | 30:07 |
| |
|
|