Boys Varsity Results |
Place | Team Place | Name | Time |
74 | 74 | Sam Morley | 19:09 |
75 | 75 | Raiden Alford | 19:09 |
96 | 96 | Steven Merrill | 19:48 |
110 | 109 | Parker Gothard | 20:12 |
116 | 115 | Daunte Limon | 20:37 |
128 | 127 | Sam Budoff | 21:12 |
138 | 137 | Noah Jahnke | 22:20 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
125 | 80 | Aidan Wesley | 22:23 |
178 | 98 | Frankie Prokop | 24:36 |
192 | 101 | Luke McAdams | 25:10 |
233 | 106 | Leo Humphrey | 29:12 |
237 | 107 | Nicholas Goodwin | 30:51 |
| |
|
|
Girls Varsity Results |
Place | Team Place | Name | Time |
50 | 50 | Madelyn Ballie | 22:35 |
80 | 78 | Sydney Hertel | 24:08 |
82 | 80 | Grace Goodwin | 24:13 |
100 | 97 | Jasmine Siemek-Phone | 25:31 |
125 | 120 | Ellie Gothard | 31:03 |
127 | 122 | Olivia Willis | 31:59 |
128 | 123 | Gabby Reese | 32:13 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
193 | 103 | Elin Andresen Littman | 32:32 |
194 | 104 | Elsie Morris | 32:33 |
195 | 105 | Lily Webb | 32:35 |
198 | 107 | Katie Floyd | 32:54 |
207 | 110 | Kyra Copher | 33:41 |
217 | 112 | Willow Robie | 36:31 |
219 | 113 | Avery Bougher | 36:45 |
220 | | Avery Shelite | 36:51 |
224 | | Alexia Candelaria | 37:30 |
226 | | Karlie Candelaria | 37:35 |
232 | | Jessica Dossena | 40:51 |
234 | | Allison Ruskell | 41:37 |
| |
|
|