Brighton Turkey Trot 5K - Walk - November 22, 2014
Results by Name

back

Division
Overall Chip Place Place Winning
Bib Name Place Time Time Age Sex In Sex Division In Div Time
906 Frances Adragna-Hayes 129/306 54:28 53:50 45 F 88/219 40 to 49 27/47 35:42
907 Stephen Alaksin 243/306 1:01:28 1:00:25 77 M 71/87 70 to 79 9/11 33:51
908 Torrin Anderson 235/306 1:00:56 59:51 7 F 166/219 9 & under 9/15 47:08
851 Joey Arp 152/306 55:27 54:50 56 M 48/87 50 to 59 17/20 33:10
852 Kathy Arp 150/306 55:27 54:49 54 F 103/219 50 to 59 21/35 35:40
913 Joyce Belvill 59/306 49:13 48:40 74 F 38/219 70 to 79 4/16 38:33
914 Kaleb Benavidez 227/306 1:00:10 59:27 12 M 67/87 10 to 19 8/9 35:41
915 Louree Benavidez 226/306 1:00:10 59:25 32 F 160/219 30 to 39 20/34 44:23
916 Vincent Benavidez 225/306 1:00:10 59:25 38 M 66/87 30 to 39 6/9 48:22
853 Martha Bergs 199/306 58:16 57:19 52 F 138/219 50 to 59 28/35 35:40
918 Michael Blanchard 2/306 33:10 32:55 53 M 1/87 50 to 59 1/20 33:10
919 Holly Bolyard 43/306 47:26 46:41 44 F 24/219 40 to 49 11/47 35:42
921 Sharon Bostrom 292/306 1:08:19 1:07:20 69 F 209/219 60 to 69 34/37 32:07
854 Jean Bousselaire 290/306 1:07:00 1:06:06 47 M 82/87 40 to 49 11/12 52:15
855 Maria Bousselaire 289/306 1:06:58 1:06:04 48 F 208/219 40 to 49 45/47 35:42
1217 Brian Bowen 270/306 1:04:09 1:03:14 57 M 78/87 50 to 59 19/20 33:10
922 Carol Boyd 145/306 55:20 54:49 64 F 100/219 60 to 69 15/37 32:07
923 Angie Brewer 298/306 1:09:29 1:08:22 36 F 212/219 30 to 39 33/34 44:23
926 Zach Brewer 296/306 1:09:08 1:08:01 40 M 86/87 40 to 49 12/12 52:15
927 Marika Brimeyer 6/306 35:42 35:12 41 F 3/219 40 to 49 1/47 35:42
929 Johanna Brown 95/306 51:52 51:20 43 F 65/219 40 to 49 20/47 35:42
930 Kathryn Bruder 201/306 58:16 57:20 23 F 140/219 20 to 29 13/19 38:42
931 Marci Bultje 91/306 51:25 50:49 54 F 63/219 50 to 59 12/35 35:40
1199 Kristin Burden 187/306 57:54 57:06 31 F 126/219 30 to 39 15/34 44:23
933 George Cargain 102/306 52:16 51:37 45 M 32/87 40 to 49 2/12 52:15
935 Rebecca Cartwright 218/306 59:40 58:50 50 F 154/219 50 to 59 30/35 35:40
936 Alicia Casaceli 210/306 58:54 56:32 29 F 146/219 20 to 29 14/19 38:42
937 Colleen Casaceli 211/306 58:55 56:31 63 F 147/219 60 to 69 17/37 32:07
939 Lucy Castro 140/306 55:02 54:26 27 F 96/219 20 to 29 6/19 38:42
1201 Hazel Chavez 188/306 57:59 57:06 34 F 127/219 30 to 39 16/34 44:23
1203 Thomas Clark 175/306 57:21 56:08 70 M 57/87 70 to 79 7/11 33:51
941 Katelyn Cline 267/306 1:03:37 1:02:57 9 F 190/219 9 & under 14/15 47:08
942 Nicole Cline 266/306 1:03:37 1:02:54 38 F 189/219 30 to 39 29/34 44:23
943 Danny Cook 27/306 44:51 44:01 60 M 14/87 60 to 69 3/14 35:45
1225 Deb Copeland 55/306 48:53 47:55 47 F 34/219 40 to 49 14/47 35:42
1226 Drew Copeland 147/306 55:22 54:25 14 M 46/87 10 to 19 4/9 35:41
946 Vanessa Corral 250/306 1:03:01 1:01:42 24 F 176/219 20 to 29 15/19 38:42
1204 Aracely Correa 190/306 58:00 57:08 13 F 129/219 10 to 19 12/15 48:28
1205 Esmeralda Correa 189/306 57:59 57:08 27 F 128/219 20 to 29 8/19 38:42
857 Jim Coulter 288/306 1:06:57 1:06:05 54 M 81/87 50 to 59 20/20 33:10
947 Ruth Crane 58/306 49:11 48:28 65 F 37/219 60 to 69 4/37 32:07
948 Cydney Cuza 144/306 55:20 54:20 10 F 99/219 10 to 19 10/15 48:28
949 Candace Dean 223/306 1:00:03 59:01 68 F 158/219 60 to 69 21/37 32:07
950 Sandra Dean 156/306 55:42 54:52 52 F 107/219 50 to 59 23/35 35:40
951 Karen Demmel 4/306 35:40 35:15 56 F 2/219 50 to 59 1/35 35:40
952 Rhonda Derby 46/306 47:28 46:43 40 F 27/219 40 to 49 13/47 35:42
953 Floyd Dickerson 131/306 54:31 54:01 55 M 42/87 50 to 59 13/20 33:10
955 John Dingle 107/306 52:39 52:08 39 M 34/87 30 to 39 3/9 48:22
1206 Jessica Dominguez 186/306 57:54 57:02 29 F 125/219 20 to 29 7/19 38:42
1215 Loye Donnelly 90/306 51:10 50:38 65 F 62/219 60 to 69 9/37 32:07
858 Charles Eiland 111/306 53:17 52:46 67 M 35/87 60 to 69 8/14 35:45
956 Bill Emslie 7/306 35:45 35:08 67 M 4/87 60 to 69 1/14 35:45
957 Tracey Emslie 50/306 48:27 47:49 62 F 29/219 60 to 69 3/37 32:07
958 Deztini Esparsen 89/306 51:07 50:28 13 F 61/219 10 to 19 7/15 48:28
959 Veronica Esparsen 88/306 51:06 50:28 52 F 60/219 50 to 59 11/35 35:40
960 Peggy Euser 229/306 1:00:19 59:20 62 F 161/219 60 to 69 23/37 32:07
961 Tony Euser 228/306 1:00:19 59:19 60 M 68/87 60 to 69 10/14 35:45
962 Janet Fairs 10/306 38:33 38:17 71 F 4/219 70 to 79 1/16 38:33
963 Barb Fasbender 96/306 51:53 51:21 52 F 66/219 50 to 59 14/35 35:40
965 Mary Kay Ferracini 28/306 45:07 44:59 53 F 14/219 50 to 59 3/35 35:40
966 Terry Ferracini 20/306 41:56 41:17 56 M 11/87 50 to 59 6/20 33:10
859 Angela Fisher 134/306 54:51 54:20 48 F 91/219 40 to 49 29/47 35:42
860 John Fisher 135/306 54:51 54:18 50 M 44/87 50 to 59 15/20 33:10
967 Kristen Floyd 16/306 41:21 40:57 43 F 7/219 40 to 49 3/47 35:42
968 Allen Frank 167/306 56:29 55:54 55 M 53/87 50 to 59 18/20 33:10
969 Pamela Frank 166/306 56:29 55:54 49 F 114/219 40 to 49 36/47 35:42
861 Dan Frelund 8/306 36:17 36:10 62 M 5/87 60 to 69 2/14 35:45
970 Pamela Gabarron 83/306 50:45 50:15 44 F 55/219 40 to 49 19/47 35:42
971 Lee Gagna 101/306 52:15 51:36 46 M 31/87 40 to 49 1/12 52:15
973 Dolly Garcia 124/306 54:03 53:35 74 F 84/219 70 to 79 7/16 38:33
1207 Isabel Garcia 108/306 52:49 52:03 23 F 74/219 20 to 29 4/19 38:42
974 Julio Garcia 48/306 47:56 47:19 57 M 20/87 50 to 59 10/20 33:10
910 Suzanna Garcia Mota 195/306 58:07 57:38 21 F 134/219 20 to 29 10/19 38:42
862 Kaitlin Gault 200/306 58:16 57:20 23 F 139/219 20 to 29 12/19 38:42
977 Alena Golightly 260/306 1:03:20 1:00:37 6 F 184/219 9 & under 13/15 47:08
978 Shelan Golightly 265/306 1:03:36 1:00:51 35 F 188/219 30 to 39 28/34 44:23
979 Brenda Gomez 196/306 58:07 57:38 20 F 135/219 20 to 29 11/19 38:42
982 Krystal Gomez 139/306 55:02 54:26 32 F 95/219 30 to 39 7/34 44:23
983 Saphire Gomez 52/306 48:29 47:53 13 F 31/219 10 to 19 2/15 48:28
984 Don Gottbehuet 103/306 52:26 51:57 63 M 33/87 60 to 69 7/14 35:45
985 Patsy Gottbehuet 104/306 52:27 51:59 62 F 71/219 60 to 69 11/37 32:07
986 Brianna Grimm 251/306 1:03:05 1:02:04 20 F 177/219 20 to 29 16/19 38:42
864 Terry Hagen 68/306 49:31 48:58 64 F 45/219 60 to 69 6/37 32:07
988 Eldon Haines 168/306 56:45 55:59 66 M 54/87 60 to 69 9/14 35:45
989 Lois Hall 222/306 1:00:02 59:01 71 F 157/219 70 to 79 10/16 38:33
990 Kristin Hanak 12/306 39:20 38:52 48 F 6/219 40 to 49 2/47 35:42
991 Patricia Hardin 264/306 1:03:28 1:02:42 62 F 187/219 60 to 69 30/37 32:07
992 Heather Harrison 155/306 55:34 54:49 39 F 106/219 30 to 39 11/34 44:23
993 Khris Harrold 259/306 1:03:15 1:02:40 62 F 183/219 60 to 69 28/37 32:07
994 Jamie Hartman 45/306 47:27 46:45 28 F 26/219 20 to 29 2/19 38:42
1219 Jessica Hebditch 53/306 48:49 48:49 25 F 32/219 20 to 29 3/19 38:42
996 Julie Heidt 252/306 1:03:05 1:02:05 54 F 178/219 50 to 59 32/35 35:40
997 Mark Heidt 34/306 45:59 44:59 58 M 17/87 50 to 59 8/20 33:10
998 Laura Giraldo Hernandez 271/306 1:04:24 1:04:09 22 F 193/219 20 to 29 18/19 38:42
1000 Victoria Hernandez 273/306 1:04:24 1:04:10 4 F 195/219 9 & under 15/15 47:08
1001 Margene Hickey 242/306 1:01:27 1:00:21 60 F 172/219 60 to 69 26/37 32:07
1002 Nora Hickey 241/306 1:01:26 1:00:23 31 F 171/219 30 to 39 25/34 44:23
1003 Laura Hicks 121/306 53:31 52:55 54 F 81/219 50 to 59 17/35 35:40
1224 Shawni Hilton 57/306 49:11 49:11 44 F 36/219 40 to 49 15/47 35:42
1004 Tonya Hindman 41/306 47:07 46:34 43 F 22/219 40 to 49 10/47 35:42
1005 Vivian Hindman 42/306 47:08 46:34 9 F 23/219 9 & under 1/15 47:08
1006 Curt Hirsch 159/306 55:45 55:16 75 M 51/87 70 to 79 6/11 33:51
1007 Roxanne Hirsch 67/306 49:31 48:59 71 F 44/219 70 to 79 5/16 38:33
1008 Joe Hoffman 9/306 37:48 37:38 53 M 6/87 50 to 59 2/20 33:10
1009 Margie Hoffman 281/306 1:05:55 1:04:44 78 F 202/219 70 to 79 14/16 38:33
1010 Dottie Hogan 286/306 1:06:44 1:05:34 67 F 206/219 60 to 69 33/37 32:07
1011 Sarah Hoskin Clymer 280/306 1:05:55 1:04:44 55 F 201/219 50 to 59 34/35 35:40
1012 Lisa Houghton 72/306 49:43 49:01 52 F 47/219 50 to 59 9/35 35:40
870 Lauren Hyde 86/306 51:02 50:35 55 F 58/219 50 to 59 10/35 35:40
1013 Dan Jachetta 22/306 43:07 42:26 51 M 12/87 50 to 59 7/20 33:10
1015 Ava Jackson 257/306 1:03:13 1:02:30 5 F 181/219 9 & under 11/15 47:08
1016 Beth Jackson 255/306 1:03:11 1:02:29 36 F 180/219 30 to 39 27/34 44:23
1017 Charlie Jackson 256/306 1:03:13 1:02:30 7 M 76/87 9 & under 8/9 45:57
1018 Emma Jackson 258/306 1:03:14 1:02:32 9 F 182/219 9 & under 12/15 47:08
1019 Donald Jacobs 283/306 1:06:10 1:04:58 67 M 80/87 60 to 69 13/14 35:45
1020 Teresa Jacobs 282/306 1:05:56 1:04:43 66 F 203/219 60 to 69 31/37 32:07
1021 Jerry Janssen 15/306 41:04 40:43 51 M 9/87 50 to 59 4/20 33:10
1022 Linda Jaramillo 99/306 52:00 51:21 61 F 69/219 60 to 69 10/37 32:07
1023 Lorraine Jensen 29/306 45:14 44:28 47 F 15/219 40 to 49 8/47 35:42
1214 Delores Johnson 164/306 56:19 55:40 48 F 112/219 40 to 49 34/47 35:42
1024 Jane Johnson 81/306 50:33 49:47 43 F 53/219 40 to 49 17/47 35:42
1025 Jeremiah Johnson 291/306 1:07:09 1:06:10 27 M 83/87 20 to 29 2/2 57:34
871 Alia Jorgenson 287/306 1:06:46 1:05:55 20 F 207/219 20 to 29 19/19 38:42
872 Jeanette Kechter 160/306 55:54 55:54 49 F 109/219 40 to 49 32/47 35:42
1028 Carla Kelley 70/306 49:32 48:59 56 F 46/219 50 to 59 8/35 35:40
1029 Rosemary Kelly 219/306 59:54 59:04 53 F 155/219 50 to 59 31/35 35:40
1030 Kristen Kendall 136/306 54:58 54:22 29 F 92/219 20 to 29 5/19 38:42
873 Annette King 100/306 52:10 51:16 41 F 70/219 40 to 49 22/47 35:42
874 Scott King 183/306 57:42 56:47 42 M 61/87 40 to 49 9/12 52:15
1031 Devon Kinnear 178/306 57:25 56:38 19 F 120/219 10 to 19 11/15 48:28
1032 Kelly Kinnear 177/306 57:25 56:38 55 F 119/219 50 to 59 24/35 35:40
1033 Alisha Kisner 87/306 51:03 50:23 33 F 59/219 30 to 39 5/34 44:23
1034 McKayla Kisner 84/306 50:46 50:06 12 F 56/219 10 to 19 6/15 48:28
1035 Jennifer Kite 39/306 46:24 45:58 38 F 20/219 30 to 39 2/34 44:23
1036 Jerry D Kite 169/306 56:58 56:31 43 M 55/87 40 to 49 8/12 52:15
1037 Peter Kite 38/306 46:21 45:54 14 M 19/87 10 to 19 3/9 35:41
1040 Nick Koster 261/306 1:03:22 1:00:39 34 M 77/87 30 to 39 8/9 48:22
875 Dianna Kremheller 263/306 1:03:27 1:02:42 61 F 186/219 60 to 69 29/37 32:07
876 Jessica Kremheller 262/306 1:03:27 1:02:39 29 F 185/219 20 to 29 17/19 38:42
877 Amy Kuss 36/306 46:00 45:27 42 F 18/219 40 to 49 9/47 35:42
1044 Margot Lambert 224/306 1:00:03 59:02 61 F 159/219 60 to 69 22/37 32:07
1045 Susann Lamont 130/306 54:28 53:50 46 F 89/219 40 to 49 28/47 35:42
1046 Katerina Leihy 137/306 55:01 54:31 12 F 93/219 10 to 19 9/15 48:28
1047 Michele Leihy 138/306 55:01 54:32 45 F 94/219 40 to 49 30/47 35:42
1048 Sharon Loaiza 82/306 50:34 49:48 47 F 54/219 40 to 49 18/47 35:42
1049 Jennifer Lockhart 142/306 55:18 54:44 36 F 98/219 30 to 39 8/34 44:23
1050 Mark Longhurst 71/306 49:40 48:50 54 M 25/87 50 to 59 11/20 33:10
1051 Terri Lontine 194/306 58:06 57:17 47 F 133/219 40 to 49 39/47 35:42
1053 Michele Lussier 44/306 47:26 46:41 45 F 25/219 40 to 49 12/47 35:42
878 David Lutter 69/306 49:32 48:58 62 M 24/87 60 to 69 5/14 35:45
1054 Denise Madera 157/306 55:42 54:55 33 F 108/219 30 to 39 12/34 44:23
1055 Diana Maher 207/306 58:41 57:48 61 F 144/219 60 to 69 16/37 32:07
1056 Nickie Maillet 231/306 1:00:33 59:57 39 F 162/219 30 to 39 21/34 44:23
1057 Dona Maloy 79/306 50:02 49:30 69 F 52/219 60 to 69 7/37 32:07
1058 Dwayne Marquez 209/306 58:43 58:01 45 M 64/87 40 to 49 10/12 52:15
1059 Isabella Marquez 206/306 58:38 57:59 9 F 143/219 9 & under 8/15 47:08
1060 Jan Martin 212/306 58:55 58:02 72 F 148/219 70 to 79 8/16 38:33
1061 Candace Martinez 109/306 52:52 51:59 33 F 75/219 30 to 39 6/34 44:23
1063 John Martinez 80/306 50:04 49:38 70 M 28/87 70 to 79 3/11 33:51
1064 Marianne Martino 1/306 32:07 31:52 64 F 1/219 60 to 69 1/37 32:07
74 Linda Massey 215/306 59:34 58:58 66 F 151/219 60 to 69 18/37 32:07
1065 Alicia Mauer 184/306 57:53 57:15 39 F 123/219 30 to 39 14/34 44:23
879 Laurie McCleskey 151/306 55:27 54:50 53 F 104/219 50 to 59 22/35 35:40
1066 Jean McDonald 304/306 1:31:06 1:29:49 61 F 217/219 60 to 69 37/37 32:07
1067 Kathy McFall 253/306 1:03:07 1:02:07 61 F 179/219 60 to 69 27/37 32:07
1068 Tom McFall 254/306 1:03:10 1:02:09 68 M 75/87 60 to 69 12/14 35:45
1069 Diane McKnight 299/306 1:09:48 1:08:30 55 F 213/219 50 to 59 35/35 35:40
1070 Angela McRostie 248/306 1:02:54 1:01:58 34 F 174/219 30 to 39 26/34 44:23
880 Brandon Meadows 65/306 49:20 48:14 33 M 23/87 30 to 39 2/9 48:22
881 Julie Meadows 64/306 49:17 48:12 31 F 42/219 30 to 39 3/34 44:23
882 Leelou Meadows 63/306 49:17 48:12 2 F 41/219 9 & under 2/15 47:08
883 Lex Meadows 62/306 49:17 48:12 4 M 22/87 9 & under 2/9 45:57
1216 Elisa Melendez-Eisman 18/306 41:24 41:07 43 F 9/219 40 to 49 4/47 35:42
1071 Ryan Mellin 5/306 35:41 35:14 16 M 3/87 10 to 19 1/9 35:41
1073 Rachel Merich 56/306 49:02 48:41 18 F 35/219 10 to 19 3/15 48:28
884 Daryl Meyers 3/306 33:51 33:49 71 M 2/87 70 to 79 1/11 33:51
673 Kerstin Meyers 37/306 46:05 45:48 72 F 19/219 70 to 79 2/16 38:33
1074 Terry Minne 94/306 51:37 51:02 77 M 30/87 70 to 79 4/11 33:51
1075 Catherine Mitchell 268/306 1:03:59 1:03:27 73 F 191/219 70 to 79 12/16 38:33
1076 Lillian Montoya 193/306 58:06 57:17 45 F 132/219 40 to 49 38/47 35:42
1227 Roy Montoya 148/306 55:25 54:52 54 M 47/87 50 to 59 16/20 33:10
1228 Starla Montoya 149/306 55:25 54:52 52 F 102/219 50 to 59 20/35 35:40
1077 Alexis Mora 174/306 57:20 56:42 30 F 118/219 30 to 39 13/34 44:23
1078 Ella Mora 171/306 57:04 56:26 8 F 115/219 9 & under 5/15 47:08
1079 Denise Morales 213/306 59:28 58:58 35 F 149/219 30 to 39 18/34 44:23
1080 Mary Morales 60/306 49:13 48:41 64 F 39/219 60 to 69 5/37 32:07
1081 Melissa Morales 214/306 59:31 59:01 35 F 150/219 30 to 39 19/34 44:23
1082 Augustine Munoz 230/306 1:00:32 59:56 8 M 69/87 9 & under 7/9 45:57
1083 Lucas Munoz 221/306 1:00:00 59:23 11 M 65/87 10 to 19 7/9 35:41
1084 Maggie Munoz 232/306 1:00:46 1:00:10 41 F 163/219 40 to 49 43/47 35:42
885 Peggy Nelson 220/306 59:54 59:04 71 F 156/219 70 to 79 9/16 38:33
1086 Tina Neumiller 305/306 1:31:10 1:30:25 48 F 218/219 40 to 49 47/47 35:42
1087 Denise Nickerson 106/306 52:37 52:03 50 F 73/219 50 to 59 16/35 35:40
1088 James Nye 13/306 39:30 39:00 58 M 7/87 50 to 59 3/20 33:10
1089 Mary Jo Ochs 85/306 51:01 50:34 64 F 57/219 60 to 69 8/37 32:07
1090 Austin Onken 33/306 45:57 45:23 8 M 16/87 9 & under 1/9 45:57
1091 Colton Onken 24/306 44:19 43:44 10 M 13/87 10 to 19 2/9 35:41
1092 Shannon Onken 25/306 44:19 43:45 45 F 12/219 40 to 49 7/47 35:42
1093 William Onken 35/306 45:59 45:24 53 M 18/87 50 to 59 9/20 33:10
1095 Robin Orenstein 125/306 54:21 53:42 48 F 85/219 40 to 49 25/47 35:42
1096 Linda Origlio 276/306 1:05:17 1:04:42 52 F 197/219 50 to 59 33/35 35:40
1097 Gianna Orlando 74/306 49:47 49:17 8 F 49/219 9 & under 3/15 47:08
1099 Gigi Palmer 40/306 46:49 46:21 64 F 21/219 60 to 69 2/37 32:07
1208 Sonia Pankonin 197/306 58:11 57:23 42 F 136/219 40 to 49 40/47 35:42
1100 Geneva Pattishall 31/306 45:52 45:15 57 F 17/219 50 to 59 5/35 35:40
1101 Ron Pattishall 32/306 45:52 45:16 61 M 15/87 60 to 69 4/14 35:45
1104 Brock Pawlowski 181/306 57:34 56:43 20 M 59/87 20 to 29 1/2 57:34
1106 Norm Pawlowski 182/306 57:34 56:45 78 M 60/87 70 to 79 8/11 33:51
1107 Millie Peacock 302/306 1:30:43 1:29:26 65 F 215/219 60 to 69 35/37 32:07
1108 Rick Peacock 300/306 1:09:49 1:08:30 61 M 87/87 60 to 69 14/14 35:45
1109 Audra Peterson 127/306 54:24 53:52 40 F 87/219 40 to 49 26/47 35:42
1220 James Peterson 128/306 54:24 53:52 44 M 41/87 40 to 49 5/12 52:15
1110 Mary Peterson 293/306 1:08:19 1:07:20 71 F 210/219 70 to 79 15/16 38:33
1111 Kristin Pike 26/306 44:23 43:29 32 F 13/219 30 to 39 1/34 44:23
1112 Alejandra Portillo 191/306 58:01 56:42 6 F 130/219 9 & under 7/15 47:08
1113 Leticia Portillo 192/306 58:06 56:47 27 F 131/219 20 to 29 9/19 38:42
1115 Sandy Pralle 208/306 58:41 57:45 53 F 145/219 50 to 59 29/35 35:40
584 Nancy Probert 275/306 1:05:07 1:04:32 72 F 196/219 70 to 79 13/16 38:33
1116 Willard Probert 274/306 1:05:07 1:04:32 78 M 79/87 70 to 79 11/11 33:51
1118 Garrett Radmann 244/306 1:01:30 1:00:27 11 M 72/87 10 to 19 9/9 35:41
887 Donald Ramig 93/306 51:36 51:04 80 M 29/87 80 & over 1/1 51:36
1119 Dakota Ramirez 176/306 57:24 56:45 13 M 58/87 10 to 19 6/9 35:41
1120 Joaquin Ramirez 158/306 55:45 55:05 9 M 50/87 9 & under 5/9 45:57
1121 Jonathan Ramirez 170/306 57:04 56:24 14 M 56/87 10 to 19 5/9 35:41
1123 Mary Ramirez 165/306 56:23 55:44 45 F 113/219 40 to 49 35/47 35:42
1124 Mia Ramirez 163/306 55:56 55:17 8 F 111/219 9 & under 4/15 47:08
1125 Olly Ramirez 110/306 53:03 52:34 60 F 76/219 60 to 69 12/37 32:07
833 Jodi Ray 284/306 1:06:13 1:04:18 37 F 204/219 30 to 39 32/34 44:23
1126 Kristine Reynolds 198/306 58:13 57:36 44 F 137/219 40 to 49 41/47 35:42
1127 Angela Richard 61/306 49:15 48:28 50 F 40/219 50 to 59 7/35 35:40
1128 Erik Richard 75/306 49:48 49:01 50 M 26/87 50 to 59 12/20 33:10
1218 Corinna Richmond 269/306 1:04:09 1:03:12 30 F 192/219 30 to 39 30/34 44:23
1130 Geoff Riley 153/306 55:32 54:48 34 M 49/87 30 to 39 4/9 48:22
1131 Tevin Riley 154/306 55:32 54:48 36 F 105/219 30 to 39 10/34 44:23
1132 Cayden Risley 118/306 53:22 53:07 8 M 38/87 9 & under 3/9 45:57
1133 Cooper Risley 119/306 53:23 53:11 6 M 39/87 9 & under 4/9 45:57
1134 J P Risley 120/306 53:23 53:09 42 M 40/87 40 to 49 4/12 52:15
1135 Leslie Risley 117/306 53:22 53:08 47 F 80/219 40 to 49 24/47 35:42
888 Samantha Robinson 279/306 1:05:39 1:04:44 16 F 200/219 10 to 19 15/15 48:28
1138 Marie Rocha 239/306 1:01:23 1:00:42 64 F 170/219 60 to 69 25/37 32:07
889 Abel Rodriguez 14/306 40:11 39:44 72 M 8/87 70 to 79 2/11 33:51
1139 Aracely Rodriguez 234/306 1:00:53 1:00:16 32 F 165/219 30 to 39 23/34 44:23
1140 Nancy Rompa 185/306 57:53 57:15 59 F 124/219 50 to 59 27/35 35:40
1210 Benita Roybal 278/306 1:05:38 1:04:47 36 F 199/219 30 to 39 31/34 44:23
1145 Kathey Ruybal 172/306 57:05 55:44 43 F 116/219 40 to 49 37/47 35:42
1146 Mia Ruybal 173/306 57:05 55:45 8 F 117/219 9 & under 6/15 47:08
890 Chad Sagrillo 161/306 55:54 54:59 43 M 52/87 40 to 49 7/12 52:15
891 Dia Sagrillo 162/306 55:54 55:54 45 F 110/219 40 to 49 33/47 35:42
1148 Teresa Samson 92/306 51:25 50:50 52 F 64/219 50 to 59 13/35 35:40
892 Judy Schure 123/306 53:45 52:53 65 F 83/219 60 to 69 13/37 32:07
1149 Chris Seiber 306/306 1:31:12 1:30:26 38 F 219/219 30 to 39 34/34 44:23
1151 Kim Shaklee 17/306 41:23 40:55 58 F 8/219 50 to 59 2/35 35:40
1213 Lynn Ann Sheats 179/306 57:25 56:38 50 F 121/219 50 to 59 25/35 35:40
1152 Joe Shurtleff 49/306 48:22 47:51 36 M 21/87 30 to 39 1/9 48:22
1154 Donna Singer 303/306 1:31:05 1:29:53 60 F 216/219 60 to 69 36/37 32:07
893 Peggy Smiley 217/306 59:34 58:59 65 F 153/219 60 to 69 20/37 32:07
1155 Marie Smith 112/306 53:17 52:45 87 F 77/219 80 & over 1/1 53:17
1221 Roc Ann Smith 249/306 1:02:54 1:01:58 41 F 175/219 40 to 49 44/47 35:42
1158 Judd Stewart 143/306 55:19 54:44 49 M 45/87 40 to 49 6/12 52:15
1159 Julie Stewart 141/306 55:17 54:43 43 F 97/219 40 to 49 31/47 35:42
1160 Ellen Stockton 233/306 1:00:52 59:53 32 F 164/219 30 to 39 22/34 44:23
1162 Julie Stone 23/306 43:57 43:21 48 F 11/219 40 to 49 6/47 35:42
894 Jewell Stratton 54/306 48:51 47:57 57 F 33/219 50 to 59 6/35 35:40
895 Malcom Sutton 294/306 1:08:51 1:08:51 8 M 84/87 9 & under 9/9 45:57
896 Richard Sutton 295/306 1:08:51 1:08:51 39 M 85/87 30 to 39 9/9 48:22
897 Sequoia Sutton 66/306 49:22 48:50 10 F 43/219 10 to 19 4/15 48:28
898 Kelly Tacker 297/306 1:09:18 1:08:45 49 F 211/219 40 to 49 46/47 35:42
1164 Michelle Tanner 98/306 52:00 51:22 43 F 68/219 40 to 49 21/47 35:42
1165 Trenity Tanner 97/306 52:00 51:21 15 F 67/219 10 to 19 8/15 48:28
1166 Anna Tate 236/306 1:00:58 1:00:19 9 F 167/219 9 & under 10/15 47:08
1167 Annie Tate 237/306 1:01:00 1:00:19 39 F 168/219 30 to 39 24/34 44:23
1168 Brian Tate 240/306 1:01:25 1:00:42 37 M 70/87 30 to 39 7/9 48:22
899 Brent Temmer 113/306 53:19 52:46 47 M 36/87 40 to 49 3/12 52:15
900 Lavenia Temmer 115/306 53:21 52:50 72 F 79/219 70 to 79 6/16 38:33
901 Rachel Temmer 114/306 53:20 52:50 49 F 78/219 40 to 49 23/47 35:42
902 Robert Temmer 116/306 53:21 52:48 71 M 37/87 70 to 79 5/11 33:51
1169 Cindy Todd 122/306 53:45 52:53 54 F 82/219 50 to 59 18/35 35:40
1212 Ruth Tollin 47/306 47:43 47:15 70 F 28/219 70 to 79 3/16 38:33
1211 Destinee Torres 277/306 1:05:38 1:04:47 17 F 198/219 10 to 19 14/15 48:28
1170 Jessica Tracy 203/306 58:21 57:37 38 F 142/219 30 to 39 17/34 44:23
1222 Josh Tracy 204/306 58:21 57:38 7 M 62/87 9 & under 6/9 45:57
1171 Ryan Tracy 205/306 58:21 57:38 38 M 63/87 30 to 39 5/9 48:22
1172 Laura Train 146/306 55:20 54:21 37 F 101/219 30 to 39 9/34 44:23
1173 Alan Trudell 19/306 41:36 41:09 53 M 10/87 50 to 59 5/20 33:10
1174 Hanna Trudell 51/306 48:28 48:00 17 F 30/219 10 to 19 1/15 48:28
1175 Loraine Trudell 30/306 45:52 45:24 53 F 16/219 50 to 59 4/35 35:40
1176 Linda Trujillo 238/306 1:01:23 1:00:41 64 F 169/219 60 to 69 24/37 32:07
903 Lynn Turner 216/306 59:34 58:59 60 F 152/219 60 to 69 19/37 32:07
1177 Sharon Turner 180/306 57:28 56:46 56 F 122/219 50 to 59 26/35 35:40
1178 Barbara Unruh 246/306 1:02:02 1:00:50 75 F 173/219 70 to 79 11/16 38:33
1179 Stanley Unruh 245/306 1:02:02 1:00:49 75 M 73/87 70 to 79 10/11 33:51
1180 Mike Van Dyke 76/306 49:55 49:19 64 M 27/87 60 to 69 6/14 35:45
1181 Katie Vanderlaan 11/306 38:42 38:01 26 F 5/219 20 to 29 1/19 38:42
904 Gaylia Weber 301/306 1:12:24 1:11:33 75 F 214/219 70 to 79 16/16 38:33
1182 Karen Welz 73/306 49:43 49:01 48 F 48/219 40 to 49 16/47 35:42
1183 Peggy Whitney 285/306 1:06:44 1:05:34 62 F 205/219 60 to 69 32/37 32:07
1184 Tammi Williams 105/306 52:37 52:02 55 F 72/219 50 to 59 15/35 35:40
1185 Olivia Wilson 78/306 49:57 49:16 12 F 51/219 10 to 19 5/15 48:28
1186 Shelby Wilson 77/306 49:57 49:16 39 F 50/219 30 to 39 4/34 44:23
