Farmers 5000 - September 14, 2014
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time Pace In Sex Division In Div
1. 402 Adam Trofa Lafayette CO 23 M 15:33 5:01 1st 20 to 24 1st
2. 696 Adam Rich Colorado Springs CO 33 M 15:57 5:09 2nd 30 to 34 1st
3. 447 Mark Husted Denver CO 27 M 16:49 5:25 3rd 25 to 29 1st
4. 747 Andy Rinne Colorado Springs CO 39 M 17:11 5:32 4th 35 to 39 1st
5. 417 David Litoff Louisville CO 53 M 17:48 5:44 5th 50 to 54 1st
6. 711 Lori Walker Commerce City CO 32 *F* 18:14 5:52 1st 30 to 34 1st
7. 4 Cheyne Heiny Wheat Ridge CO 26 M 18:17 5:54 6th 25 to 29 2nd
8. 414 Andrew Barker Lakewood CO 23 M 18:38 6:00 7th 20 to 24 2nd
9. 704 Geoff Slater Lakewood CO 30 M 18:44 6:02 8th 30 to 34 2nd
10. 337 Tim Jenkins Lakewood CO 38 M 18:55 6:06 9th 35 to 39 2nd
11. 446 Alfredo Tadeo Nieto Lakewood CO 45 M 19:05 6:09 10th 45 to 49 1st
12. 477 Eric Eisinger Wheat Ridge CO 25 M 19:07 6:10 11th 25 to 29 3rd
13. 6 Mike Kasberg Denver CO 24 M 19:09 6:10 12th 20 to 24 3rd
14. 695 Dan Revelle Denver CO 44 M 19:43 6:21 13th 40 to 44 1st
15. 633 Jeremy Drechsler Wheat Ridge CO 31 M 19:54 6:25 14th 30 to 34 3rd
16. 387 Matthew Rubio Denver CO 28 M 19:55 6:25 15th 25 to 29 4th
17. 97 Jackson Rudin Wheat Ridge CO 15 M 20:11 6:30 16th 13 to 15 1st
18. 759 Ben White Wheat Ridge CO 40 M 20:12 6:30 17th 40 to 44 2nd
19. 91 Tim Slater Wheat Ridge CO 32 M 20:23 6:34 18th 30 to 34 4th
20. 737 Ryan Fredricey Westminster CO 34 M 20:26 6:35 19th 30 to 34 5th
21. 736 Stefan Evanoff Lakewood CO 46 M 20:29 6:36 20th 45 to 49 2nd
22. 691 Stuart Penkowsky Wheat Ridge CO 17 M 20:35 6:38 21st 16 to 19 1st
23. 475 Charlie Eisinger Glenview IL 18 M 20:57 6:45 22nd 16 to 19 2nd
24. 412 Wade Leasure Lakewood CO 47 M 21:00 6:46 23rd 45 to 49 3rd
25. 448 Craig Beinecke Lakewood CO 42 M 21:09 6:49 24th 40 to 44 3rd
26. 606 Magan Barrett Erie CO 21 *F* 21:13 6:50 2nd 20 to 24 1st
27. 656 Brett Henley Highlands Ranch CO 51 M 21:15 6:51 25th 50 to 54 2nd
28. 640 Will Fuller Golden CO 15 M 21:24 6:54 26th 13 to 15 2nd
29. 296 Nicole Yates Wheat Ridge CO 11 *F* 21:38 6:58 3rd 9 to 12 1st
30. 324 Nyla Chamberlin Golden CO 17 *F* 21:43 7:00 4th 16 to 19 1st
31. 25 Amy Ziegler Wheat Ridge CO 40 *F* 21:55 7:04 5th 40 to 44 1st
32. 423 Steven Giles Arvada CO 29 M 21:58 7:04 27th 25 to 29 5th
33. 323 Paul Chamberlin Jr Golden CO 58 M 21:58 7:05 28th 55 to 59 1st
34. 627 Garrett Dietz Colorado Springs CO 20 M 21:59 7:05 29th 20 to 24 4th
35. 351 Austin Saunders Golden CO 19 M 22:02 7:06 30th 16 to 19 3rd
36. 413 Kevin Barker Lakewood CO 53 M 22:06 7:07 31st 50 to 54 3rd
37. 409 James M Haug Denver CO 31 M 22:10 7:08 32nd 30 to 34 6th
38. 118 Kevin Hoisington Commerce City CO 38 M 22:11 7:09 33rd 35 to 39 3rd
39. 639 Adela Flores-Brennan Englewood CO 38 *F* 22:20 7:12 6th 35 to 39 1st
40. 126 Patrick Merewether Wheat Ridge CO 55 M 22:21 7:12 34th 55 to 59 2nd
41. 715 Clark Yarbrough Wheat Ridge CO 16 M 22:25 7:13 35th 16 to 19 4th
42. 602 Ryan Abo Wheat Ridge CO 17 M 22:39 7:18 36th 16 to 19 5th
43. 212 Clifton Thompson Golden CO 11 M 22:47 7:20 37th 9 to 12 1st
44. 395 Steven Martin Edgewater CO 46 M 22:55 7:23 38th 45 to 49 4th
45. 461 Chin Goh Wheat Ridge CO 42 M 22:59 7:24 39th 40 to 44 4th
46. 713 James Worsham Aurora CO 64 M 23:00 7:24 40th 60 to 64 1st
47. 645 Avallina Goodman Golden CO 36 *F* 23:02 7:25 7th 35 to 39 2nd
48. 383 Mike Kennedy Wheat Ridge CO 36 M 23:06 7:26 41st 35 to 39 4th
49. 693 Jill Redding Boulder CO 45 *F* 23:09 7:27 8th 45 to 49 1st
50. 382 James Van Buskirk Wheat Ridge CO 59 M 23:12 7:29 42nd 55 to 59 3rd
51. 712 Paul Welschinger Wheat Ridge CO 57 M 23:19 7:31 43rd 55 to 59 4th
52. 154 Kelly Bettner Arvada CO 31 *F* 23:20 7:31 9th 30 to 34 2nd
53. 331 Kendra Gothard Arvada CO 32 *F* 23:29 7:34 10th 30 to 34 3rd
54. 8 John Browne Lakewood CO 49 M 23:35 7:36 44th 45 to 49 5th
55. 751 Aidan Shelburne Golden CO 14 M 23:43 7:38 45th 13 to 15 3rd
56. 445 Alejandro Tadeo Lakewood CO 44 M 23:48 7:40 46th 40 to 44 5th
57. 187 Mary Catherine Horgan Wheat Ridge CO 43 *F* 23:52 7:41 11th 40 to 44 2nd
58. 638 Ally Feldman Arvada CO 28 *F* 23:54 7:42 12th 25 to 29 1st
59. 336 Samantha Jenkins Lakewood CO 39 *F* 23:55 7:42 13th 35 to 39 3rd
60. 95 Ron Williams Lakewood CO 57 M 23:57 7:43 47th 55 to 59 5th
61. 743 Byron Liu Golden CO 14 M 23:58 7:43 48th 13 to 15 4th
62. 601 Emily Abo Wheat Ridge CO 14 *F* 23:58 7:43 14th 13 to 15 1st
63. 210 Margaret Chamberlin Golden CO 10 *F* 24:03 7:45 15th 9 to 12 2nd
64. 304 Josiah Jakab Wheat Ridge CO 10 M 24:24 7:52 49th 9 to 12 2nd
65. 694 Davis Reinhart Edgewater CO 55 M 24:32 7:54 50th 55 to 59 6th
66. 15 Mark True Lakewood CO 45 M 24:33 7:54 51st 45 to 49 6th
67. 626 Dave Dietz Colorado Springs CO 51 M 24:42 7:57 52nd 50 to 54 4th
68. 370 Heidi Lorenz Lakewood CO 39 *F* 24:51 8:00 16th 35 to 39 4th
69. 300 Sam McDonough Wheat Ridge CO 12 M 24:52 8:01 53rd 9 to 12 3rd
70. 750 Shane Sand Arvada CO 14 M 24:53 8:01 54th 13 to 15 5th
71. 655 Darren Henkel Wheat Ridge CO 49 M 24:55 8:02 55th 45 to 49 7th
72. 752 Dave Sonheim Aurora CO 43 M 24:57 8:02 56th 40 to 44 6th
73. 116 Austin Coyne Golden CO 15 M 24:59 8:03 57th 13 to 15 6th
74. 748 Kimberly Sand Arvada CO 19 *F* 25:01 8:03 17th 16 to 19 2nd
75. 311 Andrew Snyder Arvada CO 16 M 25:01 8:04 58th 16 to 19 6th
76. 658 Kim Huffman Brighton CO 61 M 25:03 8:04 59th 60 to 64 2nd
77. 369 Grady Hall Wheat Ridge CO 27 M 25:04 8:04 60th 25 to 29 6th
78. 756 Dan Tackman Westminster CO 49 M 25:08 8:06 61st 45 to 49 8th
79. 420 Jenny Carlin Golden CO 50 *F* 25:10 8:06 18th 50 to 54 1st
80. 59 Melissa Browne Wheat Ridge CO 14 *F* 25:21 8:10 19th 13 to 15 2nd
81. 12 Cole Pierce Wheat Ridge CO 17 M 25:23 8:11 62nd 16 to 19 7th
82. 10 Rich Lungerhausen Lakewood CO 62 M 25:24 8:11 63rd 60 to 64 3rd
83. 106 Elizabeth Pedlow Golden CO 16 *F* 25:26 8:11 20th 16 to 19 3rd
84. 93 Pontus Ygander Arvada CO 45 M 25:27 8:12 64th 45 to 49 9th
85. 357 Ben Summers Wheat Ridge CO 33 M 25:33 8:14 65th 30 to 34 7th
86. 779 Cade Gordon Lakewood CO 11 M 25:41 8:16 66th 9 to 12 4th
87. 189 Courtney Kallas Denver CO 31 *F* 25:42 8:17 21st 30 to 34 4th
88. 628 Greg Dietz Germantown Hills IL 47 M 25:47 8:18 67th 45 to 49 10th
89. 28 Ken May Lakewood CO 65 M 25:50 8:19 68th 65 to 69 1st
90. 277 Manuel Fabian Martinez Wheat Ridge CO 11 M 25:56 8:21 69th 9 to 12 5th
91. 352 Brandon Saunders Golden CO 17 M 26:00 8:23 70th 16 to 19 8th
92. 744 Oliver Orr Denver CO 14 M 26:02 8:23 71st 13 to 15 7th
93. 79 Eric Stene Lakewood CO 61 M 26:02 8:23 72nd 60 to 64 4th
94. 788 Hailey Wylde Wheat Ridge CO 15 *F* 26:03 8:23 22nd 13 to 15 3rd
95. 325 Tiya Chamberlin Golden CO 13 *F* 26:04 8:24 23rd 13 to 15 4th
96. 330 Jake Leslie Wheat Ridge CO 51 M 26:11 8:26 73rd 50 to 54 5th
97. 251 Andrew Zapotoczny 37 M 26:21 8:29 74th 35 to 39 5th
98. 34 Anna Whittier Lakewood CO 14 *F* 26:22 8:30 24th 13 to 15 5th
99. 765 Ginger Speaks Denver CO 38 *F* 26:24 8:30 25th 35 to 39 5th
100. 766 Clif Speaks Denver CO 37 M 26:24 8:30 75th 35 to 39 6th
101. 651 Rob Hall Lakewood CO 34 M 26:25 8:30 76th 30 to 34 8th
102. 168 Krystal Mitchell Arvada CO 30 *F* 26:26 8:31 26th 30 to 34 5th
103. 372 Morgan Lorenz Lakewood CO 14 *F* 26:27 8:31 27th 13 to 15 6th
104. 376 Daniel Ross Denver CO 62 M 26:28 8:32 77th 60 to 64 5th
105. 646 Robert Greenawalt Evergreen CO 59 M 26:29 8:32 78th 55 to 59 7th
106. 305 Matt True Lakewood CO 10 M 26:30 8:32 79th 9 to 12 6th
107. 291 Emily Browne Lakewood CO 11 *F* 26:31 8:32 28th 9 to 12 3rd
108. 170 Heather Conway Lakewood CO 29 *F* 26:38 8:35 29th 25 to 29 2nd
109. 171 Sean Conway Lakewood CO 27 M 26:38 8:35 80th 25 to 29 7th
110. 13 Ryann Pierce Wheat Ridge CO 17 *F* 26:40 8:35 30th 16 to 19 4th
111. 484 Annaliese Brown Littleton CO 11 *F* 26:43 8:36 31st 9 to 12 4th
112. 46 Jane Johnson Golden CO 36 *F* 26:44 8:37 32nd 35 to 39 6th
113. 758 Thomas Ward Arvada CO 45 M 26:46 8:37 81st 45 to 49 11th
114. 343 Michael Meng Wheat Ridge CO 54 M 26:49 8:38 82nd 50 to 54 6th
115. 391 Jeff Olson Centennial CO 55 M 26:57 8:41 83rd 55 to 59 8th
116. 706 Justin Squiers Denver CO 32 M 27:00 8:42 84th 30 to 34 9th
117. 209 Tony Ligrani Arvada CO 11 M 27:00 8:42 85th 9 to 12 7th
118. 142 Thomas Crabb Lakewood CO 55 M 27:03 8:43 86th 55 to 59 9th
119. 308 Melissa Squiers Denver CO 32 *F* 27:09 8:45 33rd 30 to 34 6th
120. 450 Susan Wilds Lakewood CO 50 *F* 27:13 8:46 34th 50 to 54 2nd
121. 188 Adam Alban Wheat Ridge CO 44 M 27:21 8:48 87th 40 to 44 7th
122. 767 Marion Ray Lakewood CO 73 M 27:30 8:51 88th 70 to 74 1st
123. 275 Chyler Ward Arvada CO 10 M 27:31 8:52 89th 9 to 12 8th
124. 686 William Odell Wheat Ridge CO 51 M 27:33 8:52 90th 50 to 54 7th
125. 421 Roger Carlin Golden CO 51 M 27:33 8:52 91st 50 to 54 8th
126. 654 Dan Henkel Wheat Ridge CO 14 M 27:40 8:55 92nd 13 to 15 8th
127. 740 Ron Gosage Wheat Ridge CO 48 M 27:51 8:58 93rd 45 to 49 12th
128. 605 Austin Baier Golden CO 15 M 28:00 9:01 94th 13 to 15 9th
129. 710 Diane Waldron Arvada CO 51 *F* 28:02 9:02 35th 50 to 54 3rd
130. 650 Ismael Guerrero Denver CO 49 M 28:03 9:02 95th 45 to 49 13th
131. 487 Erin Lockwood Lakewood CO 15 *F* 28:09 9:04 36th 13 to 15 7th
132. 112 Kathie Ann Van Wickler Wheat Ridge CO 27 *F* 28:11 9:05 37th 25 to 29 3rd
133. 35 Andrew Miller Wheat Ridge CO 16 M 28:12 9:05 96th 16 to 19 9th
134. 716 Hayden Yarbrough Wheat Ridge CO 18 M 28:13 9:05 97th 16 to 19 10th
135. 714 Carson Yarbrough Wheat Ridge CO 12 M 28:14 9:06 98th 9 to 12 9th
136. 147 Melissa Rose Lakewood CO 23 *F* 28:15 9:06 38th 20 to 24 2nd
137. 379 Donna Martinez Arvada CO 62 *F* 28:16 9:06 39th 60 to 64 1st
138. 22 Dennis Sponable Wheat Ridge CO 50 M 28:21 9:08 99th 50 to 54 9th
139. 418 Isabel Fernald Lakewood CO 15 *F* 28:21 9:08 40th 13 to 15 8th
140. 353 Jaden Martinez Wheat Ridge CO 16 M 28:22 9:08 100th 16 to 19 11th
141. 52 Hannah Livingston Wheat Ridge CO 14 *F* 28:23 9:08 41st 13 to 15 9th
142. 652 Lisa Hamm-Greenawalt Evergreen CO 54 *F* 28:24 9:09 42nd 50 to 54 4th
143. 411 Amy Leasure Lakewood CO 15 *F* 28:25 9:09 43rd 13 to 15 10th
144. 697 Laura Ricotta Arvada CO 26 *F* 28:27 9:10 44th 25 to 29 4th
145. 719 Pete Ziemke Lakewood CO 54 M 28:29 9:10 101st 50 to 54 10th
146. 671 David Kueter Wheat Ridge CO 45 M 28:32 9:11 102nd 45 to 49 14th
147. 70 Bill Smitham Golden CO 70 M 28:33 9:12 103rd 70 to 74 2nd
148. 7 Wendy Browne Lakewood CO 48 *F* 28:35 9:12 45th 45 to 49 2nd
149. 444 Alfredo Tadeo Palomares Mexico 73 M 28:35 9:12 104th 70 to 74 3rd
150. 54 Debbie Livingston Wheat Ridge CO 46 *F* 28:44 9:15 46th 45 to 49 3rd
151. 163 Efren Acevedo Wheat Ridge CO 17 M 28:44 9:15 105th 16 to 19 12th
152. 350 David Saunders Golden CO 46 M 28:54 9:18 106th 45 to 49 15th
153. 690 Frances Penkowsky Wheat Ridge CO 49 *F* 29:00 9:21 47th 45 to 49 4th
154. 663 Kelly Hutchins Lakewood CO 17 *F* 29:19 9:27 48th 16 to 19 5th
155. 660 John Hutchins Lakewood CO 47 M 29:31 9:30 107th 45 to 49 16th
156. 771 Larry Holdren Littleton CO 42 M 29:38 9:33 108th 40 to 44 8th
157. 429 Macy Scheer Golden CO 8 *F* 29:39 9:33 49th 8 & under 1st
158. 415 Benjamin Wiebe Wheat Ridge CO 19 M 29:40 9:33 109th 16 to 19 13th
159. 9 Chuck Jenkins Lakewood CO 67 M 29:43 9:34 110th 65 to 69 2nd
160. 614 Mikaela Capalby Highlands Ranch CO 14 *F* 29:45 9:35 50th 13 to 15 11th
161. 261 Zoe Passarelli Lakewood CO 10 *F* 29:45 9:35 51st 9 to 12 5th
162. 455 Mike Gaffer Wheat Ridge CO 38 M 29:46 9:35 111th 35 to 39 7th
163. 725 Greg Bettridge Denver CO 45 *F* 29:54 9:38 52nd 45 to 49 5th
164. 344 Eleanor Meng Wheat Ridge CO 12 *F* 29:58 9:39 53rd 9 to 12 6th
165. 619 Renick Christopherson Arvada CO 34 M 29:59 9:39 112th 30 to 34 10th
166. 682 Jim Ness Wheat Ridge CO 53 M 30:02 9:40 113th 50 to 54 11th
167. 21 Ben True Lakewood CO 13 M 30:03 9:41 114th 13 to 15 10th
168. 419 Isaac Fernald Lakewood CO 13 M 30:05 9:41 115th 13 to 15 11th
169. 456 Jesa Gaffer Wheat Ridge CO 35 *F* 30:10 9:43 54th 35 to 39 7th
170. 129 Jacqueline Pedlow Golden CO 14 *F* 30:14 9:44 55th 13 to 15 12th
171. 790 Sara Avery Denver CO 44 *F* 30:14 9:44 56th 40 to 44 3rd
172. 3 Pam Heiny Wheat Ridge CO 50 *F* 30:16 9:45 57th 50 to 54 5th
173. 647 Jesse Griego Wheat Ridge CO 22 M 30:18 9:45 116th 20 to 24 5th
174. 669 Melissa Jones Lakewood CO 22 *F* 30:18 9:46 58th 20 to 24 3rd
175. 184 Mary Ann Anderson Wheat Ridge CO 52 *F* 30:19 9:46 59th 50 to 54 6th
176. 89 Tammy Odean Lakewood CO 45 *F* 30:20 9:46 60th 45 to 49 6th
177. 386 Leo Rubio Denver CO 61 M 30:22 9:47 117th 60 to 64 6th
178. 208 Ryan Rubenstein Golden CO 11 M 30:23 9:47 118th 9 to 12 10th
179. 109 Earl Bartram Wheat Ridge CO 65 M 30:27 9:49 119th 65 to 69 3rd
180. 90 Cameron Odean Lakewood CO 11 M 30:29 9:49 120th 9 to 12 11th
181. 726 Keelin Bettridge Denver CO 17 *F* 30:30 9:49 61st 16 to 19 6th
182. 791 Heather Young 42 *F* 30:39 9:52 62nd 40 to 44 4th
183. 60 David McKinney Wheat Ridge CO 17 M 30:43 9:53 121st 16 to 19 14th
184. 150 Richard Slaght Arvada CO 59 M 30:51 9:56 122nd 55 to 59 10th
185. 139 Bill Totten Aurora CO 72 M 30:53 9:57 123rd 70 to 74 4th
186. 479 Tracy Archer Lakewood CO 38 *F* 31:09 10:02 63rd 35 to 39 8th
187. 630 Thomas Dodd III Morrison CO 51 M 31:15 10:04 124th 50 to 54 12th
188. 250 David Nelligan Lakewood CO 11 M 31:15 10:04 125th 9 to 12 12th
189. 100 Joel Neymark Golden CO 54 M 31:17 10:05 126th 50 to 54 13th
190. 160 Jonathan Ugander Arvada CO 15 M 31:18 10:05 127th 13 to 15 12th
191. 780 Dan Daubenspeck Parker CO 53 M 31:21 10:06 128th 50 to 54 14th
192. 149 Parker Orms Lakewood CO 23 M 31:23 10:06 129th 20 to 24 6th
193. 148 Paolo Del Piccolo Lakewood CO 23 M 31:23 10:07 130th 20 to 24 7th
194. 728 Murray Blessman Wheat Ridge CO 10 M 31:28 10:08 131st 9 to 12 13th
195. 643 Andrea Gioia Bow Mar CO 27 *F* 31:30 10:09 64th 25 to 29 5th
196. 101 Liz Carroll Golden CO 51 *F* 31:33 10:10 65th 50 to 54 7th
197. 247 Jonas Sanchez Lakewood CO 11 M 31:36 10:11 132nd 9 to 12 14th
198. 410 Jill Haug Denver CO 30 *F* 31:37 10:11 66th 30 to 34 7th
199. 298 Ella Strafface Wheat Ridge CO 9 *F* 31:39 10:12 67th 9 to 12 7th
200. 283 Morgan Ziegler Wheat Ridge CO 9 *F* 31:40 10:12 68th 9 to 12 8th
201. 727 Kristen Blessman Wheat Ridge CO 44 *F* 31:40 10:12 69th 40 to 44 5th
202. 482 Elisa Guida Wheat Ridge CO 51 *F* 31:41 10:12 70th 50 to 54 8th
203. 781 Elizabeth Funk Wheat Ridge CO 29 *F* 31:44 10:13 71st 25 to 29 6th
204. 608 Julia Beattie Centennial CO 14 *F* 31:47 10:14 72nd 13 to 15 13th
205. 162 Colleen Villeneuve Wheat Ridge CO 41 *F* 31:49 10:15 73rd 40 to 44 6th
206. 262 Maya Passarelli Lakewood CO 12 *F* 31:50 10:15 74th 9 to 12 9th
207. 433 Derek Passarelli Lakewood CO 51 M 31:50 10:15 133rd 50 to 54 15th
208. 755 Robert Sprenkle Arvada CO 45 M 32:00 10:18 134th 45 to 49 17th
209. 266 Lisa Land 53 *F* 32:02 10:19 75th 50 to 54 9th
210. 473 Varun Kapoor Golden CO 31 M 32:04 10:20 135th 30 to 34 11th
211. 720 Toby Ziemke Lakewood CO 12 M 32:12 10:22 136th 9 to 12 15th
212. 616 Stacy Chamberlin Golden CO 41 *F* 32:16 10:24 76th 40 to 44 7th
213. 757 Kristen Tackman Westminster CO 43 *F* 32:18 10:24 77th 40 to 44 8th
214. 734 Tim Draftz Wheat Ridge CO 29 M 32:19 10:25 137th 25 to 29 8th
215. 74 Conchetta Smith Lakewood CO 69 *F* 32:22 10:26 78th 65 to 69 1st
216. 789 Jason Avery Denver CO 41 M 32:23 10:26 138th 40 to 44 9th
217. 644 Mark Glodava Arvada CO 66 M 32:25 10:26 139th 65 to 69 4th
218. 472 Kathryn Whitney Denver CO 26 *F* 32:27 10:27 79th 25 to 29 7th
219. 733 Hilary Draftz Wheat Ridge CO 30 *F* 32:28 10:27 80th 30 to 34 8th
220. 388 Caren Leaf Wheat Ridge CO 56 *F* 32:28 10:27 81st 55 to 59 1st
221. 38 Mark McMullen Lakewood CO 57 M 32:32 10:29 140th 55 to 59 11th
222. 282 Mariah Martinez Wheat Ridge CO 8 *F* 32:48 10:34 82nd 8 & under 2nd
223. 622 Laura Curtis Denver CO 45 *F* 32:55 10:36 83rd 45 to 49 7th
224. 732 Hongling Deng Golden CO 48 *F* 32:58 10:37 84th 45 to 49 8th
225. 683 Laura Newcome Denver CO 26 *F* 33:03 10:38 85th 25 to 29 8th
226. 397 Stacy Wininger Wheat Ridge CO 34 *F* 33:12 10:42 86th 30 to 34 9th
227. 354 Sarah Martinez Wheat Ridge CO 43 *F* 33:14 10:42 87th 40 to 44 9th
228. 405 Chloe Henry Wheat Ridge CO 12 *F* 33:15 10:42 88th 9 to 12 10th
229. 457 Trevor Zott Golden CO 27 M 33:15 10:43 141st 25 to 29 9th
230. 761 Caitlin Wilkie Golden CO 24 *F* 33:16 10:43 89th 20 to 24 4th
231. 729 Jack Bozik Denver CO 13 M 33:17 10:43 142nd 13 to 15 13th
232. 23 Cecelia Sponable Wheat Ridge CO 48 *F* 33:21 10:44 90th 45 to 49 9th
233. 623 Ella Curtis-Revelle Denver CO 10 *F* 33:21 10:44 91st 9 to 12 11th
234. 483 Julia Brown Littleton CO 8 *F* 33:31 10:47 92nd 8 & under 3rd
235. 731 Paul Bozik Denver CO 50 M 33:34 10:48 143rd 50 to 54 16th
236. 478 Michelle Brown Littleton CO 39 *F* 33:35 10:49 93rd 35 to 39 9th
237. 657 Timothy Herremans Wheat Ridge CO 28 M 33:56 10:56 144th 25 to 29 10th
238. 342 Jane Liebgott Wheat Ridge CO 56 *F* 34:00 10:57 94th 55 to 59 2nd
239. 264 Jett Cowee Lakewood CO 8 M 34:01 10:57 145th 8 & under 1st
240. 620 Jim Cowee Lakewood CO 41 *F* 34:01 10:57 95th 40 to 44 10th
241. 258 Devon Moore Golden CO 8 *F* 34:02 10:58 96th 8 & under 4th
242. 430 Leslie Strate Arvada CO 43 *F* 34:06 10:59 97th 40 to 44 11th
243. 670 Stan Koniz Wheat Ridge CO 57 M 34:08 11:00 146th 55 to 59 12th
244. 288 Everest Samter Wheat Ridge CO 10 M 34:17 11:02 147th 9 to 12 16th
245. 313 Katherine Korosec Wheat Ridge CO 57 *F* 34:20 11:03 98th 55 to 59 3rd
246. 380 Ava Kindsvatter Lakewood CO 16 *F* 34:22 11:04 99th 16 to 19 7th
247. 381 Rachel Kindsvatter Lakewood CO 22 *F* 34:22 11:04 100th 20 to 24 5th
248. 341 Matt Liebgott Wheat Ridge CO 55 M 34:23 11:04 148th 55 to 59 13th
249. 213 Jacqueline Thompson Golden CO 9 *F* 34:24 11:05 101st 9 to 12 12th
250. 685 Wendy Nocella Westminster CO 32 *F* 34:25 11:05 102nd 30 to 34 10th
251. 356 Valdene Ranum Westminster CO 73 *F* 34:28 11:06 103rd 70 to 74 1st
252. 205 Sophie Luther Golden CO 7 *F* 34:28 11:06 104th 8 & under 5th
253. 782 Heath Hathorne Wheat Ridge CO 47 M 34:30 11:07 149th 45 to 49 18th
254. 449 Michael Berkery Lakewood CO 52 M 34:35 11:08 150th 50 to 54 17th
255. 71 Debra Smitham Golden CO 42 *F* 34:40 11:10 105th 40 to 44 12th
256. 768 Nathan Hoppe Wheat Ridge CO 38 M 34:41 11:10 151st 35 to 39 8th
257. 434 Brian Dowling Loveland CO 29 M 34:43 11:11 152nd 25 to 29 11th
258. 778 Curt Rautenstraus Louisville CO 66 M 34:45 11:12 153rd 65 to 69 5th
259. 237 Harper Olson Wheat Ridge CO 8 M 34:51 11:13 154th 8 & under 2nd
260. 754 Brittney Speyrer Denver CO 28 *F* 34:53 11:14 106th 25 to 29 9th
261. 66 Kris Galbreath Wheat Ridge CO 44 *F* 35:02 11:17 107th 40 to 44 13th
262. 263 Caleb Passarelli Lakewood CO 7 M 35:07 11:18 155th 8 & under 3rd
263. 432 Stephanie Passarelli Lakewood CO 43 *F* 35:07 11:19 108th 40 to 44 14th
264. 310 Gabrielle Snyder Arvada CO 14 *F* 35:13 11:20 109th 13 to 15 14th
265. 175 Wes Whitney Wheat Ridge CO 17 M 35:17 11:22 156th 16 to 19 15th
266. 770 Sidney Harvey Wheat Ridge CO 14 *F* 35:17 11:22 110th 13 to 15 15th
267. 775 Adam Dodge Evergreen CO 17 M 35:26 11:25 157th 16 to 19 16th
268. 774 Madeleine Seib Lakewood CO 17 *F* 35:27 11:25 111th 16 to 19 8th
269. 784 Michael Brown Arvada CO 58 M 35:35 11:28 158th 55 to 59 14th
270. 39 Lisa McMullen Lakewood CO 51 *F* 35:39 11:29 112th 50 to 54 10th
271. 295 Johannah Futch Lakewood CO 11 *F* 35:45 11:31 113th 9 to 12 13th
272. 94 Dabbie Williams Lakewood CO 59 *F* 35:46 11:31 114th 55 to 59 4th
273. 371 Katie Lorenz Lakewood CO 12 *F* 36:04 11:37 115th 9 to 12 14th
274. 349 Shelley Saunders Golden CO 48 *F* 36:06 11:37 116th 45 to 49 10th
275. 373 Seth Lorenz Lakewood CO 39 M 36:07 11:38 159th 35 to 39 9th
276. 398 Stuart Wininger Wheat Ridge CO 33 M 36:08 11:38 160th 30 to 34 12th
277. 256 Dylan Reeb Golden CO 6 M 36:09 11:38 161st 8 & under 4th
278. 745 Douglas Reeb Golden CO 40 M 36:09 11:39 162nd 40 to 44 10th
279. 741 Vicki Gricius Tucson AZ 56 *F* 36:16 11:41 117th 55 to 59 5th
280. 443 Sebastian Dix Lakewood CO 11 M 36:22 11:43 163rd 9 to 12 17th
281. 141 Courtney Hachtel Castle Rock CO 25 *F* 36:24 11:43 118th 25 to 29 10th
282. 140 Carrie Hachtel Littleton CO 54 *F* 36:25 11:44 119th 50 to 54 11th
283. 674 Tammi Ligrani Arvada CO 45 *F* 36:29 11:45 120th 45 to 49 11th
284. 664 Shawna Hutt Denver CO 32 *F* 36:33 11:46 121st 30 to 34 11th
285. 613 Andrea Bossard Lakewood CO 31 *F* 36:33 11:46 122nd 30 to 34 12th
286. 721 Madelyn Baillie Wheat Ridge CO 9 *F* 36:37 11:47 123rd 9 to 12 15th
287. 363 Jackson Helmke Wheat Ridge CO 10 M 36:37 11:48 164th 9 to 12 18th
288. 364 Beth Helmke Wheat Ridge CO 37 *F* 36:38 11:48 124th 35 to 39 10th
289. 722 Kelly Baillie Wheat Ridge CO 39 *F* 36:39 11:48 125th 35 to 39 11th
290. 55 Pat Phillips Golden CO 74 M 36:42 11:49 165th 70 to 74 5th
291. 393 Dalene Clegg Lakewood CO 55 *F* 36:44 11:50 126th 55 to 59 6th
292. 783 Nicholas Brown Arvada CO 8 M 36:52 11:52 166th 8 & under 5th
293. 290 Jake Harris Wheat Ridge CO 11 M 36:52 11:52 167th 9 to 12 19th
294. 486 Riley Payne Wheat Ridge CO 11 M 36:52 11:52 168th 9 to 12 20th
295. 289 Jace Harris Wheat Ridge CO 11 M 36:57 11:54 169th 9 to 12 21st
296. 368 Marilyn Hall Wheat Ridge CO 55 *F* 36:57 11:54 127th 55 to 59 7th
