Farmers 5000 - 9/15/2019
Results by Name

back

Division
Overall Gun Chip Place Place Winning
Place Name Hometown Place Time Time Age Sex In Sex Division In Div Time
383 Jessica Melton Denver CO 383/616 44:00 43:19 38 F 177/331 35 to 39 24/40 26:15
571 Efren Acevedo Wheat Ridge CO 571/616 1:03:07 1:01:59 22 M 270/285 20 to 24 8/8 21:31
33 Efren Acevedo Wheat Ridge CO 33/616 22:46 22:39 22 M 29/285 20 to 24 3/8 21:31
582 Kaitlyn Adams Wheat Ridge CO 582/616 1:04:17 1:03:43 9 F 307/331 9 to 12 41/44 26:37
504 Owen Adams Wheat Ridge CO 504/616 56:01 55:30 7 M 251/285 8 & under 27/37 27:47
561 Ashley Aguilar 561/616 1:02:07 1:01:40 28 F 292/331 25 to 29 23/24 21:10
486 Andrea Albrecht Thornton CO 486/616 53:46 52:26 34 F 242/331 30 to 34 17/21 21:03
91 Laura Aldrete Denver CO 91/616 27:10 26:28 51 F 21/331 50 to 54 2/18 27:07
344 Neekoe Anderson Wheat Ridge CO 344/616 41:04 41:00 9 F 150/331 9 to 12 25/44 26:37
235 Teddy Anderson Wheat Ridge CO 235/616 32:58 32:54 14 M 156/285 13 to 15 13/19 20:47
64 Rebecca Anthony Wheat Ridge CO 64/616 25:11 24:08 28 F 11/331 25 to 29 3/24 21:10
98 Ken Applegate Denver CO 98/616 27:31 27:27 71 M 75/285 70 to 74 2/10 24:47
2 Carl Arnold III Colorado Springs CO 2/616 16:13 16:12 31 M 2/285 30 to 34 2/18 15:12
203 Kellie Bailey Denver CO 203/616 31:18 30:59 41 F 59/331 40 to 44 6/39 25:07
148 Kyle Bailey Denver CO 148/616 29:10 28:52 41 M 111/285 40 to 44 4/23 23:57
433 Brian Baillie Wheat Ridge CO 433/616 48:34 48:22 50 M 225/285 50 to 54 14/18 20:22
436 Hanna Baillie Wheat Ridge CO 436/616 48:42 48:31 16 F 210/331 16 to 19 5/9 32:52
437 Kelly Baillie Wheat Ridge CO 437/616 48:42 48:30 44 F 211/331 40 to 44 29/39 25:07
314 Lillian Baillie Wheat Ridge CO 314/616 38:43 38:30 13 F 129/331 13 to 15 6/15 23:24
39 Madelyn Baillie Wheat Ridge CO 39/616 23:24 23:20 14 F 6/331 13 to 15 1/15 23:24
85 Sara Baker Broomfield CO 85/616 26:55 26:50 38 F 18/331 35 to 39 3/40 26:15
108 Russell Baron Denver CO 108/616 28:00 27:20 27 M 83/285 25 to 29 12/18 20:00
556 Abrianna Barton Wheat Ridge CO 556/616 1:01:34 1:01:08 5 F 288/331 8 & under 24/37 30:46
519 Anthony Barton Wheat Ridge CO 519/616 57:37 56:22 35 M 257/285 35 to 39 22/25 19:35
373 Elijah Barton Wheat Ridge CO 373/616 43:00 42:57 10 M 205/285 9 to 12 24/33 24:09
443 Shavalene Barton Wheat Ridge CO 443/616 50:01 49:57 7 F 215/331 8 & under 11/37 30:46
514 Shavalene Barton Wheat Ridge CO 514/616 57:13 56:02 31 F 259/331 30 to 34 18/21 21:03
315 Pamela Bates Golden CO 315/616 38:54 38:05 47 F 130/331 45 to 49 10/24 30:47
163 Tim Baumann Aurora CO 163/616 29:48 29:32 48 M 121/285 45 to 49 8/17 20:27
213 Randi Bazylak Denver CO 213/616 31:57 31:43 30 F 66/331 30 to 34 8/21 21:03
182 Zach Bazylak Denver CO 182/616 30:43 30:31 25 M 131/285 25 to 29 13/18 20:00
386 Swornim Bhusal Wheat Ridge CO 386/616 44:10 43:35 9 M 208/285 9 to 12 25/33 24:09
279 Mickey Blackwell Wheat Ridge CO 279/616 35:36 34:50 27 M 175/285 25 to 29 16/18 20:00
51 Jonathan Bland Lakewood CO 51/616 24:09 24:07 50 M 45/285 50 to 54 5/18 20:22
50 Mercury Bland Lakewood CO 50/616 24:09 24:06 9 M 44/285 9 to 12 1/33 24:09
593 Mila Borowiec Wheat Ridge CO 593/616 1:06:40 1:05:28 6 F 315/331 8 & under 32/37 30:46
611 Valerie Borowiec Wheat Ridge CO 611/616 1:07:34 1:06:21 47 F 328/331 45 to 49 23/24 30:47
337 Acadia Bowman Golden CO 337/616 40:43 40:25 9 F 144/331 9 to 12 22/44 26:37
339 Jen Bowman Golden CO 339/616 40:49 40:31 35 F 146/331 35 to 39 20/40 26:15
158 Brian Brandy Lakewood CO 158/616 29:29 28:46 42 M 119/285 40 to 44 6/23 23:57
141 Henry Brandy Lakewood CO 141/616 28:45 28:05 10 M 106/285 9 to 12 10/33 24:09
548 Maria Brewer Arvada CO 548/616 59:17 57:57 54 F 281/331 50 to 54 16/18 27:07
127 Paige Brophy Westminster CO 127/616 28:25 28:07 24 F 30/331 20 to 24 3/7 18:27
144 John Browne Lakewood CO 144/616 28:52 28:42 54 M 108/285 50 to 54 10/18 20:22
179 Wendy Browne Lakewood CO 179/616 30:32 30:21 52 F 49/331 50 to 54 5/18 27:07
452 Dean Brozovich Wheat Ridge CO 452/616 51:26 51:00 5 M 232/285 8 & under 19/37 27:47
453 Stephanie Brozovich Wheat Ridge CO 453/616 51:27 51:02 37 F 221/331 35 to 39 29/40 26:15
354 Diane Brunkow Longmont CO 354/616 41:35 41:11 34 F 154/331 30 to 34 16/21 21:03
234 Caroline Bueno Denver CO 234/616 32:55 32:41 29 F 79/331 25 to 29 13/24 21:10
333 Adam Burnham Arvada CO 333/616 40:26 39:49 37 M 191/285 35 to 39 17/25 19:35
326 Lindsie Burnham Arvada CO 326/616 39:25 38:47 36 F 136/331 35 to 39 19/40 26:15
332 Sophia Burnham Arvada CO 332/616 40:22 39:45 10 F 142/331 9 to 12 21/44 26:37
521 Martha Butwin Denver CO 521/616 57:51 57:28 58 F 263/331 55 to 59 13/16 26:51
299 Virginia Butwin Arvada CO 299/616 36:55 36:32 62 F 117/331 60 to 64 7/14 22:56
570 Jessica Cambron Parker CO 570/616 1:03:07 1:01:58 33 F 301/331 30 to 34 21/21 21:03
501 Vanessa Caniff Lakewood CO 501/616 55:23 54:42 52 F 252/331 50 to 54 14/18 27:07
399 Estella Carbajal Aurora CO 399/616 44:59 43:22 50 F 187/331 50 to 54 10/18 27:07
84 Jenny Carlin Golden CO 84/616 26:51 26:44 55 F 17/331 55 to 59 1/16 26:51
177 Roger Carlin Golden CO 177/616 30:30 30:03 56 M 130/285 55 to 59 10/15 19:36
160 Wiley Carlin Golden CO 160/616 29:36 29:08 11 M 120/285 9 to 12 12/33 24:09
266 Amelia Carmosino Wheat Ridge CO 266/616 34:50 34:19 37 F 94/331 35 to 39 14/40 26:15
262 Enzo Carmosino Wheat Ridge CO 262/616 34:35 34:03 6 M 170/285 8 & under 7/37 27:47
263 Michael Carmosino Wheat Ridge CO 263/616 34:35 34:03 37 M 171/285 35 to 39 15/25 19:35
125 Phil Carpenter Lakewood CO 125/616 28:23 28:12 36 M 96/285 35 to 39 10/25 19:35
418 Norha Carrigan Wheat Ridge CO 418/616 46:41 45:50 F 197/331
576 Susan Carter Ruskell Arvada CO 576/616 1:03:22 1:02:38 50 F 305/331 50 to 54 18/18 27:07
361 Alison Casaleggio Lakewood CO 361/616 42:01 41:47 44 F 161/331 40 to 44 21/39 25:07
277 Evie Casaleggio Lakewood CO 277/616 35:33 35:20 9 F 103/331 9 to 12 14/44 26:37
425 Alex Cassidy Edgewater CO 425/616 47:41 47:33 11 F 202/331 9 to 12 36/44 26:37
285 Chris Cassidy Edgewater CO 285/616 36:00 35:51 49 M 178/285 45 to 49 13/17 20:27
217 Claudia Cassidy Littleton FL 217/616 32:17 31:54 55 F 68/331 55 to 59 2/16 26:51
70 John Cassidy Littleton FL 70/616 25:53 25:50 60 M 59/285 60 to 64 4/17 22:25
115 Layne Cassidy Edgewater CO 115/616 28:09 28:02 9 F 27/331 9 to 12 2/44 26:37
207 Sara Cassidy Edgewater CO 207/616 31:32 31:24 44 F 62/331 40 to 44 8/39 25:07
614 Caius Catalfano Wheat Ridge CO 614/616 1:10:50 1:09:08 5 M 284/285 8 & under 36/37 27:47
36 Judy Chamberlin Golden CO 36/616 22:56 22:53 61 F 5/331 60 to 64 1/14 22:56
12 Nyla Chamberlin Golden CO 12/616 20:11 20:09 22 F 2/331 20 to 24 2/7 18:27
41 Scott Chamberlin Golden CO 41/616 23:33 23:29 63 M 35/285 60 to 64 2/17 22:25
324 Cody Christensen Lakewood CO 324/616 39:18 39:07 8 M 189/285 8 & under 10/37 27:47
461 Heather Christensen Lakewood CO 461/616 52:01 51:48 42 F 224/331 40 to 44 31/39 25:07
408 Frances Clark Lakewood CO 408/616 45:37 45:17 9 F 192/331 9 to 12 33/44 26:37
594 Patty Clark Aurora CO 594/616 1:06:42 1:05:56 76 F 316/331 75 to 79 3/4 42:52
409 Sam Clark Lakewood CO 409/616 45:38 45:18 38 M 217/285 35 to 39 18/25 19:35
176 Laura Clase Wheat Ridge CO 176/616 30:29 29:41 37 F 47/331 35 to 39 9/40 26:15
280 Bill Claveau Wheat Ridge CO 280/616 35:38 34:53 55 M 176/285 55 to 59 13/15 19:36
11 Connor Clegg Arvada CO 11/616 20:00 19:54 26 M 10/285 25 to 29 1/18 20:00
261 Robert Cooper Wheat Ridge CO 261/616 34:34 34:24 27 M 169/285 25 to 29 15/18 20:00
482 John Copher Golden CO 482/616 53:18 52:15 74 M 243/285 70 to 74 10/10 24:47
372 Kyra Copher Wheat Ridge CO 372/616 42:56 42:13 14 F 168/331 13 to 15 8/15 23:24
232 Lexie Copher Wheat Ridge CO 232/616 32:53 32:38 17 F 77/331 16 to 19 3/9 32:52
484 Sharon Copher Golden CO 484/616 53:19 52:18 73 F 240/331 70 to 74 5/6 39:08
483 Steve Copher Wheat Ridge CO 483/616 53:19 52:18 52 M 244/285 50 to 54 17/18 20:22
149 Ashlie Courtney Denver CO 149/616 29:12 28:58 30 F 38/331 30 to 34 6/21 21:03
429 Lucia Cross Wheat Ridge CO 429/616 48:01 47:21 6 F 205/331 8 & under 9/37 30:46
459 Teddy Cross Wheat Ridge CO 459/616 52:00 51:20 6 M 236/285 8 & under 21/37 27:47
460 Will Cross Wheat Ridge CO 460/616 52:01 51:22 37 M 237/285 35 to 39 20/25 19:35
73 Amanda Croy Lakewood CO 73/616 26:00 25:56 29 F 12/331 25 to 29 4/24 21:10
536 Dawn Culley Wheat Ridge CO 536/616 58:39 57:48 42 F 273/331 40 to 44 36/39 25:07
535 Hannah Culley Wheat Ridge CO 535/616 58:37 57:45 9 F 272/331 9 to 12 39/44 26:37
586 Laura Culley Wheat Ridge CO 586/616 1:04:44 1:03:53 7 F 310/331 8 & under 29/37 30:46
580 Samuel Culley Wheat Ridge CO 580/616 1:04:09 1:04:05 12 M 274/285 9 to 12 32/33 24:09
30 Robert Curci Wheat Ridge CO 30/616 22:25 22:23 62 M 26/285 60 to 64 1/17 22:25
37 Ian Cypeus Arvada CO 37/616 23:18 23:08 17 M 32/285 16 to 19 4/8 17:25
334 Andre Dalbec Lakewood CO 334/616 40:31 39:35 6 M 192/285 8 & under 12/37 27:47
335 Annie Dalbec Lakewood CO 335/616 40:31 39:35 40 F 143/331 40 to 44 20/39 25:07
301 Gage Dean Lakewood CO 301/616 37:22 36:27 7 M 183/285 8 & under 9/37 27:47
304 Jesse Dean Lakewood CO 304/616 37:30 37 M 184/285 35 to 39 16/25 19:35
323 Chad Deboer Broomfield CO 323/616 39:13 38:27 52 M 188/285 50 to 54 12/18 20:22
105 Aldo Del Picollo Lakewood CO 105/616 27:52 60 M 80/285 60 to 64 8/17 22:25
100 Elena Del Picollo Lakewood CO 100/616 27:35 27:14 29 F 25/331 25 to 29 8/24 21:10
603 Wanda Delorenzo Denver CO 603/616 1:07:07 1:06:16 60 F 321/331 60 to 64 14/14 22:56
99 Silvana Delpiccolo Denver CO 99/616 27:35 27:13 29 F 24/331 25 to 29 7/24 21:10
71 John Derosier Wheat Ridge CO 71/616 25:56 25:38 50 M 60/285 50 to 54 6/18 20:22
166 Willem Derosier Wheat Ridge CO 166/616 30:01 29:44 14 M 122/285 13 to 15 10/19 20:47
157 Everett Derosies Wheat Ridge CO 157/616 29:27 29:09 12 M 118/285 9 to 12 11/33 24:09
24 Matt Diano Wheat Ridge CO 24/616 21:39 21:35 50 M 20/285 50 to 54 2/18 20:22
123 David Dietz Colorado Springs CO 123/616 28:21 28:12 56 M 94/285 55 to 59 6/15 19:36
75 Garrett Dietz Colorado Springs CO 75/616 26:10 26:04 25 M 63/285 25 to 29 9/18 20:00
431 Lynn Dietz Colorado Springs CO 431/616 48:31 47:58 54 F 207/331 50 to 54 11/18 27:07
122 Sarah Ditullio Arvada CO 122/616 28:18 28:11 26 F 29/331 25 to 29 9/24 21:10
251 Colleen Dodge Evergreen CO 251/616 34:03 33:08 37 F 86/331 35 to 39 13/40 26:15
467 Jessica Dossena Wheat Ridge CO 467/616 52:50 52:30 16 F 229/331 16 to 19 6/9 32:52
198 Bryce Doty Denver CO 198/616 31:08 36 M 143/285 35 to 39 13/25 19:35
295 Gust Dougovito Wheat Ridge CO 295/616 36:41 35:46 6 M 181/285 8 & under 8/37 27:47
297 Meghan Dougovito Wheat Ridge CO 297/616 36:44 35:44 36 F 115/331 35 to 39 17/40 26:15
296 Ryan Dougovito Wheat Ridge CO 296/616 36:42 35:46 42 M 182/285 40 to 44 12/23 23:57
450 John Downing Lakewood CO 450/616 51:20 50:15 39 M 231/285 35 to 39 19/25 19:35
451 Rhiannon Downing Lakewood CO 451/616 51:22 50:16 35 F 220/331 35 to 39 28/40 26:15
553 Leah Dozeman Wheat Ridge CO 553/616 1:01:32 54:01 28 F 286/331 25 to 29 21/24 21:10
45 Jeremy Drechsler Wheat Ridge CO 45/616 23:51 23:03 36 M 39/285 35 to 39 4/25 19:35
422 Walter Drechsler Wheat Ridge CO 422/616 47:38 46:49 66 M 223/285 65 to 69 8/10 25:57
359 Wendy Drechsler Wheat Ridge CO 359/616 41:55 41:05 62 F 159/331 60 to 64 9/14 22:56
316 Anne Drobny Golden CO 316/616 38:54 38:05 44 F 131/331 40 to 44 17/39 25:07
54 Tess Duffy Arvada CO 54/616 24:31 24:20 31 F 7/331 30 to 34 2/21 21:03
591 Andrea Duton-Frieson Centennial CO 591/616 1:06:12 1:04:53 69 F 313/331 65 to 69 9/9 28:26
592 Deb Dutton-Shita Arvada CO 592/616 1:06:12 1:04:54 59 F 314/331 55 to 59 16/16 26:51
52 Brian Dwyer Wheat Ridge CO 52/616 24:21 24:10 37 M 46/285 35 to 39 5/25 19:35
518 Cade Eaton Wheat Ridge CO 518/616 57:20 56:35 10 M 256/285 9 to 12 30/33 24:09
517 Emmy Eaton Wheat Ridge CO 517/616 57:18 56:32 14 F 262/331 13 to 15 14/15 23:24
520 Kevin Eaton Wheat Ridge CO 520/616 57:50 57:04 44 M 258/285 40 to 44 20/23 23:57
529 Rita Eaton Wheat Ridge CO 529/616 58:11 57:26 43 F 269/331 40 to 44 35/39 25:07
34 Dave Echter Wheat Ridge CO 34/616 22:48 22:43 58 M 30/285 55 to 59 3/15 19:36
55 Shane Ekstrom Denver CO 55/616 24:35 24:16 26 M 48/285 25 to 29 8/18 20:00
140 Ashley Ennis Lakewood CO 140/616 28:45 28:05 41 F 35/331 40 to 44 3/39 25:07
545 Roxanne Falise Arvada CO 545/616 59:12 57:50 65 F 279/331 65 to 69 7/9 28:26
468 Cynthia Farrell Wheat Ridge CO 468/616 52:58 52:26 50 F 230/331 50 to 54 13/18 27:07
465 Ezra Farrell Wheat Ridge CO 465/616 52:49 52:16 14 M 238/285 13 to 15 19/19 20:47
265 Lila Farwell Wheat Ridge CO 265/616 34:47 34:28 11 F 93/331 9 to 12 11/44 26:37
250 Wesley Farwell Wheat Ridge CO 250/616 34:02 33:41 8 M 165/285 8 & under 6/37 27:47
427 Amara Faulhaber Elizabeth CO 427/616 47:55 47:25 5 F 203/331 8 & under 8/37 30:46
404 David Fay Morrison CO 404/616 45:12 44:30 60 M 215/285 60 to 64 15/17 22:25
405 Lisa Fay Morrison CO 405/616 45:12 44:32 61 F 190/331 60 to 64 11/14 22:56
559 Mike Fightmaster Gunnison CO 559/616 1:01:43 1:01:15 66 M 269/285 65 to 69 9/10 25:57
562 Vicki Fightmaster Gunnison CO 562/616 1:02:14 1:01:36 65 F 293/331 65 to 69 8/9 28:26
336 Andrew Fischer Littleton CO 336/616 40:33 39:38 45 M 193/285 45 to 49 14/17 20:27
312 Brianne Fischer Littleton CO 312/616 38:35 37:39 10 F 127/331 9 to 12 17/44 26:37
313 Janace Fischer Littleton CO 313/616 38:42 37:43 48 F 128/331 45 to 49 9/24 30:47
307 Jason Fischer Littleton CO 307/616 37:51 36:56 10 M 185/285 9 to 12 21/33 24:09
387 Kylee Fischer Highlands Ranch CO 387/616 44:22 43:19 24 F 179/331 20 to 24 6/7 18:27
506 Richard Flanagan Denver CO 506/616 56:12 55:05 54 M 252/285 50 to 54 18/18 20:22
119 Jake Fogle Denver CO 119/616 28:13 27:56 12 M 91/285 9 to 12 8/33 24:09
184 Jamie Fogle Denver CO 184/616 30:45 30:28 45 M 133/285 45 to 49 10/17 20:27
66 Rory Frank Wheat Ridge CO 66/616 25:19 25:15 13 M 55/285 13 to 15 4/19 20:47
180 Cadence Fredricey Arvada CO 180/616 30:35 29:42 10 F 50/331 9 to 12 7/44 26:37
185 Finley Fredricey Arvada CO 185/616 30:46 29:55 8 F 52/331 8 & under 1/37 30:46
186 Ryan Fredricey Arvada CO 186/616 30:46 29:54 39 M 134/285 35 to 39 11/25 19:35
270 Shelley Fredricey Arvada CO 270/616 35:10 34:16 38 F 98/331 35 to 39 15/40 26:15
577 Deb Friesen Golden CO 577/616 1:03:22 1:02:36 55 F 306/331 55 to 59 15/16 26:51
135 Rusty Frishmuth Arvada CO 135/616 28:38 28:02 49 M 103/285 45 to 49 5/17 20:27
124 Matthew Gabriel Lakewood CO 124/616 28:21 27:59 31 M 95/285 30 to 34 10/18 15:12
531 Douglas Gallagher Wheat Ridge CO 531/616 58:13 57:07 60 M 261/285 60 to 64 16/17 22:25
530 Jamie Gallagher Wheat Ridge CO 530/616 58:13 57:07 58 F 270/331 55 to 59 14/16 26:51
446 Jennifer Gamble Evergreen CO 446/616 50:22 49:51 52 F 217/331 50 to 54 12/18 27:07
8 Victor Garcia Denver CO 8/616 19:35 19:33 35 M 7/285 35 to 39 1/25 19:35
503 Enzo Gatzen Golden CO 503/616 55:35 52:22 5 M 250/285 8 & under 26/37 27:47
363 Lilia Gerberg Lakewood CO 363/616 42:14 42:00 44 F 163/331 40 to 44 22/39 25:07
490 Elysse Giefer Lakewood CO 490/616 54:20 54:04 7 F 245/331 8 & under 16/37 30:46
492 Jen Giefer Lakewood CO 492/616 54:21 54:06 40 F 246/331 40 to 44 33/39 25:07
393 Sienna Giefer Lakewood CO 393/616 44:34 44:22 9 F 183/331 9 to 12 31/44 26:37
489 Beth Gietl Golden CO 489/616 54:14 53:13 39 F 244/331 35 to 39 32/40 26:15
488 Charlotte Gietl Golden CO 488/616 54:14 53:12 7 F 243/331 8 & under 15/37 30:46
491 Jason Gietl Golden CO 491/616 54:20 53:18 37 M 246/285 35 to 39 21/25 19:35
6 Darby Gilfillan Denver CO 6/616 18:27 18:25 23 F 1/331 20 to 24 1/7 18:27
236 Mark Glodava Arvada CO 236/616 33:03 32:39 71 M 157/285 70 to 74 5/10 24:47
15 Chin Goh Wheat Ridge CO 15/616 20:27 20:25 47 M 13/285 45 to 49 1/17 20:27
342 Janet Gold Denver CO 342/616 40:51 40:45 72 F 148/331 70 to 74 2/6 39:08
87 Avallina Goodman Golden CO 87/616 26:58 26:54 41 F 19/331 40 to 44 2/39 25:07
272 Josh Goodman Golden CO 272/616 35:13 34:58 42 M 173/285 40 to 44 11/23 23:57
343 Maddelyn Goodman Golden CO 343/616 41:00 40:55 10 F 149/331 9 to 12 24/44 26:37
134 Cerace Goodwin Lakewood CO 134/616 28:35 28:19 14 F 32/331 13 to 15 2/15 23:24
371 Jonny Goodwin Lakewood CO 371/616 42:56 42:12 15 M 204/285 13 to 15 16/19 20:47
369 Nick Goodwin Lakewood CO 369/616 42:55 42:13 15 M 203/285 13 to 15 15/19 20:47
47 Cade Gordon Lakewood CO 47/616 23:57 23:54 16 M 41/285 16 to 19 5/8 17:25
120 Cal Gordon Lakewood CO 120/616 28:14 27:58 12 M 92/285 9 to 12 9/33 24:09
397 Carlye Gordon Lakewood CO 397/616 44:43 44:31 44 F 186/331 40 to 44 27/39 25:07
394 Jeff Gordon Lakewood CO 394/616 44:37 44:28 9 M 211/285 9 to 12 26/33 24:09
439 Kim Goscha Wheat Ridge CO 439/616 49:36 49:15 48 F 212/331 45 to 49 17/24 30:47
434 David Gothard Arvada CO 434/616 48:34 47:38 40 M 226/285 40 to 44 17/23 23:57
230 Ellie Gothard Golden CO 230/616 32:52 32:38 17 F 75/331 16 to 19 1/9 32:52
432 Kendra Gothard Arvada CO 432/616 48:33 47:37 37 F 208/331 35 to 39 26/40 26:15
16 Parker Gothard Golden CO 16/616 20:47 20:45 15 M 14/285 13 to 15 1/19 20:47
255 Annette Greager Wheat Ridge CO 255/616 34:08 33:32 43 F 89/331 40 to 44 12/39 25:07
118 Brann Greager Denver CO 118/616 28:10 27:36 48 M 90/285 45 to 49 4/17 20:27
596 Ed Greager Elizabeth CO 596/616 1:06:42 1:05:57 68 M 280/285 65 to 69 10/10 25:57
587 Hadley Greager Lakewood CO 587/616 1:05:14 1:04:32 7 F 311/331 8 & under 30/37 30:46
588 Harper Greager Lakewood CO 588/616 1:05:18 1:04:35 4 F 312/331 8 & under 31/37 30:46
589 Jason Greager Denver CO 589/616 1:05:44 1:05:02 43 M 277/285 40 to 44 22/23 23:57
218 Lauren Greager Denver CO 218/616 32:18 31:34 37 F 69/331 35 to 39 11/40 26:15
116 Meredith Greager Lakewood CO 116/616 28:10 27:35 38 F 28/331 35 to 39 5/40 26:15
590 Paul Greager Wheat Ridge CO 590/616 1:05:44 1:05:00 45 M 278/285 45 to 49 17/17 20:27
254 Taylor Greager Wheat Ridge CO 254/616 34:07 9 F 88/331 9 to 12 9/44 26:37
164 Kayla Greenfield Wheat Ridge CO 164/616 29:54 29:47 36 F 43/331 35 to 39 8/40 26:15
496 Jesse Griego Arvada CO 496/616 54:43 54:06 27 M 249/285 25 to 29 18/18 20:00
523 Mel Griego Arvada CO 523/616 58:01 57:24 27 F 264/331 25 to 29 19/24 21:10
513 Nathan Groth Wheat Ridge CO 513/616 56:54 56:44 6 M 255/285 8 & under 29/37 27:47
300 Janel Guerrero Lakewood CO 300/616 37:12 36:30 51 F 118/331 50 to 54 8/18 27:07
253 Elisa Guida Wheat Ridge CO 253/616 34:04 33:53 56 F 87/331 55 to 59 3/16 26:51
616 Joseph H 616/616 1:11:31 5 M 285/285 8 & under 37/37 27:47
67 Dustin Hailey Denver CO 67/616 25:28 24:44 35 M 56/285 35 to 39 7/25 19:35
238 Karen Hailey Denver CO 238/616 33:06 32:19 31 F 81/331 30 to 34 11/21 21:03
327 Jocelyn Hamilton Lakewood CO 327/616 39:35 39:21 49 F 137/331 45 to 49 11/24 30:47
17 Kathleen Hannan Denver CO 17/616 21:03 20:59 30 F 3/331 30 to 34 1/21 21:03
80 Rebecca Hanson Denver CO 80/616 26:41 26:33 39 F 15/331 35 to 39 2/40 26:15
260 Canyon Harvey Lakewood CO 260/616 34:33 34:23 25 M 168/285 25 to 29 14/18 20:00
290 Jacqueline Hatch Golden CO 290/616 36:20 36:01 50 F 112/331 50 to 54 6/18 27:07
61 James Haug Denver CO 61/616 25:05 24:34 36 M 53/285 35 to 39 6/25 19:35
244 Jill Haug Denver CO 244/616 33:35 32:53 36 F 84/331 35 to 39 12/40 26:15
150 Lena Hebel Wheat Ridge CO 150/616 29:15 28:38 10 F 39/331 9 to 12 5/44 26:37
59 Joe Heguy Denver CO 59/616 24:56 24:53 56 M 51/285 55 to 59 5/15 19:36
233 Jordan Heguy Denver CO 233/616 32:53 32:51 32 F 78/331 30 to 34 10/21 21:03
57 Leslie Heguy Denver CO 57/616 24:43 24:41 27 F 8/331 25 to 29 2/24 21:10
538 Renee Heinley Lakewood CO 538/616 58:46 57:48 64 F 275/331 60 to 64 13/14 22:56
102 Steve Heinley Lakewood CO 102/616 27:46 27:40 63 M 77/285 60 to 64 7/17 22:25
269 Pam Heiny Lakewood CO 269/616 34:58 34:19 55 F 97/331 55 to 59 4/16 26:51
606 Art Hertel Wheat Ridge CO 606/616 1:07:08 1:06:02 76 M 283/285 75 to 79 3/3 31:14
604 Mara Hertel Wheat Ridge CO 604/616 1:07:07 1:06:00 77 F 322/331 75 to 79 4/4 42:52
479 Katie Hicks Littleton CO 479/616 53:13 52:54 35 F 238/331 35 to 39 31/40 26:15
478 Paisley Hicks Littleton CO 478/616 53:12 52:53 7 F 237/331 8 & under 14/37 30:46
477 Porter Hicks Littleton CO 477/616 53:11 52:51 8 M 241/285 8 & under 23/37 27:47
547 Michelle Hines Arvada CO 547/616 59:14 58:26 44 F 280/331 40 to 44 38/39 25:07
117 Brian Hoffmeyer Wheat Ridge CO 117/616 28:10 27:35 47 M 89/285 45 to 49 3/17 20:27
23 Dylan Holbrook Denver CO 23/616 21:31 21:26 21 M 19/285 20 to 24 1/8 21:31
508 Eric Holle Wheat Ridge CO 508/616 56:19 55:11 6 M 254/285 8 & under 28/37 27:47
4 Dan Holligan Denver CO 4/616 18:02 18:01 34 M 4/285 30 to 34 3/18 15:12
246 Jonny Horton Castle Rock CO 246/616 33:52 33:32 21 M 162/285 20 to 24 7/8 21:31
463 Kristen Howell Denver CO 463/616 52:25 51:23 35 F 226/331 35 to 39 30/40 26:15
248 Luke Howell Denver CO 248/616 33:55 33:02 39 M 164/285 35 to 39 14/25 19:35
82 Sammi Huckaby Wheat Ridge CO 82/616 26:45 26:31 25 F 16/331 25 to 29 5/24 21:10
83 Kim Huffman Brighton CO 83/616 26:49 26:44 66 M 67/285 65 to 69 2/10 25:57
1 Mark Husted Golden CO 1/616 15:12 15:11 32 M 1/285 30 to 34 1/18 15:12
92 Nathan Huyler Wheat Ridge CO 92/616 27:11 27:00 42 M 71/285 40 to 44 2/23 23:57
165 Jillian Jacobs Wheat Ridge CO 165/616 30:00 29:46 51 F 44/331 50 to 54 3/18 27:07
68 Mark Jahnke Arvada CO 68/616 25:41 25:35 47 M 57/285 45 to 49 2/17 20:27
27 Noah Jahnke Arvada CO 27/616 22:04 22:02 15 M 23/285 13 to 15 3/19 20:47
380 Renee Jahnke Arvada CO 380/616 43:47 43:40 48 F 175/331 45 to 49 13/24 30:47
145 James Janke Lakewood CO 145/616 28:55 28:45 33 M 109/285 30 to 34 12/18 15:12
104 Louis Janke Arvada CO 104/616 27:49 27:39 35 M 79/285 35 to 39 9/25 19:35
242 Jennifer Jeffrey Denver CO 242/616 33:27 32:52 48 F 82/331 45 to 49 4/24 30:47
237 Lauren Jeffrey Denver CO 237/616 33:04 32:29 14 F 80/331 13 to 15 4/15 23:24
400 Ally Jenkins Lakewood CO 400/616 44:59 44:14 10 F 188/331 9 to 12 32/44 26:37
90 Brady Jenkins Lakewood CO 90/616 27:09 26:15 13 M 70/285 13 to 15 7/19 20:47
552 Carol Jenkins Lakewood CO 552/616 1:00:32 59:39 73 F 285/331 70 to 74 6/6 39:08
264 Chuck Jenkins Lakewood CO 264/616 34:37 33:45 72 M 172/285 70 to 74 7/10 24:47
216 Elliott Jenkins Lakewood CO 216/616 32:15 31:28 11 M 149/285 9 to 12 14/33 24:09
219 Molly Jenkins Lakewood CO 219/616 32:21 31:59 27 F 70/331 25 to 29 12/24 21:10
401 Payton Jenkins Lakewood CO 401/616 45:00 44:14 8 M 213/285 8 & under 15/37 27:47
