Farmers 5000 - September 15, 2019
Results by Place

back

Gun Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 783 Mark Husted Golden CO 32 M 15:12 4:54 15:11 1st 30 to 34 1st
2. 12 Carl Arnold III Colorado Springs CO 31 M 16:13 5:14 16:12 2nd 30 to 34 2nd
3. 511 James Murphy Palmer Lake CO 18 M 17:25 5:37 17:23 3rd 16 to 19 1st
4. 684 Dan Holligan Denver CO 34 M 18:02 5:49 18:01 4th 30 to 34 3rd
5. 587 Eric Payton Firestone CO 32 M 18:03 5:49 18:00 5th 30 to 34 4th
6. 667 Darby Gilfillan Denver CO 23 *F* 18:27 5:56 18:25 1st 20 to 24 1st
7. 268 Lance Leonard Arvada CO 33 M 19:29 6:17 19:29 6th 30 to 34 5th
8. 468 Victor Garcia Denver CO 35 M 19:35 6:19 19:33 7th 35 to 39 1st
9. 752 Mark Schroeder Longmont CO 57 M 19:36 6:19 19:35 8th 55 to 59 1st
10. 715 Stevie Merrill Arvada CO 17 M 19:48 6:23 19:47 9th 16 to 19 2nd
11. 203 Connor Clegg Arvada CO 26 M 20:00 6:27 19:54 10th 25 to 29 1st
12. 474 Nyla Chamberlin Golden CO 22 *F* 20:11 6:30 20:09 2nd 20 to 24 2nd
13. 748 Pd Rudersdorf Golden CO 38 M 20:15 6:31 20:13 11th 35 to 39 2nd
14. 308 Tim Schardein Leadville CO 51 M 20:22 6:34 20:20 12th 50 to 54 1st
15. 372 Chin Goh Wheat Ridge CO 47 M 20:27 6:35 20:25 13th 45 to 49 1st
16. 676 Parker Gothard Golden CO 15 M 20:47 6:42 20:45 14th 13 to 15 1st
17. 677 Kathleen Hannan Denver CO 30 *F* 21:03 6:47 20:59 3rd 30 to 34 1st
18. 781 Daunte Limon Denver CO 14 M 21:05 6:47 21:02 15th 13 to 15 2nd
19. 708 Erin Marvel Wheat Ridge CO 27 *F* 21:10 6:49 21:07 4th 25 to 29 1st
20. 44 Sam McDonough Wheat Ridge CO 17 M 21:21 6:53 21:18 16th 16 to 19 3rd
21. 320 Kyle Snyder Wheat Ridge CO 25 M 21:22 6:53 21:20 17th 25 to 29 2nd
22. 763 Trevor Sweet Broomfield CO 28 M 21:29 6:55 21:27 18th 25 to 29 3rd
23. 794 Dylan Holbrook Denver CO 21 M 21:31 6:56 21:26 19th 20 to 24 1st
24. 211 Matt Diano Wheat Ridge CO 50 M 21:39 6:59 21:35 20th 50 to 54 2nd
25. 329 Rod Switzer Golden CO 57 M 21:50 7:02 21:46 21st 55 to 59 2nd
26. 346 Blake Ziemke Lakewood CO 26 M 22:01 7:06 21:55 22nd 25 to 29 4th
27. 252 Noah Jahnke Arvada CO 15 M 22:04 7:06 22:02 23rd 13 to 15 3rd
28. 782 Bobi Limon Denver CO 32 M 22:05 7:07 22:02 24th 30 to 34 6th
29. 435 Daniel Leonard Arvada CO 28 M 22:05 7:07 22:03 25th 25 to 29 5th
30. 208 Robert Curci Wheat Ridge CO 62 M 22:25 7:13 22:23 26th 60 to 64 1st
31. 766 Cory Van Duyne Greenwood Village CO 24 M 22:37 7:17 22:25 27th 20 to 24 2nd
32. 696 Jeff Klem Golden CO 54 M 22:40 7:18 22:34 28th 50 to 54 3rd
33. 388 Efren Acevedo Wheat Ridge CO 22 M 22:46 7:20 22:39 29th 20 to 24 3rd
34. 475 Dave Echter Wheat Ridge CO 58 M 22:48 7:21 22:43 30th 55 to 59 3rd
35. 345 Eric Yeast Littleton CO 38 M 22:53 7:22 22:25 31st 35 to 39 3rd
36. 472 Judy Chamberlin Golden CO 61 *F* 22:56 7:23 22:53 5th 60 to 64 1st
37. 420 Ian Cypeus Arvada CO 17 M 23:18 7:30 23:08 32nd 16 to 19 4th
38. 503 Matthew Rubio Denver CO 33 M 23:21 7:31 23:11 33rd 30 to 34 7th
39. 21 Madelyn Baillie Wheat Ridge CO 14 *F* 23:24 7:32 23:20 6th 13 to 15 1st
40. 447 Steven Martin Edgewater CO 51 M 23:29 7:34 23:21 34th 50 to 54 4th
41. 473 Scott Chamberlin Golden CO 63 M 23:33 7:35 23:29 35th 60 to 64 2nd
42. 717 Dustin Milano Denver CO 26 M 23:36 7:36 23:25 36th 25 to 29 6th
43. 335 Keith Van Cleave Arvada CO 56 M 23:41 7:38 23:32 37th 55 to 59 4th
44. 322 Andrew Spickert-Ammons Wheat Ridge CO 29 M 23:45 7:39 23:28 38th 25 to 29 7th
45. 218 Jeremy Drechsler Wheat Ridge CO 36 M 23:51 7:41 23:03 39th 35 to 39 4th
46. 769 Scott Walker Wheat Ridge CO 42 M 23:57 7:43 23:13 40th 40 to 44 1st
47. 516 Cade Gordon Lakewood CO 16 M 23:57 7:43 23:54 41st 16 to 19 5th
48. 764 Marco Tafoya Lakewood CO 22 M 24:04 7:45 23:52 42nd 20 to 24 4th
49. 731 Dylan Pearson Broomfield CO 23 M 24:09 7:47 23:57 43rd 20 to 24 5th
50. 86 Mercury Bland Lakewood CO 9 M 24:09 7:47 24:06 44th 9 to 12 1st
51. 192 Jonathan Bland Lakewood CO 50 M 24:09 7:47 24:07 45th 50 to 54 5th
52. 481 Brian Dwyer Wheat Ridge CO 37 M 24:21 7:50 24:10 46th 35 to 39 5th
53. 739 Owen Pring Denver CO 12 M 24:24 7:52 24:09 47th 9 to 12 2nd
54. 496 Tess Duffy Arvada CO 31 *F* 24:31 7:54 24:20 7th 30 to 34 2nd
55. 219 Shane Ekstrom Denver CO 26 M 24:35 7:55 24:16 48th 25 to 29 8th
56. 348 Toby Ziemke Lakewood CO 17 M 24:42 7:57 24:33 49th 16 to 19 6th
57. 681 Leslie Heguy Denver CO 27 *F* 24:43 7:58 24:41 8th 25 to 29 2nd
58. 271 Ken May Lakewood CO 70 M 24:47 7:59 24:45 50th 70 to 74 1st
59. 679 Joe Heguy Denver CO 56 M 24:56 8:02 24:53 51st 55 to 59 5th
60. 707 Jacob Martinez Denver CO 20 M 25:03 8:04 24:43 52nd 20 to 24 6th
61. 245 James Haug Denver CO 36 M 25:05 8:05 24:34 53rd 35 to 39 6th
62. 522 Laura Waters Golden CO 40 *F* 25:07 8:05 24:43 9th 40 to 44 1st
63. 713 Zuri Medellin Lakewood CO 32 *F* 25:10 8:06 25:06 10th 30 to 34 3rd
64. 606 Rebecca Anthony Wheat Ridge CO 28 *F* 25:11 8:07 24:08 11th 25 to 29 3rd
65. 146 Breck Johnson Lakewood CO 10 M 25:11 8:07 25:06 54th 9 to 12 3rd
66. 795 Rory Frank Wheat Ridge CO 13 M 25:19 8:09 25:15 55th 13 to 15 4th
67. 500 Dustin Hailey Denver CO 35 M 25:28 8:12 24:44 56th 35 to 39 7th
68. 251 Mark Jahnke Arvada CO 47 M 25:41 8:16 25:35 57th 45 to 49 2nd
69. 779 Ron Williams Lakewood CO 62 M 25:43 8:17 25:39 58th 60 to 64 3rd
70. 626 John Cassidy Littleton FL 60 M 25:53 8:20 25:50 59th 60 to 64 4th
71. 454 John Derosier Wheat Ridge CO 50 M 25:56 8:21 25:38 60th 50 to 54 6th
72. 505 James Worsham Aurora CO 69 M 25:57 8:21 25:50 61st 65 to 69 1st
73. 205 Amanda Croy Lakewood CO 29 *F* 26:00 8:22 25:56 12th 25 to 29 4th
74. 338 Chip Webb Lakewood CO 50 M 26:04 8:24 25:48 62nd 50 to 54 7th
75. 213 Garrett Dietz Colorado Springs CO 25 M 26:10 8:26 26:04 63rd 25 to 29 9th
76. 293 Frankie Prokop Arvada CO 15 M 26:15 8:27 26:13 64th 13 to 15 5th
77. 334 Shannon Umetani Denver CO 36 *F* 26:15 8:27 25:39 13th 35 to 39 1st
78. 399 Garrett Meng Wheat Ridge CO 14 M 26:17 8:28 26:15 65th 13 to 15 6th
79. 135 Josie Reddinger Golden CO 9 *F* 26:37 8:35 26:34 14th 9 to 12 1st
80. 243 Rebecca Hanson Denver CO 39 *F* 26:41 8:36 26:33 15th 35 to 39 2nd
81. 321 Thad Somoza Denver CO 34 M 26:41 8:36 26:34 66th 30 to 34 8th
82. 689 Sammi Huckaby Wheat Ridge CO 25 *F* 26:45 8:37 26:31 16th 25 to 29 5th
83. 249 Kim Huffman Brighton CO 66 M 26:49 8:38 26:44 67th 65 to 69 2nd
84. 529 Jenny Carlin Golden CO 55 *F* 26:51 8:39 26:44 17th 55 to 59 1st
85. 190 Sara Baker Broomfield CO 38 *F* 26:55 8:40 26:50 18th 35 to 39 3rd
86. 263 Tim Kowach Lakewood CO 63 M 26:55 8:40 26:40 68th 60 to 64 5th
87. 669 Avallina Goodman Golden CO 41 *F* 26:58 8:41 26:54 19th 40 to 44 2nd
88. 436 James Van Buskirk Wheat Ridge CO 64 M 27:04 8:43 26:57 69th 60 to 64 6th
89. 509 Julie Leslie Wheat Ridge CO 54 *F* 27:07 8:44 27:00 20th 50 to 54 1st
90. 384 Brady Jenkins Lakewood CO 13 M 27:09 8:45 26:15 70th 13 to 15 7th
91. 189 Laura Aldrete Denver CO 51 *F* 27:10 8:45 26:28 21st 50 to 54 2nd
92. 250 Nathan Huyler Wheat Ridge CO 42 M 27:11 8:45 27:00 71st 40 to 44 2nd
93. 725 Jay O'Meara Wheat Ridge CO 37 M 27:11 8:45 26:50 72nd 35 to 39 8th
94. 751 Mark Scherer Arvada CO 32 M 27:16 8:47 27:03 73rd 30 to 34 9th
95. 337 Amber Watson Denver CO 25 *F* 27:16 8:47 26:59 22nd 25 to 29 6th
96. 305 Sara Schalliol-Hodge Lakewood CO 34 *F* 27:28 8:51 27:22 23rd 30 to 34 4th
97. 309 Adrian Schenk Lakewood CO 29 M 27:28 8:51 27:26 74th 25 to 29 10th
98. 78 Ken Applegate Denver CO 71 M 27:31 8:52 27:27 75th 70 to 74 2nd
99. 457 Silvana Delpiccolo Denver CO 29 *F* 27:35 8:53 27:13 24th 25 to 29 7th
100. 483 Elena Del Picollo Lakewood CO 29 *F* 27:35 8:53 27:14 25th 25 to 29 8th
101. 445 Daniel Ross Denver CO 67 M 27:40 8:55 76th 65 to 69 3rd
102. 248 Steve Heinley Lakewood CO 63 M 27:46 8:57 27:40 77th 60 to 64 7th
103. 375 Zach Pavol Arvada CO 8 M 27:47 8:57 27:09 78th 8 & under 1st
104. 453 Louis Janke Arvada CO 35 M 27:49 8:58 27:39 79th 35 to 39 9th
105. 482 Aldo Del Picollo Lakewood CO 60 M 27:52 8:59 80th 60 to 64 8th
106. 300 Brendan Rouse Arvada CO 29 M 27:56 9:00 27:13 81st 25 to 29 11th
107. 132 Patrick Rudersdorf Golden CO 7 M 28:00 9:01 27:55 82nd 8 & under 2nd
108. 607 Russell Baron Denver CO 27 M 28:00 9:01 27:20 83rd 25 to 29 12th
109. 762 Morgan Swank Golden CO 37 *F* 28:00 9:01 27:55 26th 35 to 39 4th
110. 64 Ben Rankin Wheat Ridge CO 10 M 28:04 9:02 27:55 84th 9 to 12 4th
111. 62 Dominik Palfy Wheat Ridge CO 9 M 28:05 9:03 28:02 85th 9 to 12 5th
112. 378 Acen Sandler Wheat Ridge CO 12 M 28:06 9:03 27:50 86th 9 to 12 6th
113. 377 Brad Sandler Wheat Ridge CO M 28:06 9:03 27:50 87th
114. 523 Levi Meyer Edgewater CO 10 M 28:08 9:04 28:01 88th 9 to 12 7th
115. 54 Layne Cassidy Edgewater CO 9 *F* 28:09 9:04 28:02 27th 9 to 12 2nd
116. 427 Meredith Greager Lakewood CO 38 *F* 28:10 9:04 27:35 28th 35 to 39 5th
117. 683 Brian Hoffmeyer Wheat Ridge CO 47 M 28:10 9:04 27:35 89th 45 to 49 3rd
118. 234 Brann Greager Denver CO 48 M 28:10 9:04 27:36 90th 45 to 49 4th
119. 656 Jake Fogle Denver CO 12 M 28:13 9:05 27:56 91st 9 to 12 8th
120. 517 Cal Gordon Lakewood CO 12 M 28:14 9:06 27:58 92nd 9 to 12 9th
121. 360 Davis Reinhart Edgewater CO 60 M 28:16 9:06 27:32 93rd 60 to 64 9th
122. 215 Sarah Ditullio Arvada CO 26 *F* 28:18 9:07 28:11 29th 25 to 29 9th
123. 212 David Dietz Colorado Springs CO 56 M 28:21 9:08 28:12 94th 55 to 59 6th
124. 665 Matthew Gabriel Lakewood CO 31 M 28:21 9:08 27:59 95th 30 to 34 10th
125. 621 Phil Carpenter Lakewood CO 36 M 28:23 9:08 28:12 96th 35 to 39 10th
126. 722 Grant Neptune Littleton CO 54 M 28:24 9:09 28:10 97th 50 to 54 8th
127. 196 Paige Brophy Westminster CO 24 *F* 28:25 9:09 28:07 30th 20 to 24 3rd
128. 733 Sean Pearson Arvada CO 15 M 28:26 9:09 27:59 98th 13 to 15 8th
129. 784 Ellen Rickert Lafayette CO 66 *F* 28:26 9:10 28:20 31st 65 to 69 1st
130. 74 Nate Luther 52 M 28:28 9:10 28:19 99th 50 to 54 9th
131. 84 Trevor Vermiller Denver CO 7 M 28:29 9:10 28:24 100th 8 & under 3rd
132. 4 Matthew Vermiller 41 M 28:31 9:11 28:26 101st 40 to 44 3rd
133. 32 Rob McGuire Golden CO 73 M 28:33 9:12 28:23 102nd 70 to 74 3rd
134. 792 Cerace Goodwin Lakewood CO 14 *F* 28:35 9:12 28:19 32nd 13 to 15 2nd
135. 663 Rusty Frishmuth Arvada CO 49 M 28:38 9:13 28:02 103rd 45 to 49 5th
136. 344 Mary Yeast Littleton CO 33 *F* 28:40 9:14 28:10 33rd 30 to 34 5th
137. 520 Josh Riso Lakewood CO 34 M 28:40 9:14 27:56 104th 30 to 34 11th
138. 727 Aryanna Palfy Wheat Ridge CO 11 *F* 28:42 9:14 28:39 34th 9 to 12 3rd
139. 510 Jake Leslie Wheat Ridge CO 56 M 28:42 9:15 28:20 105th 55 to 59 7th
140. 220 Ashley Ennis Lakewood CO 41 *F* 28:45 9:15 28:05 35th 40 to 44 3rd
141. 471 Henry Brandy Lakewood CO 10 M 28:45 9:15 28:05 106th 9 to 12 10th
142. 131 Charlotte Luther Golden CO 10 *F* 28:49 9:17 28:40 36th 9 to 12 4th
143. 347 Pete Ziemke Lakewood CO 59 M 28:49 9:17 28:44 107th 55 to 59 8th
144. 390 John Browne Lakewood CO 54 M 28:52 9:18 28:42 108th 50 to 54 10th
145. 452 James Janke Lakewood CO 33 M 28:55 9:19 28:45 109th 30 to 34 12th
146. 724 Mara Notkin Arvada CO 22 *F* 28:58 9:20 28:45 37th 20 to 24 4th
147. 723 Allen Notkin Cooper FL 57 M 29:05 9:22 29:00 110th 55 to 59 9th
148. 465 Kyle Bailey Denver CO 41 M 29:10 9:24 28:52 111th 40 to 44 4th
149. 635 Ashlie Courtney Denver CO 30 *F* 29:12 9:24 28:58 38th 30 to 34 6th
150. 469 Lena Hebel Wheat Ridge CO 10 *F* 29:15 9:25 28:38 39th 9 to 12 5th
151. 785 Jason Kane Denver CO 46 M 29:16 9:25 28:56 112th 45 to 49 6th
152. 583 Riley Payne Wheat Ridge CO 18 M 29:18 9:26 29:15 113th 16 to 19 7th
153. 277 John Mower Littleton CO 31 M 29:21 9:27 28:36 114th 30 to 34 13th
154. 738 Jeff Pring Denver CO 44 M 29:23 9:28 29:08 115th 40 to 44 5th
155. 476 Scott Leszczynski Wheat Ridge CO 47 M 29:25 9:28 29:17 116th 45 to 49 7th
156. 479 Jackson Lowers Wheat Ridge CO 13 M 29:25 9:28 29:18 117th 13 to 15 9th
157. 526 Everett Derosies Wheat Ridge CO 12 M 29:27 9:29 29:09 118th 9 to 12 11th
158. 195 Brian Brandy Lakewood CO 42 M 29:29 9:30 28:46 119th 40 to 44 6th
159. 756 Christina Specht Golden CO 36 *F* 29:32 9:31 28:49 40th 35 to 39 6th
160. 530 Wiley Carlin Golden CO 11 M 29:36 9:32 29:08 120th 9 to 12 12th
161. 343 Samantha Yacobucci Lakewood CO 38 *F* 29:38 9:33 29:13 41st 35 to 39 7th
162. 376 Anne Pavol Arvada CO 43 *F* 29:38 9:33 29:00 42nd 40 to 44 4th
163. 191 Tim Baumann Aurora CO 48 M 29:48 9:36 29:32 121st 45 to 49 8th
164. 238 Kayla Greenfield Wheat Ridge CO 36 *F* 29:54 9:38 29:47 43rd 35 to 39 8th
165. 690 Jillian Jacobs Wheat Ridge CO 51 *F* 30:00 9:40 29:46 44th 50 to 54 3rd
166. 455 Willem Derosier Wheat Ridge CO 14 M 30:01 9:40 29:44 122nd 13 to 15 10th
167. 732 Scott Pearson Arvada CO 45 M 30:02 9:40 29:15 123rd 45 to 49 9th
168. 310 Christopher Schenk Wheat Ridge CO 63 M 30:03 9:41 30:01 124th 60 to 64 10th
169. 484 Claire Stoldt Wheat Ridge CO 11 *F* 30:05 9:41 30:01 45th 9 to 12 6th
170. 85 Josiah Vermiller Denver CO 11 M 30:14 9:44 30:09 125th 9 to 12 13th
171. 760 Casey Starnes Wheat Ridge CO 30 M 30:15 9:45 29:27 126th 30 to 34 14th
172. 266 David Kueter Wheat Ridge CO 7 M 30:16 9:45 29:33 127th 8 & under 4th
173. 276 Daria Miks-Nix Lakewood CO 61 *F* 30:17 9:45 29:50 46th 60 to 64 2nd
174. 456 Sully Tegeder Wheat Ridge CO 13 M 30:17 9:45 30:01 128th 13 to 15 11th
175. 254 Edwin Jeung Golden CO 67 M 30:25 9:48 30:03 129th 65 to 69 4th
176. 202 Laura Clase Wheat Ridge CO 37 *F* 30:29 9:49 29:41 47th 35 to 39 9th
177. 528 Roger Carlin Golden CO 56 M 30:30 9:49 30:03 130th 55 to 59 10th
178. 39 Debbie Livingston Wheat Ridge CO 51 *F* 30:31 9:50 30:12 48th 50 to 54 4th
179. 389 Wendy Browne Lakewood CO 52 *F* 30:32 9:50 30:21 49th 50 to 54 5th
180. 658 Cadence Fredricey Arvada CO 10 *F* 30:35 9:51 29:42 50th 9 to 12 7th
181. 290 Jennifer Prehn Arvada CO 36 *F* 30:41 9:53 30:02 51st 35 to 39 10th
182. 610 Zach Bazylak Denver CO 25 M 30:43 9:53 30:31 131st 25 to 29 13th
183. 301 Jerry Rouse Wheat Ridge CO 59 M 30:43 9:54 132nd 55 to 59 11th
184. 657 Jamie Fogle Denver CO 45 M 30:45 9:54 30:28 133rd 45 to 49 10th
185. 659 Finley Fredricey Arvada CO 8 *F* 30:46 9:54 29:55 52nd 8 & under 1st
186. 660 Ryan Fredricey Arvada CO 39 M 30:46 9:55 29:54 134th 35 to 39 11th
187. 369 Ray Peterson Arvada CO 65 M 30:47 9:55 30:40 135th 65 to 69 5th
188. 404 Beth Walker Wheat Ridge CO 46 *F* 30:47 9:55 30:35 53rd 45 to 49 1st
189. 168 Kinsey Lowers Wheat Ridge CO 10 *F* 30:48 9:55 30:33 54th 9 to 12 8th
190. 292 Charlie Prokop Arvada CO 15 M 30:50 9:56 30:21 136th 13 to 15 12th
191. 502 Bill Plummer Lakewood CO 74 M 30:55 9:57 30:46 137th 70 to 74 4th
192. 695 Jenette Kinsler Lakewood CO 40 *F* 30:55 9:57 30:49 55th 40 to 44 5th
193. 460 Solomon Sutchar Denver CO 30 M 30:58 9:58 30:35 138th 30 to 34 15th
194. 458 Averill Sutchar Denver CO 33 M 30:59 9:59 30:36 139th 30 to 34 16th
195. 459 Josh Sutchar Denver CO 32 M 30:59 9:59 30:38 140th 30 to 34 17th
196. 590 Chris Neville Lakewood CO 37 M 30:59 9:59 30:50 141st 35 to 39 12th
197. 400 Michael Meng Wheat Ridge CO 59 M 31:05 10:01 31:00 142nd 55 to 59 12th
198. 797 Bryce Doty Denver CO 36 M 31:08 10:01 143rd 35 to 39 13th
199. 798 Lindy Vanlandingham Denver CO 34 *F* 31:08 10:02 30:29 56th 30 to 34 7th
200. 579 Olivia Moschetti Denver CO 28 *F* 31:10 10:02 30:01 57th 25 to 29 10th
201. 349 Donald Zimbeck Ocean View HI 78 M 31:14 10:03 31:03 144th 75 to 79 1st
202. 323 Maggie Spickert-Ammons Wheat Ridge CO 27 *F* 31:16 10:04 30:58 58th 25 to 29 11th
203. 466 Kellie Bailey Denver CO 41 *F* 31:18 10:05 30:59 59th 40 to 44 6th
204. 710 Karen McKean Lakewood CO 64 *F* 31:22 10:06 31:20 60th 60 to 64 3rd
205. 260 Trisha Kendall Wheat Ridge CO 42 *F* 31:27 10:08 31:01 61st 40 to 44 7th
206. 757 Eric Specht Golden CO 40 M 31:31 10:09 30:50 145th 40 to 44 7th
207. 628 Sara Cassidy Edgewater CO 44 *F* 31:32 10:09 31:24 62nd 40 to 44 8th
208. 77 Jane Johnson Golden CO 41 *F* 31:36 10:11 31:26 63rd 40 to 44 9th
209. 259 Charles Kendall Wheat Ridge CO 41 M 31:39 10:12 31:15 146th 40 to 44 8th
210. 478 Heather Lowers Wheat Ridge CO 41 *F* 31:41 10:12 31:27 64th 40 to 44 10th
211. 504 Leo Rubio Denver CO 66 M 31:46 10:14 31:37 147th 65 to 69 6th
212. 147 Cali Johnson Lakewood CO 7 *F* 31:51 10:15 31:33 65th 8 & under 2nd
213. 609 Randi Bazylak Denver CO 30 *F* 31:57 10:17 31:43 66th 30 to 34 8th
214. 264 Maynard Krebs Wheat Ridge CO 67 M 32:07 10:21 31:51 148th 65 to 69 7th
215. 470 Andrea Weber Wheat Ridge CO 45 *F* 32:12 10:22 67th 45 to 49 2nd
216. 494 Elliott Jenkins Lakewood CO 11 M 32:15 10:23 31:28 149th 9 to 12 14th
217. 625 Claudia Cassidy Littleton FL 55 *F* 32:17 10:24 31:54 68th 55 to 59 2nd
218. 236 Lauren Greager Denver CO 37 *F* 32:18 10:24 31:34 69th 35 to 39 11th
219. 691 Molly Jenkins Lakewood CO 27 *F* 32:21 10:25 31:59 70th 25 to 29 12th
220. 315 Avery Shramek Wheat Ridge CO 13 *F* 32:24 10:26 32:08 71st 13 to 15 3rd
221. 793 Mitch Robinson Arvada CO 45 M 32:24 10:26 31:38 150th 45 to 49 11th
222. 493 Tim Jenkins Lakewood CO 43 M 32:25 10:26 31:40 151st 40 to 44 9th
223. 67 William Shramek Wheat Ridge CO 8 M 32:25 10:26 32:09 152nd 8 & under 5th
224. 429 Lisa Krieg Lakewood CO 48 *F* 32:26 10:27 31:44 72nd 45 to 49 3rd
225. 428 John Krieg Lakewood CO 49 M 32:26 10:27 31:42 153rd 45 to 49 12th
226. 133 Darren Johnson Golden CO 11 M 32:26 10:27 32:18 154th 9 to 12 15th
227. 705 Leah Mackle Wheat Ridge CO 33 *F* 32:28 10:27 32:09 73rd 30 to 34 9th
228. 316 Becca Shramek Wheat Ridge CO 40 *F* 32:35 10:29 32:19 74th 40 to 44 11th
229. 28 Jeff Olson Centennial CO 60 M 32:40 10:31 32:34 155th 60 to 64 11th
230. 675 Ellie Gothard Golden CO 17 *F* 32:52 10:35 32:38 75th 16 to 19 1st
231. 589 Gabrielle Reese Wheat Ridge CO 17 *F* 32:53 10:35 32:37 76th 16 to 19 2nd
232. 356 Lexie Copher Wheat Ridge CO 17 *F* 32:53 10:35 32:38 77th 16 to 19 3rd
233. 680 Jordan Heguy Denver CO 32 *F* 32:53 10:36 32:51 78th 30 to 34 10th
234. 790 Caroline Bueno Denver CO 29 *F* 32:55 10:36 32:41 79th 25 to 29 13th
235. 605 Teddy Anderson Wheat Ridge CO 14 M 32:58 10:37 32:54 156th 13 to 15 13th
236. 232 Mark Glodava Arvada CO 71 M 33:03 10:38 32:39 157th 70 to 74 5th
237. 410 Lauren Jeffrey Denver CO 14 *F* 33:04 10:39 32:29 80th 13 to 15 4th
238. 499 Karen Hailey Denver CO 31 *F* 33:06 10:40 32:19 81st 30 to 34 11th
239. 279 John O'Hara Lakewood CO 74 M 33:10 10:41 32:56 158th 70 to 74 6th
240. 433 Mark Leonard Arvada CO 60 M 33:14 10:42 32:10 159th 60 to 64 12th
241. 352 Richard Slaght Arvada CO 64 M 33:17 10:43 33:02 160th 60 to 64 13th
242. 409 Jennifer Jeffrey Denver CO 48 *F* 33:27 10:46 32:52 82nd 45 to 49 4th
243. 531 Lee Meyer Edgewater CO 47 *F* 33:29 10:47 33:13 83rd 45 to 49 5th
244. 246 Jill Haug Denver CO 36 *F* 33:35 10:49 32:53 84th 35 to 39 12th
245. 181 Jacob Sloan Lakewood CO 10 M 33:48 10:53 33:20 161st 9 to 12 16th
246. 685 Jonny Horton Castle Rock CO 21 M 33:52 10:54 33:32 162nd 20 to 24 7th
247. 800 Luke Kallander Lakewood CO 11 M 33:53 10:55 33:49 163rd 9 to 12 17th
248. 688 Luke Howell Denver CO 39 M 33:55 10:55 33:02 164th 35 to 39 14th
249. 280 Minnie Oellerich Tampa FL 63 *F* 34:00 10:57 33:03 85th 60 to 64 4th
250. 81 Wesley Farwell Wheat Ridge CO 8 M 34:02 10:57 33:41 165th 8 & under 6th
251. 422 Colleen Dodge Evergreen CO 37 *F* 34:03 10:58 33:08 86th 35 to 39 13th
252. 506 Isaiah Rainalter Arvada CO 12 M 34:04 10:58 33:30 166th 9 to 12 18th
253. 592 Elisa Guida Wheat Ridge CO 56 *F* 34:04 10:58 33:53 87th 55 to 59 3rd
254. 145 Taylor Greager Wheat Ridge CO 9 *F* 34:07 10:59 88th 9 to 12 9th
255. 233 Annette Greager Wheat Ridge CO 43 *F* 34:08 11:00 33:32 89th 40 to 44 12th
256. 298 Mikaela Renteria Arvada CO 14 *F* 34:16 11:02 33:29 90th 13 to 15 5th
257. 755 Sarah Sloane Crestone CO 40 *F* 34:21 11:04 33:07 91st 40 to 44 13th
258. 129 Hazel Wilde Lakewood CO 9 *F* 34:25 11:05 34:20 92nd 9 to 12 10th
259. 775 Ryan Wilde Golden CO 43 M 34:26 11:05 34:21 167th 40 to 44 10th
260. 498 Canyon Harvey Lakewood CO 25 M 34:33 11:08 34:23 168th 25 to 29 14th
261. 497 Robert Cooper Wheat Ridge CO 27 M 34:34 11:08 34:24 169th 25 to 29 15th
262. 98 Enzo Carmosino Wheat Ridge CO 6 M 34:35 11:08 34:03 170th 8 & under 7th
263. 200 Michael Carmosino Wheat Ridge CO 37 M 34:35 11:08 34:03 171st 35 to 39 15th
264. 387 Chuck Jenkins Lakewood CO 72 M 34:37 11:09 33:45 172nd 70 to 74 7th
265. 80 Lila Farwell Wheat Ridge CO 11 *F* 34:47 11:12 34:28 93rd 9 to 12 11th
266. 199 Amelia Carmosino Wheat Ridge CO 37 *F* 34:50 11:13 34:19 94th 35 to 39 14th
267. 47 Ella Riley Golden CO 12 *F* 34:52 11:14 34:44 95th 9 to 12 12th
268. 313 Becca Schurbon Arvada CO 30 *F* 34:56 11:15 33:52 96th 30 to 34 12th
269. 23 Pam Heiny Lakewood CO 55 *F* 34:58 11:16 34:19 97th 55 to 59 4th
270. 661 Shelley Fredricey Arvada CO 38 *F* 35:10 11:19 34:16 98th 35 to 39 15th
271. 513 Avery Smith Golden CO 11 *F* 35:13 11:20 34:54 99th 9 to 12 13th
272. 671 Josh Goodman Golden CO 42 M 35:13 11:21 34:58 173rd 40 to 44 11th
273. 582 Tucker Payne Wheat Ridge CO 12 M 35:15 11:21 35:11 174th 9 to 12 19th
274. 521 Sara Riso Lakewood CO 28 *F* 35:19 11:22 34:30 100th 25 to 29 14th
275. 304 Ashley Sakker Wheat Ridge CO 43 *F* 35:21 11:23 34:33 101st 40 to 44 14th
276. 462 Kathy Klesmit Golden CO 67 *F* 35:23 11:24 34:49 102nd 65 to 69 2nd
277. 184 Evie Casaleggio Lakewood CO 9 *F* 35:33 11:27 35:20 103rd 9 to 12 14th
