2015 Grizzly Growl 5K - 10/4/2015
Results by Age Group

back

Male 6 and under Age Group Results

Place Name Hometown Age Time
1. Mercury Bland Lakewood CO 5 31:56
2. Van Wither Golden CO 5 37:19
3. Jacob Flannigan Golden CO 6 38:46
4. Liam Piper Golden CO 5 39:05
5. Wade Pugh 6 41:45
6. Soren Vanderstek Golden CO 6 41:51
7. Dresden Kopser Golden CO 6 42:16
8. Kai Tsuo Golden CO 6 42:24
9. Carter Mac Arvada CO 5 44:25
10. Max Pugh 5 47:21
11. Markus Bullis Golden CO 5 58:19
12. Santiago Spamer Golden CO 6 1:03:00

Female 6 and under Age Group Results

Place Name Hometown Age Time
1. Charlotte Luther Golden CO 6 36:56
2. Sylvie Melancon Golden CO 6 37:04
3. Sarah Banks Golden CO 6 41:09
4. Elin Vanderstek Golden CO 4 41:56
5. Keira Tsuo Golden CO 3 42:34
6. Olive Bullis Golden CO 3 58:22
7. Kaitlyn Hughes Golden CO 6 1:00:32
8. Sofia Spamer Golden CO 5 1:04:17

Male 7 to 8 Age Group Results

Place Name Hometown Age Time
1. Leif Dahl Wheat Ridge CO 8 24:37
2. Kaden Hamilton Golden CO 8 28:27
3. Sam Waterman Golden CO 8 31:28
4. Quentin Wilson Golden CO 8 31:28
5. Dylan Paulson Golden CO 7 31:46
6. Charlie Lasell Golden CO 8 34:16
7. Carson Close Golden CO 7 35:41
8. Logan Dorsey Lakewood CO 8 35:42
9. Mathis Joens Golden CO 8 40:12
10. Dresden Adams Golden CO 8 41:17
11. Aiden Piper Golden CO 8 41:32
12. Christian Meyer Wheat Ridge CO 7 44:16
13. Jackson Hughes Golden CO 8 1:00:32

Female 7 to 8 Age Group Results

Place Name Hometown Age Time
1. Sophie Luther Golden CO 8 27:31
2. Eliana Angelino Golden CO 8 31:47
3. Clara Melancon Golden CO 8 33:13
4. Georgia Eakins Lakewood CO 8 33:14
5. Nina Wither Golden CO 7 37:34
6. Millie Morris Golden CO 8 41:02
7. Keira Davis Golden CO 8 41:39
8. Brooke Gothard Golden CO 8 41:41
9. Natalie Miller Wheat Ridge CO 7 42:03
10. Alex Baird Wheat Ridge CO 7 48:00
11. Camille Miller Wheat Ridge CO 8 48:47
12. Joslin Baxter Golden CO 8 49:29
13. Polly Ambro Golden CO 7 49:33

Male 9 to 10 Age Group Results

Place Name Hometown Age Time
1. Wyatt Johns Golden CO 10 21:06
2. Will Stevens Arvada CO 9 22:16
3. Luc Meyer Wheat Ridge CO 9 23:28
4. Thor Hansen Golden CO 10 24:32
5. Alex Landmark Golden CO 9 26:41
6. Lance Oldfather Golden CO 10 29:08
7. Jackson Moore Golden CO 10 29:54
8. Leif Hansen Golden CO 9 30:47
9. Anthony Angelino Golden CO 10 31:41
10. Cameron Baxter Golden CO 9 35:50
11. Casen Dobbs Golden CO 9 37:47
12. Gavin Watson Golden CO 10 38:05
13. Riley Kopser Golden CO 9 41:01
14. Peter Lasell Golden CO 10 44:02
15. Ben Hittle Golden CO 9 44:15

Female 9 to 10 Age Group Results

Place Name Hometown Age Time
1. Maddie Moxley Golden CO 9 25:53
2. Campbell Traylor Lakewood CO 10 26:28
3. Emma-Rose Hensley Golden CO 10 28:00
4. Kiley Paulson Golden CO 10 29:52
5. Chloe Flannigan Golden CO 10 30:52
6. Lucia Sloan Golden CO 10 40:08
7. Olivia May Golden CO 9 40:15
8. Abby Inglee Golden CO 9 40:41
9. Jacqueline Thompson Golden CO 10 46:43
10. Keileigh Gorman Golden CO 10 47:06
11. Olivia Eakins Lakewood CO 9 47:23
12. Nora Ambro Golden CO 9 47:26
13. Lauren Rossano Golden CO 9 47:47

Male 11 to 12 Age Group Results

Place Name Hometown Age Time
1. Clifton Thompson Golden CO 12 20:43
2. Takota Sellers Golden CO 12 23:46
3. Jake Maikranz Westminster CO 11 25:18
4. Noah Mac Arvada CO 12 29:55
5. Sean Landmark Golden CO 11 31:29
6. Parker Gothard Golden CO 11 31:29
7. Zack Inglee Golden CO 12 33:31
8. Drew Davis Golden CO 11 35:48

Female 11 to 12 Age Group Results

Place Name Hometown Age Time
1. Margaux Chamberlin Golden CO 12 25:06
2. Lily Mourer Golden CO 11 29:04
3. Sierra Moore Golden CO 12 31:44
4. Elsie Morris Golden CO 11 33:07
5. Ainsley Overholt Golden CO 11 34:15
6. Maddie Pope Wheat Ridge CO 12 37:15

Male 13 to 14 Age Group Results

Place Name Hometown Age Time
1. Ethan Henlsey Golden CO 13 19:48
2. Brayden Harmon Broomfield CO 14 24:22
3. Brock Oldfather Golden CO 13 26:16
4. Bobby Moxley Golden CO 13 26:27

Female 13 to 14 Age Group Results

Place Name Hometown Age Time
1. Ellie Gothard Golden CO 13 27:18
2. Shelby Traylor Lakewood CO 13 27:58
3. Allyson May Golden CO 13 30:48
4. Carlie Calabrese Arvada CO 13 55:20

Male 15 to 19 Age Group Results

Place Name Hometown Age Time
1. Chase Martin Denver CO 16 19:40
2. Tanner Dalton Golden CO 15 20:20

Female 15 to 19 Age Group Results

Place Name Hometown Age Time
1. Nyla Chamberlin Golden CO 18 20:31

Male 20 to 24 Age Group Results

Place Name Hometown Age Time
1. Matthew Moskowitz Boulder CO 24 18:24

Female 20 to 24 Age Group Results
There were no finishers in this division

Male 25 to 29 Age Group Results

Place Name Hometown Age Time
1. Jonathan Damiano Golden CO 29 17:11

Female 25 to 29 Age Group Results

Place Name Hometown Age Time
1. Brooke Gyermek Denver CO 26 24:40

Male 30 to 34 Age Group Results

Place Name Hometown Age Time
1. Joshua Coon Highlands Ranch CO 30 18:33
2. Jay Melancon Mound MN 30 37:02

Female 30 to 34 Age Group Results

Place Name Hometown Age Time
1. Nicole Corbett Lakewood CO 33 25:10
2. Renah Powers Denver CO 32 28:54
3. Jessie Payne Arvada CO 33 33:44
4. Mary Melancon Mound MN 30 37:11
5. Tina Dorsey Lakewood CO 34 37:43
6. Hannah Lohman Golden CO 33 40:08
7. Hillary Mitchek Wheat Ridge CO 34 58:57

Male 35 to 39 Age Group Results

Place Name Hometown Age Time
1. Marty Billings Lakewood CO 38 18:17
2. Daniel Di Vittorio Lakewood CO 35 21:07
3. Davin Dahl Wheat Ridge CO 36 24:37
4. Mat Gothard Golden CO 38 27:15
5. Trey Hamilton Golden CO 38 33:58
6. Brian Zadler Golden CO 39 36:21
7. Ryan Wither Golden CO 39 37:20
8. Matthew Joens Golden CO 39 40:14
9. Chad Kopser Golden CO 39 42:27
10. Aeron Mac Arvada CO 39 44:24
11. John Pugh 39 47:22
12. Matthew Bullis Golden CO 37 58:20

Female 35 to 39 Age Group Results

Place Name Hometown Age Time
1. Melissa Mac Arvada CO 38 30:04
2. Mindy Kopser Golden CO 39 35:25
3. Elizabeth Zadler Golden CO 35 36:21
4. Katie Wither Golden CO 39 37:34
5. Niki Close Golden CO 38 37:49
6. Gianna Ficco Golden CO 39 40:09
7. Monika Vanderstek Golden CO 39 41:52
8. Jessica Tsuo Golden CO 37 42:34
9. Amber Bullis Golden CO 38 58:22
10. Nan Spamer Golden CO 35 1:04:18

Male 40 to 44 Age Group Results

Place Name Hometown Age Time
1. Brinton Johns Golden CO 42 21:06
2. Hugo Meyer Wheat Ridge CO 42 23:26
3. Nathan Pope Wheat Ridge CO 41 27:45
4. Anthony Hensley Golden CO 44 28:00
5. Lance Paulson Golden CO 44 29:53
6. Patrick Flannigan Golden CO 41 30:57
7. Tom Calabrese Arvada CO 41 31:10
8. Mike Melancon Golden CO 41 33:14
9. Kenny Gruchalla Golden CO 42 33:30
10. Brett Dobbs Golden CO 43 37:47
11. Eliott Vanderstek Golden CO 43 41:53
12. Anthony Hughes Golden CO 43 48:22

Female 40 to 44 Age Group Results

Place Name Hometown Age Time
1. Carol Butero Golden CO 40 28:22
2. Dawn Oldfather Golden CO 42 29:33
3. Stacey Paulson Golden CO 43 31:46
4. Laura Meyer Wheat Ridge CO 42 32:17
5. Sharon Gibson Golden CO 42 33:28
6. Lorna Inglee Golden CO 43 33:33
7. Laura Borgelt Golden CO 43 38:06
8. Janine Flannigan Golden CO 41 38:47
9. Michele Hamilton Golden CO 40 38:54
10. Monica May Golden CO 44 40:31
11. Maureen Banks Golden CO 41 41:10
12. Danielle Piper Golden CO 44 41:33
13. Malisa Eakins Lakewood CO 44 47:25
14. Valerie Gomez Golden CO 42 47:50
15. Teresa Miller Wheat Ridge CO 43 48:47
16. Jane Ambro Golden CO 40 49:33
17. Lisa Hughes Golden CO 43 1:00:31

Male 45 to 49 Age Group Results

Place Name Hometown Age Time
1. Clint Boston Lakewood CO 47 18:47
2. Jerry Greenwald Denver CO 47 21:55
3. Jason Eakins Lakewood CO 47 22:59
4. Eric Stevens Arvada CO 45 23:34
5. Paul Angelino Golden CO 49 31:41
6. Jonathan Bland Lakewood CO 46 31:56
7. Daryl Overholt Golden CO 45 34:30
8. Larry Close Golden CO 46 35:49
9. Nate Luther Golden CO 48 36:57
10. Chris Piper Golden CO 45 39:07
11. Greg Miller Wheat Ridge CO 45 42:05
12. David Baxter Golden CO 48 49:29
13. Lou Spamer Golden CO 46 1:03:00

Female 45 to 49 Age Group Results

Place Name Hometown Age Time
1. Polly Traylor Lakewood CO 47 26:47
2. Betsy Angelino Golden CO 46 31:58
3. Wendy Moore Golden CO 47 31:58
4. Diana Fehling Lithia FL 48 37:00
5. Sharon Baxter Golden CO 49 51:20
6. Kelley Waterman Golden CO 45 51:36
7. Jane Hittle Golden CO 45 51:36

Male 50 to 54 Age Group Results

Place Name Hometown Age Time
1. David Traylor Lakewood CO 50 27:58
2. John Lasell Golden CO 51 34:16
3. Mark Inglee Golden CO 53 40:46
4. Henry Fischer Wheat Ridge CO 51 43:25

Female 50 to 54 Age Group Results

Place Name Hometown Age Time
1. Susan Cook Harris Lakewood CO 50 43:24

Male 55 to 59 Age Group Results

Place Name Hometown Age Time
1. Scott Chamberlin Golden CO 59 21:11
2. Bill Stahl Wheat Ridge CO 57 22:11
3. Sean Plumb Golden CO 56 27:13
4. Kip Schmidt Wichita KS 56 31:03

Female 55 to 59 Age Group Results

Place Name Hometown Age Time
1. Marla Talmadge Wheat Ridge CO 58 59:00

Male 60 to 64 Age Group Results

Place Name Hometown Age Time
1. Ed King Littleton CO 62 23:05
2. Doug Redosh 61 29:50
3. Curt Paulson Golden CO 62 57:51

Female 60 to 64 Age Group Results

Place Name Hometown Age Time
1. Melinda Middleton Golden CO 63 48:37
2. Cathy Paulson Golden CO 64 57:51

Male 65 to 69 Age Group Results

Place Name Hometown Age Time
1. Link Lubken Denver CO 66 25:12

Female 65 to 69 Age Group Results

Place Name Hometown Age Time
1. Anne Tsuo Golden CO 65 44:31

Male 70 to 74 Age Group Results

Place Name Hometown Age Time
1. Bill Smitham Golden CO 71 27:32

Female 70 to 74 Age Group Results
There were no finishers in this division

Male 75 to 79 Age Group Results
There were no finishers in this division

Female 75 to 79 Age Group Results
There were no finishers in this division

Male 80 and over Age Group Results

Place Name Hometown Age Time
1. Paul Chamberlin Golden CO 83 40:23
2. Eddie Lyons Arvada CO 84 43:24

Female 80 and over Age Group Results

Place Name Hometown Age Time
1. Nona Chamberlin Golden CO 83 41:31

back