2016 Grizzly Growl 5K 5K - October 2, 2016
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time Pace In Sex Division In Div
1. 69 Gerod Green Aurora CO 29 M 18:16 5:53 1st 25 to 29 1st
2. 84 Ethan Hensley Golden CO 14 M 18:36 5:59 2nd 13 to 14 1st
3. 239 Isaac Hoskins Golden CO 16 M 18:44 6:02 3rd 15 to 19 1st
4. 243 Nyla Chamberlin Golden CO 19 F 19:59 6:26 1st 15 to 19 1st
5. 97 Brinton Johns Golden CO 43 M 20:00 6:26 4th 40 to 44 1st
6. 264 Tiya Chamberlin Golden CO 15 F 20:08 6:29 2nd 15 to 19 2nd
7. 244 Judy Chamberlin Golden CO 58 F 21:03 6:47 3rd 55 to 59 1st
8. 99 Wyatt Johns Golden CO 11 M 21:16 6:51 5th 11 to 12 1st
9. 240 Steven Martin Edgewater CO 48 M 21:20 6:52 6th 45 to 49 1st
10. 251 Katie Carbiener Littleton CO 26 F 21:29 6:55 4th 25 to 29 1st
11. 245 Daniel DiVittorio Lakewood CO 36 M 22:13 7:09 7th 35 to 39 1st
12. 31 Leif Dahl Wheat Ridge CO 9 M 22:17 7:11 8th 9 to 10 1st
13. 30 Davin Dahl Wheat Ridge CO 37 M 22:18 7:11 9th 35 to 39 2nd
14. 267 Mark Robinson Golden CO 13 M 23:01 7:25 10th 13 to 14 2nd
15. 83 Emma-Rose Hensley Golden CO 11 F 23:03 7:25 5th 11 to 12 1st
16. 143 Andrew Ruder Golden CO 32 F 23:23 7:32 6th 30 to 34 1st
17. 270 Ben Adams Golden CO 34 M 24:11 7:47 11th 30 to 34 1st
18. 266 Jack Robinson Golden CO 11 M 24:11 7:47 12th 11 to 12 2nd
19. 150 Nick Stone Littleton CO 15 M 24:47 7:59 13th 15 to 19 2nd
20. 224 Luc Meyer Wheat Ridge CO 10 M 25:17 8:08 14th 9 to 10 2nd
21. 157 Grant Van Airsdale Golden CO 8 M 25:19 8:09 15th 7 to 8 1st
22. 246 William Pridy Thornton CO 35 M 25:42 8:17 16th 35 to 39 3rd
23. 123 Sophie Luther Golden CO 9 F 25:49 8:19 7th 9 to 10 1st
24. 122 Nate Luther Golden CO 49 M 25:55 8:21 17th 45 to 49 2nd
25. 232 Mary Steele Golden CO 48 F 26:02 8:23 8th 45 to 49 1st
26. 262 Jeff Campbell Golden CO 46 M 26:28 8:31 18th 45 to 49 3rd
27. 247 Denna Harrington Golden CO 45 F 26:31 8:33 9th 45 to 49 2nd
28. 248 Tim Harrington Golden CO 47 M 26:32 8:33 19th 45 to 49 4th
29. 42 Daniel Durkee Golden CO 49 M 27:07 8:44 20th 45 to 49 5th
30. 227 Sandy Hosey Lakewood CO 48 M 27:28 8:51 21st 45 to 49 6th
31. 82 Cody Hand Commerce City CO 25 M 27:46 8:57 22nd 25 to 29 2nd
32. 238 Tom Crabb Lakewood CO 57 M 27:50 8:58 23rd 55 to 59 1st
33. 167 Sydney Wegner Colorado Spring CO 22 F 27:53 8:59 10th 20 to 24 1st
34. 136 Danielle Radovich Piper Golden CO 45 F 28:34 9:12 11th 45 to 49 3rd
35. 158 Jack Van Airsdale Golden CO 8 M 29:07 9:23 24th 7 to 8 2nd
36. 199 William Battaglin Golden CO 54 M 29:07 9:23 25th 50 to 54 1st
37. 198 Lauren Hay Golden CO 56 F 29:08 9:23 12th 55 to 59 2nd
38. 242 Mike Gilbert Lakewood CO 47 M 29:26 9:29 26th 45 to 49 7th
39. 214 Jenny Gilbert Lakewood CO 45 F 29:27 9:29 13th 45 to 49 4th
40. 275 Sam Waterman Golden CO 9 M 29:30 9:30 27th 9 to 10 3rd
41. 228 Jacqueline Thompson Golden CO 11 F 29:42 9:34 14th 11 to 12 2nd
42. 216 Patrick Mitchell Lakewood CO 33 M 29:53 9:38 28th 30 to 34 2nd
43. 261 Susan Harmon Lakewood CO 51 F 29:58 9:39 15th 50 to 54 1st
44. 98 Sawyer Johns Golden CO 11 M 30:26 9:48 29th 11 to 12 3rd
45. 276 Kelley Waterman Golden CO 46 F 30:31 9:50 16th 45 to 49 5th
46. 37 Casen Dobbs Golden CO 10 M 30:41 9:53 30th 9 to 10 4th
47. 33 Jacob Dehm Golden CO 10 M 30:43 9:54 31st 9 to 10 5th
48. 43 Dawson Durkee Golden CO 16 M 30:44 9:54 32nd 15 to 19 3rd
49. 130 Emmeline Morris Golden CO 47 F 30:50 9:56 17th 45 to 49 6th
50. 36 Brett Dobbs Golden CO 44 M 30:50 9:56 33rd 40 to 44 2nd
51. 48 Chloe Flannigan Golden CO 11 F 31:00 9:59 18th 11 to 12 3rd
52. 241 Bill Totten Aurora CO 74 M 31:11 10:03 34th 70 to 74 1st
53. 50 Janine Flannigan Golden CO 42 F 31:12 10:03 19th 40 to 44 1st
54. 49 Jacob Flannigan Golden CO 7 M 31:44 10:13 35th 7 to 8 3rd
55. 117 Riley Kopser Golden CO 9 M 31:55 10:17 36th 9 to 10 6th
56. 79 Kaden Hamilton Golden CO 9 M 32:04 10:19 37th 9 to 10 7th
57. 113 Alix Knight Boulder CO 22 F 32:09 10:21 20th 20 to 24 2nd
58. 182 Logan Dorsey Lakewood CO 9 M 32:09 10:21 38th 9 to 10 8th
59. 151 Sophie Stone Littleton CO 17 F 32:18 10:24 21st 15 to 19 3rd
60. 231 Jeff Martin Boulder CO 75 M 32:21 10:25 39th 75 to 79 1st
61. 148 Bill Smitham Golden CO 71 M 32:29 10:28 40th 70 to 74 2nd
62. 116 Mindy Kopser Golden CO 40 F 32:33 10:29 22nd 40 to 44 2nd
63. 257 Wyatt Simpson Golden CO 6 M 32:37 10:30 41st 6 & under 1st
64. 129 Elsie Morris Golden CO 12 F 32:40 10:31 23rd 11 to 12 4th
65. 168 Ross Westley Arvada CO 80 M 32:44 10:33 42nd 80 & over 1st
66. 96 Andrea Jackson Aurora CO 40 F 33:10 10:41 24th 40 to 44 3rd
67. 126 Olivia May Golden CO 10 F 33:12 10:42 25th 9 to 10 2nd
68. 10 Adriana Bombenger Lakewood CO 9 F 33:32 10:48 26th 9 to 10 3rd
69. 62 Egan Goh Wheat Ridge CO 12 F 33:39 10:50 27th 11 to 12 5th
70. 61 Chin Goh Wheat Ridge CO 44 M 33:40 10:50 43rd 40 to 44 3rd
71. 13 Wade Bombenger Littleton CO 45 M 33:43 10:52 44th 45 to 49 8th
72. 101 Darren Johnson Golden CO 8 M 33:45 10:52 45th 7 to 8 4th
73. 23 Kevin Carr Golden CO 40 M 33:45 10:52 46th 40 to 44 4th
74. 103 Jane Johnson Golden CO 39 F 33:45 10:52 28th 35 to 39 1st
75. 21 Austin Carr Golden CO 8 M 33:46 10:52 47th 7 to 8 5th
76. 226 Iris Lusk Golden CO 16 F 33:59 10:57 29th 15 to 19 4th
77. 51 Patrick Flannigan Golden CO 42 M 34:08 11:00 48th 40 to 44 5th
78. 131 Millie Morris Golden CO 9 F 34:09 11:00 30th 9 to 10 4th
79. 229 Olivia Eakins Lakewood CO 10 F 34:12 11:01 31st 9 to 10 5th
80. 212 Lucy Klem Golden CO 10 F 34:13 11:01 32nd 9 to 10 6th
81. 106 Derek Johnston Denver CO 30 M 34:19 11:03 49th 30 to 34 3rd
82. 45 Rose Fan Denver CO 27 F 34:20 11:03 33rd 25 to 29 2nd
83. 6 Eliana Angelino Golden CO 9 F 34:23 11:04 34th 9 to 10 7th
84. 7 Paul Angelino Golden CO 50 M 34:24 11:05 50th 50 to 54 2nd
85. 128 Patrick McFadden Westminster CO 30 M 34:29 11:06 51st 30 to 34 4th
86. 127 Megan McFadden Westminster CO 30 F 34:30 11:07 35th 30 to 34 2nd
87. 105 Mark Johnson Golden CO 40 M 34:41 11:10 52nd 40 to 44 6th
88. 213 Megan Klem Golden CO 46 F 34:47 11:12 36th 45 to 49 7th
89. 87 Thomas Holt Arvada CO 7 M 34:53 11:14 53rd 7 to 8 6th
90. 92 Molly Ison Golden CO 34 F 35:04 11:17 37th 30 to 34 3rd
91. 118 Vitaliy Krasko Denver CO 27 M 35:04 11:18 54th 25 to 29 3rd
92. 85 Don Holt Arvada CO 40 M 35:09 11:19 55th 40 to 44 7th
93. 133 Aiden Piper Golden CO 9 M 35:13 11:20 56th 9 to 10 9th
94. 260 Charlie Lasell Golden CO 9 M 35:16 11:22 57th 9 to 10 10th
95. 134 Chris Piper Golden CO 46 M 35:18 11:22 58th 45 to 49 9th
96. 59 Luca Giovannetti Golden CO 9 M 35:21 11:23 59th 9 to 10 11th
97. 135 Liam Piper Golden CO 6 M 35:23 11:24 60th 6 & under 2nd
98. 189 Emmy Leu Golden CO 10 F 35:26 11:25 38th 9 to 10 8th
99. 191 Kristen Leu Golden CO 42 F 35:27 11:25 39th 40 to 44 4th
100. 234 Tommy Reddinger Golden CO 10 M 35:29 11:25 61st 9 to 10 12th
101. 9 Sarah Banks Golden CO 7 F 35:49 11:32 40th 7 to 8 1st
102. 120 Charlotte Luther Golden CO 7 F 35:50 11:32 41st 7 to 8 2nd
103. 8 Maureen Banks Gilden CO 42 F 35:56 11:34 42nd 40 to 44 5th
104. 121 Deb Luther Golden CO 44 F 35:57 11:34 43rd 40 to 44 6th
105. 81 Trey Hamilton Golden CO 39 M 36:11 11:39 62nd 35 to 39 4th
106. 170 Katie Wither Golden CO 40 F 36:13 11:40 44th 40 to 44 7th
107. 171 Nina Wither Golden CO 8 F 36:13 11:40 45th 7 to 8 3rd
108. 115 Dresden Kopser Golden CO 7 M 36:46 11:50 63rd 7 to 8 7th
109. 102 Jake Johnson Golden CO 2 M 36:47 11:51 64th 6 & under 3rd
110. 104 Jessica Johnson Golden CO 37 F 36:48 11:51 46th 35 to 39 2nd
111. 114 Chad Kopser Golden CO 40 M 36:48 11:51 65th 40 to 44 8th
112. 282 Keileigh Gorman Golden CO 11 F 36:58 11:54 47th 11 to 12 6th
113. 186 Malaika Chinyerere Golden CO 6 F 37:10 11:58 48th 6 & under 1st
114. 187 Stanley Chinyerere Golden CO 48 M 37:10 11:58 66th 45 to 49 10th
115. 263 Lily Campbell Golden CO 11 F 37:15 12:00 49th 11 to 12 7th
116. 268 Kale Robinson Golden CO 8 F 37:18 12:01 50th 7 to 8 4th
117. 132 Jim Peterson Longmont CO 77 M 37:21 12:01 67th 75 to 79 2nd
118. 94 Otis Ivanic Golden CO 6 M 37:25 12:03 68th 6 & under 4th
119. 95 Torey Ivanic Golden CO 40 F 37:26 12:03 51st 40 to 44 8th
120. 93 Jason Ivanic Golden CO 38 M 37:28 12:04 69th 35 to 39 5th
121. 283 Rich Farquhar Golden CO 54 M 38:04 12:15 70th 50 to 54 3rd
122. 176 Haley Zaharias Golden CO 6 F 38:32 12:25 52nd 6 & under 2nd
123. 174 Andrew Zaharias Golden CO 39 M 38:35 12:26 71st 35 to 39 6th
124. 175 Christa Zaharias Golden CO 36 F 38:37 12:26 53rd 35 to 39 3rd
125. 54 Olivia Foster Lakewood CO 7 F 38:44 12:28 54th 7 to 8 5th
126. 55 Sarah Foster Lakewood CO 39 F 38:45 12:29 55th 35 to 39 4th
127. 125 Monica May Golden CO 45 F 38:56 12:32 56th 45 to 49 8th
128. 265 Lisa Robinson Golden CO 46 F 39:22 12:40 57th 45 to 49 9th
129. 138 Flynn Reilly Golden CO 6 M 39:25 12:42 72nd 6 & under 5th
130. 63 Evy Goh Wheat Ridge CO 8 F 39:26 12:42 58th 7 to 8 6th
131. 258 Gray Simpson Golden CO 4 M 39:30 12:43 73rd 6 & under 6th
132. 256 Blair Simpson Golden CO 38 M 39:31 12:43 74th 35 to 39 7th
133. 223 Lila Farwell Wheat Ridge CO 8 F 39:34 12:45 59th 7 to 8 7th
134. 140 Matthew Reilly Golden CO 37 M 39:36 12:45 75th 35 to 39 8th
135. 47 Kristen Field Golden CO 32 F 39:36 12:45 60th 30 to 34 4th
136. 271 Phoenix Adams Golden CO 7 M 39:43 12:47 76th 7 to 8 8th
137. 173 Van Wither Golden CO 6 M 39:47 12:49 77th 6 & under 7th
138. 172 Ryan Wither Golden CO 40 M 39:48 12:49 78th 40 to 44 9th
139. 68 Parker Gothard Golden CO 12 M 39:55 12:51 79th 11 to 12 4th
140. 18 Jenny Busby Golden CO 32 M 40:03 12:54 80th 30 to 34 5th
141. 139 Kate Reilly Golden CO 37 F 40:04 12:54 61st 35 to 39 5th
142. 188 Ben Leu Golden CO 7 M 40:26 13:01 81st 7 to 8 9th
143. 190 Brent Leu Golden CO 42 M 40:27 13:01 82nd 40 to 44 10th
144. 72 Bryson Gruchalla Golden CO 6 M 40:56 13:11 83rd 6 & under 8th
145. 73 Kenny Gruchalla Golden CO 44 M 40:56 13:11 84th 40 to 44 11th
146. 221 Paige Zadler Golden CO 5 F 41:12 13:16 62nd 6 & under 3rd
147. 219 Brian Zadler Golden CO 40 M 41:13 13:16 85th 40 to 44 12th
148. 222 Kim Goscha Wheat Ridge CO 45 F 41:47 13:27 63rd 45 to 49 10th
149. 220 Drake Zadler Golden CO 6 M 41:51 13:29 86th 6 & under 9th
150. 218 Elizabeth Zadler Golden CO 36 F 41:53 13:29 64th 35 to 39 6th
151. 196 Clara Melancon Golden CO 9 F 42:16 13:37 65th 9 to 10 9th
152. 230 Georgia Eakins Lakewood CO 9 F 42:16 13:37 66th 9 to 10 10th
153. 253 Anessa Hernandez Golden CO 8 F 42:31 13:41 67th 7 to 8 8th
154. 252 Jesus Rios Golden CO 30 M 42:31 13:42 87th 30 to 34 6th
155. 1 Alysa Adkins Wheat Ridge CO 39 F 42:40 13:44 68th 35 to 39 7th
156. 280 Amber Adkins Golden CO 41 F 42:41 13:44 69th 40 to 44 9th
157. 26 Cheryl Crawford Golden CO 42 F 43:52 14:07 70th 40 to 44 10th
158. 71 Bren Gruchalla Golden CO 8 F 44:08 14:13 71st 7 to 8 9th
159. 74 Michelle Gruchalla Golden CO 45 F 44:10 14:13 72nd 45 to 49 11th
160. 4 Nora Ambro Golden CO 10 F 44:34 14:21 73rd 9 to 10 11th
161. 2 Adam Ambro Golden CO 41 M 44:35 14:21 88th 40 to 44 13th
162. 153 Kai Tsuo Golden CO 7 M 44:48 14:25 89th 7 to 8 10th
163. 169 Ronald Williams Boulder CO 72 M 45:23 14:37 90th 70 to 74 3rd
164. 65 Brooke Gothard Golden CO 9 F 45:24 14:37 74th 9 to 10 12th
165. 66 Ellie Gothard Golden CO 14 F 45:25 14:37 75th 13 to 14 1st
166. 278 Ben Hittle Golden CO 10 M 46:36 15:00 91st 9 to 10 13th
167. 110 Chris Kennedy Golden CO 48 M 47:47 15:23 92nd 45 to 49 11th
168. 11 Beau Bombenger Littleton CO 6 M 48:26 15:36 93rd 6 & under 10th
169. 141 Grant Robinson Lakewood CO 36 M 48:28 15:36 94th 35 to 39 9th
170. 12 Sabrina Bombenger Lakewood CO 36 F 48:29 15:37 76th 35 to 39 8th
171. 56 Sam Gass Wheat Ridge CO 6 M 49:59 16:06 95th 6 & under 11th
172. 200 Ryan Gass Wheat Ridge CO 38 M 50:00 16:06 96th 35 to 39 10th
173. 192 Ansley Summerall Wheat Ridge CO 11 F 50:23 16:13 77th 11 to 12 8th
174. 149 Janet Spiker Thornton CO 64 F 51:40 16:38 78th 60 to 64 1st
175. 108 Alisa Kennedy Golden CO 46 F 51:41 16:38 79th 45 to 49 12th
176. 142 Julia Rogers Thornton CO 41 F 51:47 16:40 80th 40 to 44 11th
177. 193 Cahterine Chubb Wheat Ridge CO 10 F 51:50 16:41 81st 9 to 10 13th
178. 272 Nytia Adams Golden CO 6 F 51:51 16:42 82nd 6 & under 4th
179. 356 Lillianne Bennet Golden CO 6 F 51:52 16:42 83rd 6 & under 5th
180. 235 Josie Reddinger Golden CO 7 F 51:53 16:42 84th 7 to 8 10th
181. 277 Jane Hittle Golden CO 46 F 52:04 16:46 85th 45 to 49 13th
182. 159 Liam Van Airsdale Golden CO 7 M 52:07 16:47 97th 7 to 8 11th
183. 64 Valerie Gomez Golden CO 43 F 52:11 16:48 86th 40 to 44 12th
184. 156 Glenn Van Airsdale Golden CO 42 M 52:13 16:49 98th 40 to 44 14th
185. 237 Stella Peterman Golden CO 6 F 52:39 16:57 87th 6 & under 6th
186. 284 Lincoln Coy Centennial CO 5 F 52:44 16:59 88th 6 & under 7th
187. 236 Tania Peterman Golden CO 46 F 52:46 16:59 89th 45 to 49 14th
188. 25 Richard Coy Centennial CO 46 M 52:50 17:01 99th 45 to 49 12th
189. 41 Dana Durkee Golden CO 20 F 52:51 17:01 90th 20 to 24 3rd
190. 44 Melissa Durkee Golden CO 46 F 52:53 17:02 91st 45 to 49 15th
191. 80 Michele Hamilton Golden CO 41 F 53:09 17:07 92nd 40 to 44 13th
192. 255 Morgan Patterson Golden CO 12 F 53:13 17:08 93rd 11 to 12 9th
193. 254 Laura Noller Golden CO 12 F 53:14 17:08 94th 11 to 12 10th
194. 161 Eliott Vanderstek Golden CO 44 M 53:20 17:10 100th 40 to 44 15th
195. 163 Soren Vanderstek Golden CO 7 M 53:21 17:11 101st 7 to 8 12th
196. 162 Monika Vanderstek Golden CO 40 F 53:22 17:11 95th 40 to 44 14th
197. 88 Jackson Hughes Golden CO 9 M 53:37 17:16 102nd 9 to 10 14th
198. 89 Kaitlyn Hughes Golden CO 7 F 53:40 17:17 96th 7 to 8 11th
199. 112 William Kennedy Golden CO 7 M 54:13 17:27 103rd 7 to 8 13th
200. 109 Cameron Kennedy Golden CO 16 M 54:30 17:33 104th 15 to 19 4th
201. 111 Claire Kennedy Golden CO 13 F 54:38 17:35 97th 13 to 14 2nd
202. 274 William Smith Golden CO 56 M 56:27 18:11 105th 55 to 59 2nd
203. 20 Gary Carnes Arvada CO 53 M 56:35 18:13 106th 50 to 54 4th
204. 357 Tim Bennet Golden CO 39 M 57:56 18:39 107th 35 to 39 11th
205. 354 Allison Bennet Golden CO 39 F 57:57 18:39 98th 35 to 39 9th
206. 273 Angelica Adams Golden CO 38 F 57:57 18:40 99th 35 to 39 10th
207. 185 Collette Chinyerere Golden CO 42 F 58:13 18:45 100th 40 to 44 15th
208. 164 Carolyn Vittorelli Arvada CO 53 F 59:21 19:06 101st 50 to 54 2nd
209. 217 Marilyn McCormick Westminster CO 65 F 59:22 19:07 102nd 65 to 69 1st
210. 225 Linda Parker Arvada CO 71 F 59:23 19:07 103rd 70 to 74 1st
211. 19 Chris Buzas Arvada CO 66 F 1:00:39 19:31 104th 65 to 69 2nd
212. 86 Natalie Holt Arvada CO 5 F 1:00:40 19:32 105th 6 & under 8th
213. 147 Michael Sara Golden CO 56 M 1:00:40 19:32 108th 55 to 59 3rd
214. 91 Tony Hughes Golden CO 44 M 1:00:41 19:32 109th 40 to 44 16th
215. 76 Jack Gutherless Golden CO 8 M 1:00:43 19:33 110th 7 to 8 14th
216. 75 Heather Gutherless Golden CO 41 F 1:00:43 19:33 106th 40 to 44 16th
217. 57 Ella Giovannetti Golden CO 7 F 1:02:37 20:10 107th 7 to 8 12th
218. 5 Polly Ambro Golden CO 8 M 1:02:38 20:10 111th 7 to 8 15th
219. 195 Slyvie Melancon Golden CO 7 F 1:02:44 20:12 108th 7 to 8 13th
220. 58 Jill Giovannetti Golden CO 47 F 1:02:47 20:13 109th 45 to 49 16th
221. 197 Mike Melancon Golden CO 42 M 1:03:24 20:25 112th 40 to 44 17th
222. 144 Audrey Sara Golden CO 10 F 1:07:00 21:34 110th 9 to 10 14th
223. 90 Lisa Hughes Golden CO 44 F 1:07:00 21:34 111th 40 to 44 17th
224. 146 Elise Sara Golden CO 7 F 1:07:07 21:37 112th 7 to 8 14th

back